Samtec - Connectors
563,081 ResultsCategories of Connectors
- Audio & Video Connectors (14)
- Backplane Connectors (7,451)
- Board to Board & Mezzanine Connectors (136,913)
- Cable Assemblies (167,288)
- Card Edge Connectors (3,412)
- Circular Connectors (72)
- D-Sub Connectors (33)
- FFC / FPC (3,206)
- Fiber Optic Connectors (10)
- Headers & Wire Housings (228,916)
- I/O Connectors (164)
- IC & Component Sockets (5,903)
- MIL-Spec / MIL-Type (14)
- Memory Connectors (22)
- Modular Connectors / Ethernet Connectors (48)
- Pin & Socket Connectors (14)
- Power Connectors (8,277)
- RF Interconnects (2,637)
- Terminal Blocks (61)
- Terminals (17)
- USB Connectors (326)
- Wire & Cable (169,861)
Part | Availability | Purchasing | RoHS/Lead |
|---|---|---|---|
Mfr: TSW-102-07-G-S TTI: TSW-102-07-G-S Samtec Availability: 40,442In StockHeaders & Wire Housings 2.54MM CLASSIC PCB HDR STRIP | 40,442In Stock | ||
Mfr: SNT-100-BK-G TTI: SNT-100-BK-G Samtec Availability: 47,365In StockHeaders & Wire Housings 2.54MM SHUNT | 47,365In Stock | ||
Mfr: TSW-103-07-G-S TTI: TSW-103-07-G-S Samtec Availability: 64,205In StockHeaders & Wire Housings Through-Hole .025" Sq Post Header | 64,205In Stock | ||
Mfr: CC79L-2024-01-L TTI: CC79L-2024-01-L Samtec Availability: 42,701In StockTerminals 2.54MM MINI MATE CRIMP CONTACT | 42,701In Stock | ||
Samtec Availability: 6,000In Stock100,000 On Order Expected 23-Dec-26 Headers & Wire Housings 1.27MM HIGH RELIABILITY HDR | 6,000In Stock100,000 On Order Expected 23-Dec-26 | ||
Mfr: FTSH-105-01-F-D-K TTI: FTSH-105-01-F-D-K Samtec Availability: 14,720In StockHeaders & Wire Housings 1.27MM HIGH RELIABILITY HDR | 14,720In Stock | ||
Mfr: TSW-102-07-S-S TTI: TSW-102-07-S-S Samtec Availability: 3,937In StockHeaders & Wire Housings 2.54MM CLASSIC PCB HDR STRIP | 3,937In Stock | ||
Mfr: IPD1-02-S-K TTI: IPD1-02-S-K Samtec Availability: 8,975In StockHeaders & Wire Housings 2.54MM MINI MATE SOCKET HSG | 8,975In Stock | ||
1,713In Stock | |||
Mfr: TSW-103-07-T-S TTI: TSW-103-07-T-S Samtec Availability: 19,653In StockHeaders & Wire Housings 2.54MM CLASSIC PCB HDR STRIP | 19,653In Stock | ||
Mfr: TSW-103-07-L-D TTI: TSW-103-07-L-D Samtec Availability: 9,364In StockHeaders & Wire Housings 2.54MM CLASSIC PCB HDR STRIP | 9,364In Stock | ||
5,553In Stock | |||
Mfr: TSW-102-07-T-S TTI: TSW-102-07-T-S Samtec Availability: 46,501In StockHeaders & Wire Housings 2.54MM CLASSIC PCB HDR STRIP | 46,501In Stock | ||
Mfr: TSW-105-07-G-D TTI: TSW-105-07-G-D Samtec Availability: 9,428In StockHeaders & Wire Housings 2.54MM CLASSIC PCB HDR STRIP | 9,428In Stock | ||
2,557In Stock | |||
Mfr: CC03M-2830-01-G TTI: CC03M-2830-01-G Samtec Availability: 64,000In StockHeaders & Wire Housings 1.27MM TIGER EYE CRIMP CONTACT | 64,000In Stock | ||
Mfr: CC79R-2024-01-L TTI: CC79R-2024-01-L Samtec Availability: 456,000In StockTerminals 2.54MM MINI MATE CRIMP CONTACT | 456,000In Stock | ||
45,200In Stock | |||
Mfr: T2M-110-01-L-D-TH-WT TTI: T2M-110-01-L-D-TH-WT Samtec Availability: 1,188In StockHeaders & Wire Housings 2.00MM TIGER EYE HR HDR | 1,188In Stock | ||
Mfr: T2M-105-01-L-D-RA-WT TTI: T2M-105-01-L-D-RA-WT Samtec Availability: 1,116In StockHeaders & Wire Housings | 1,116In Stock | ||
Mfr: TSW-108-07-G-D TTI: TSW-108-07-G-D Samtec Availability: 744In StockHeaders & Wire Housings 2.54MM CLASSIC PCB HDR STRIP | 744In Stock | ||
Mfr: TSM-105-01-L-DV-P-TR TTI: TSM-105-01-L-DV-P-TR Samtec Availability: 13,350In StockHeaders & Wire Housings 2.54MM SMT TERMINAL STRIP | 13,350In Stock | ||
Mfr: SSW-108-01-T-S TTI: SSW-108-01-T-S Samtec Availability: 4,565In StockHeaders & Wire Housings 2.54MM TIGER BUY SOCKET STRIP | 4,565In Stock | ||
1,580In Stock | |||
630In Stock |