Specialized Cables
22,263 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Gender | Coding | Wire Gauge - AWG | Voltage Rating | Jacket Color | Current Rating | IP Rating | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 2289702131 TTI: 2289702131 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 4 AWG, Blue | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 4 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289621111 TTI: 2289621111 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 2 AWG, Black | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 2 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289671131 TTI: 2289671131 Molex Availability: 10In StockSpecialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 2 AWG, Blue | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 2 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289783121 TTI: 2289783121 Molex Availability: 10In StockSpecialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 6 AWG, Natural | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 6 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2284311112 TTI: 2284311112 Molex Availability: 1,700In StockSpecialized Cables MICRO-FIT+ PRE-CRIMPED LEAD | 1,700In Stock | Power and Signal Cable | 173.92 mm | 16 AWG | 600 VAC | 9.2 A | Bulk | ||||||||||||
Mfr: 2284322115 TTI: 2284322115 Molex Availability: 850In StockSpecialized Cables MICRO-FIT+ PRE-CRIMPED LEAD | 850In Stock | Power and Signal Cable | 466.96 mm | 16 AWG | 600 VAC | 9.2 A | Bulk | ||||||||||||
Mfr: 2289682111 TTI: 2289682111 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 4 AWG, Black | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 4 AWG | 1 kV | 120 A | Bulk | ||||||
85In Stock | Power and Signal Cable Assemblies | Receptacle | 6 Position | Receptacle | 6 Position | 150 mm | Female / Female | 28 AWG | 30 VAC, 30 VDC | Black | 1 A | 226202 | Bulk | ||||||
Mfr: 2289793131 TTI: 2289793131 Molex Availability: 10In StockSpecialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 6 AWG, Blue | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 6 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2283702115 TTI: 2283702115 Molex Availability: 1,700In StockSpecialized Cables MICRO-FIT+ PRE-CRIMPED LEAD | 1,700In Stock | Power and Signal Cable | 461.85 mm | 28 AWG | 600 VAC | 1 A | Bulk | ||||||||||||
Mfr: 2289631121 TTI: 2289631121 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 2 AWG, Natural | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 2 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289722121 TTI: 2289722121 Molex Availability: 10In StockSpecialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 4 AWG, Natural | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 4 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2284311114 TTI: 2284311114 Molex Availability: 850In StockSpecialized Cables MICRO-FIT+ PRE-CRIMPED LEAD | 850In Stock | Power and Signal Cable | 323.92 mm | 16 AWG | 600 VAC | 9.2 A | Bulk | ||||||||||||
Mfr: 2284322114 TTI: 2284322114 Molex Availability: 850In StockSpecialized Cables MICRO-FIT+ PRE-CRIMPED LEAD | 850In Stock | Power and Signal Cable | 316.96 mm | 16 AWG | 600 VAC | 9.2 A | Bulk | ||||||||||||
Mfr: 2289641131 TTI: 2289641131 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 2 AWG, Blue | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 2 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289661121 TTI: 2289661121 Molex Availability: 10In StockSpecialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 2 AWG, Natural | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 2 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289732131 TTI: 2289732131 Molex Availability: 10In StockSpecialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 4 AWG, Blue | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 4 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289753121 TTI: 2289753121 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 6 AWG, Natural | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 6 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289773111 TTI: 2289773111 Molex Availability: 10In StockSpecialized Cables HyperQube-to-Pigtail Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 6 AWG, Black | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | Pigtail | 1 Position | 1 m | Male | 6 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289743111 TTI: 2289743111 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 6 AWG, Black | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 6 AWG | 1 kV | 120 A | Bulk | ||||||
Mfr: 2289763131 TTI: 2289763131 Molex Availability: 10In StockSpecialized Cables HyperQube-to-HyperQube Off-the-Shelf (OTS) Cable Assembly, 6.00mm Diameter, Male, 1000.00mm Length, 6 AWG, Blue | 10In Stock | HyperQube Power and Signal Cable Assemblies | Discrete Wire Assembly | HyperQube | 1 Position | HyperQube | 1 Position | 1 m | Male / Male | 6 AWG | 1 kV | 120 A | Bulk | ||||||
20In Stock | Power and Signal Cable Assemblies | Discrete Wire Assembly | Receptacle | Receptacle | 1 m | Female / Female | 2 AWG | 1 kV | Black | 120 A | 224356 | Each | |||||||
20In Stock | Power and Signal Cable Assemblies | Discrete Wire Assembly | Receptacle | Pigtail | 1 m | Female | 2 AWG | 1 kV | Black | 120 A | 224357 | Each | |||||||
10In Stock | Power and Signal Cable Assemblies | Discrete Wire Assembly | Receptacle | Receptacle | 1 m | Female / Female | 1/0 AWG | 1 kV | Black | 185 A | 224411 | Bulk | |||||||
370In Stock | Pre-Crimped Lead | Bulk |
