Panduit - Terminals
9,184 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Termination Style | Gender | Insulation | Stud / Tab Size | Wire Gauge Min | Wire Gauge Max | Mounting Style | Color | Contact Plating | Contact Material | Series | Tradename | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 07498380545 TTI: 07498380545 Panduit Availability: 1,000In StockTerminals RING-TRM 22-18 #06 N-I SN | 1,000In Stock | Screw Terminals | Ring | Crimp | Not Insulated | # 6 | 16 AWG | Screw | Metallic | Nickel | Copper | Each | ||||||
6,000In Stock | Each | |||||||||||||||||
Mfr: 07498376399 TTI: 07498376399 Panduit Availability: 500In StockTerminals FRRL-TRM 16AWG DIN06MM PP BLK | 500In Stock | Ferrules | One Wire | Crimp | Female | Insulated | 16 AWG | Push-In | Black | Tin | Copper | Each | ||||||
1,000In Stock | Each | |||||||||||||||||
0In Stock | Lug Terminal | Tubular Ring | Crimp | Male | Not Insulated | 9.525 mm | 8 AWG | Screw | Tin | Copper | Each | |||||||
200In Stock | Screw Terminals | Ring | Crimp | Female | Not Insulated | # 10 | 6 AWG | Cable Mount / Free Hanging | Tin | Copper | Each | |||||||
40In Stock | Screw Terminals | Ring | Crimp | Female | Not Insulated | 9.53 mm | 3/0 AWG | Cable Mount / Free Hanging | Tin | Copper | Each | |||||||
300In Stock | Lug Terminal | Tubular Ring | Crimp | Male | Not Insulated | 9.525 mm | 4/0 AWG | Screw | Tin | Copper | Each | |||||||
18In Stock | Each | |||||||||||||||||
30In Stock | Price Per Foot | Stick | ||||||||||||||||
Mfr: 07498381073 TTI: PNF18-56R-M Panduit Availability: 1,470In StockTerminals RING-TRM 22-18 5/16" NYL RED | 1,470In Stock | Screw Terminals | Ring | Crimp | Female | Insulated | 7.94 mm | 18 AWG | Screw | Red | Tin | Copper | PNF | Pan-Term | Each | |||
500In Stock | Splices | Wire Joint | Crimp | 10 AWG | Cable Mount / Free Hanging | Metallic | Each | |||||||||||
20,500In Stock | Each | |||||||||||||||||
0In Stock | Each | |||||||||||||||||
500In Stock | Ferrules | One Wire | Solder | Female | Insulated | 14 AWG | Blue | Tin | Copper Alloy | Reel | ||||||||
0In Stock | Screw Terminals | Spade | Crimp | Insulated | # 10 | 18 AWG | Screw | Red | Tin | Copper | Each | |||||||
12In Stock | Screw Terminals | Spade | Crimp | Insulated | # 10 | 14 AWG | Cable Mount / Free Hanging | Blue | Tin | Copper | Each | |||||||
Mfr: 07498382734 TTI: 07498382734 Panduit Availability: 0In StockTerminals BTAB-DSC 16-14 250X032 NYL BLU | 0In Stock | Quick Disconnects | Insulator Sleeve | Crimp | Male | Insulated | 6.35 mm x 0.81 mm | 16 AWG | 14 AWG | Cable Mount / Free Hanging | Blue | Tin | Copper | Each | ||||
Mfr: 07498382660 TTI: 07498382660 Panduit Availability: 1,000In StockTerminals FFLG-DSC 22-18 205X020 NYL RED | 1,000In Stock | Quick Disconnects | Angled Tab | Crimp | Female | Insulated | 5.21 mm | 22 AWG | 18 AWG | Cable Mount / Free Hanging | Red | Tin | Brass | Each | ||||
3In Stock | Price Per Spool | Spool | ||||||||||||||||
0In Stock | Screw Terminals | Ring | Crimp | Not Insulated | # 5 | 18 AWG | Screw | Tin | Copper | Each | ||||||||
7In Stock | Terminals | Color-Coded Barrel | Crimp | Not Insulated | 5/8 AWG | Cable Mount / Free Hanging | Red | Tin | Copper | Each | ||||||||
0In Stock | Each | |||||||||||||||||
1,200In Stock | Each | |||||||||||||||||
Mfr: 07498368754 TTI: 07498368754 Panduit Availability: 400In StockTerminals FREC-DSC 22-18 187X020 NYL RED | 400In Stock | Quick Disconnects | Butted Seam | Crimp | Female | Insulated | 4.75 mm | 22 AWG | 18 AWG | Cable Mount / Free Hanging | Red | Tin | Brass | Each |
