Amphenol - Pluggable Terminal Blocks
39,056 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Pitch | Connection Method | Termination Style | Mounting Style | Current Rating | Voltage Rating | Wire Gauge Min | Wire Gauge Max | Wire Gauge Range | IP Rating | Color | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: KT03015D0000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockPluggable Terminal Blocks 3P Through-Panel type TB Pitch :7.62 | 0In Stock | Screw Clamp Plug | 3 Position | 7.62 mm | Screw | Panel Mount | 41 A | 600 V | 24 AWG | 8 AWG | 24 AWG to 8 AWG | Green | KT+ET | Bulk | ||||
Mfr: KT04015D0000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockPluggable Terminal Blocks 4P Through-Panel type TB Pitch :7.62 | 0In Stock | Screw Clamp Plug | 4 Position | 7.62 mm | Screw | Panel Mount | 41 A | 600 V | 24 AWG | 8 AWG | 24 AWG to 8 AWG | Green | KT+ET | Bulk | ||||
Mfr: 20020008-H061B01LF TTI: Not Assigned Amphenol Anytek Availability: 0In StockPluggable Terminal Blocks 6P 5.08MM PLUG PLUGGABLE TERM BLK | 0In Stock | Plugs | 6 Position | 5.08 mm | Screw | Screw | Cable Mounts | 12 A | 300 V | 24 AWG | 12 AWG | Tray | ||||||
Mfr: 20020008-H101B01LF TTI: Not Assigned Amphenol Anytek Availability: 0In StockPluggable Terminal Blocks 10P 5.08MM PLUG PLUGGABLE TERM BLK | 0In Stock | Plugs | 10 Position | 5.08 mm | Screw | Screw | Cable Mounts | 12 A | 300 V | 24 AWG | 12 AWG | Bulk | ||||||
Not Available Online | Headers | 24 Position | 5 mm | Screw | 15 A | 300 V | Black | ELFA | ||||||||||
Mfr: ELFP0421P0 TTI: Not Assigned Amphenol PCD Shenzhen Availability: Not Available OnlinePluggable Terminal Blocks R/A Plug W/SR .2in 4pos | Not Available Online | Plugs | 4 Position | 5.08 mm | ELFP | |||||||||||||
Not Available Online | Plugs | 7 Position | 5.08 mm | ELFB | ||||||||||||||
Not Available Online | Plugs | 4 Position | 5.08 mm | ELFB | ||||||||||||||
Not Available Online | Plugs | 16 Position | 5.08 mm | ELFB | ||||||||||||||
Not Available Online | Plugs | 17 Position | 5.08 mm | ELFB | ||||||||||||||
Not Available Online | Plugs | 19 Position | 5.08 mm | ELFB | ||||||||||||||
Not Available Online | Plugs | 20 Position | 5.08 mm | ELFB | ||||||||||||||
Not Available Online | Plugs | 20 Position | 5.08 mm | ELFB | ||||||||||||||
Not Available Online | Plugs | 2 Position | 5.08 mm | Screw | Screw | Cable Mounts | 15 A | 300 V | 26 AWG | 14 AWG | ELFF | |||||||
Not Available Online | 3 Position | 5 mm | Screw | 15 A | 300 V | 26 AWG | 12 AWG | Black | ELFF | |||||||||
Not Available Online | Plugs | 3 Position | 5.08 mm | Screw | Screw | Cable Mounts | 15 A | 300 V | 26 AWG | 14 AWG | Black | ELFF | ||||||
Not Available Online | Plugs | 9 Position | 5.08 mm | Screw | Screw | Cable Mounts | 15 A | 300 V | 26 AWG | 14 AWG | ELFF | |||||||
Not Available Online | Headers | 5 Position | 7.62 mm | ELFH | ||||||||||||||
Not Available Online | Headers | 6 Position | 7.62 mm | Solder Pin | Through Hole | 15 A | 300 V | ELFH | ||||||||||
Not Available Online | 12 Position | 3.81 mm | Through Hole | 12 A | 300 V | Black | ELVA | |||||||||||
Not Available Online | Plugs | 3 Position | 3.81 mm | Push-Pull | Screw | Free Hanging | 12 A | 300 V | 28 AWG | 16 AWG | Black | ELVT | ||||||
Not Available Online | 17 Position | 5.08 mm | Through Hole | 15 A | 300 V | Black | ELFH | |||||||||||
Not Available Online | Headers | 23 Position | 5.08 mm | Solder Pin | Through Hole | 15 A | 300 V | ELFH | ||||||||||
Not Available Online | 2 Position | 5 mm | Through Hole | 15 A | 26 AWG | 12 AWG | Black | |||||||||||
Not Available Online | Plugs | ELFT |
