SMD - Fixed Terminal Blocks
338 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Positions | Pitch | Connection Method | Current Rating | Voltage Rating | Wire Gauge Min | Wire Gauge Max | Mounting Style | Mounting Angle | Color | Series | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 17 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 16 Position | 5.08 mm | Spring Cage | 16 A | 300 V | 26 AWG | 12 AWG | PCB Mount | EM2445 | Bulk | |||||||
0In Stock | 22 Position | 5.08 mm | Spring Cage | 16 A | 300 V | 26 AWG | 12 AWG | PCB Mount | EM2445 | Bulk | |||||||
0In Stock | 6 Position | 5 mm | Spring Cage | 16 A | 300 V | 26 AWG | 14 AWG | PCB Mount | EM2855 | Bulk | |||||||
0In Stock | 22 Position | 9.52 mm | Spring Cage | 30 A | 300 V | 24 AWG | 10 AWG | PCB Mount | EM2909 | Bulk | |||||||
0In Stock | 14 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 19 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 24 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 12 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 13 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 23 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 21 Position | 9.52 mm | Spring Cage | 30 A | 300 V | 24 AWG | 10 AWG | PCB Mount | EM2909 | Bulk | |||||||
0In Stock | 5 Position | 15 mm | Spring Cage | 115 A | 300 V | 20 AWG | 2 AWG | PCB Mount | EM2939 | Bulk | |||||||
0In Stock | 8 Position | 15 mm | Spring Cage | 115 A | 300 V | 20 AWG | 2 AWG | PCB Mount | EM2939 | Bulk | |||||||
0In Stock | 12 Position | 5.08 mm | Spring Cage | 16 A | 300 V | 26 AWG | 12 AWG | PCB Mount | EM2445 | Bulk | |||||||
0In Stock | 11 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 6 Position | 15 mm | Spring Cage | 115 A | 300 V | 20 AWG | 2 AWG | PCB Mount | EM2939 | Bulk | |||||||
Mfr: NQ0301000000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockFixed Terminal Blocks TERM BLOCK, 2.5mm 3P SMT W/O FLANGE | 0In Stock | 3 Position | 2.5 mm | Spring Clamp | 5 A | 150 V | 26 AWG | 20 AWG | PCB Mount | Black | NQ03010000J0G | ||||||
0In Stock | 18 Position | 5.08 mm | Spring Cage | 16 A | 300 V | 26 AWG | 12 AWG | PCB Mount | EM2445 | Bulk | |||||||
0In Stock | 19 Position | 5.08 mm | Spring Cage | 16 A | 300 V | 26 AWG | 12 AWG | PCB Mount | EM2445 | Bulk | |||||||
0In Stock | 15 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 20 Position | 5.08 mm | Spring Cage | 10 A | 300 V | 26 AWG | 16 AWG | PCB Mount | EM2448 | Bulk | |||||||
0In Stock | 23 Position | 9.52 mm | Spring Cage | 30 A | 300 V | 24 AWG | 10 AWG | PCB Mount | EM2909 | Bulk | |||||||
0In Stock | 7 Position | 15 mm | Spring Cage | 115 A | 300 V | 20 AWG | 2 AWG | PCB Mount | EM2939 | Bulk | |||||||
Mfr: NQ0301100000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockFixed Terminal Blocks Term Bk,SMT,3P,2.5mm Natural, 20-26AWG | 0In Stock | 3 Position | 2.5 mm | Spring Clamp | 6 A | 300 V | 26 AWG | 20 AWG | PCB Mount | Natural | Bulk | NQ03011000J0G |
