Molex - Fixed Terminal Blocks
3,851 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Positions | Pitch | Connection Method | Current Rating | Voltage Rating | Wire Gauge Min | Wire Gauge Max | Mounting Style | Mounting Angle | Color | Series | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 39880-0310 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks LOW PROFILE 5.08 10 PROFILE 5.08 10 ASY | 0In Stock | 10 Position | 5.08 mm | Screw | 13.5 A | 300 V | 30 AWG | 16 AWG | PCB Mount | Horizontal | Black | 39880 | 0398800310 | ||||
Mfr: 39544-3006 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks 5.08MM VERT BLOCK 6 CIRCUITS | 0In Stock | 6 Position | 5.08 mm | Phillips | 15 A | 300 V | 22 AWG | 12 AWG | PCB Mount | Horizontal | Black | 39544 | 0395443006 | ||||
0In Stock | 2 Position | 130198 | |||||||||||||||
0In Stock | 2 Position | 130198 | |||||||||||||||
Mfr: 39700-0004 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks SPRING TERMINAL BLOCK 4C-GREEN | 0In Stock | 4 Position | 2.54 mm | Push-In | 6 A | 150 V | 26 AWG | 18 AWG | PCB Mount | Horizontal | Green | 39700 | 397000004 0397000004 | ||||
0In Stock | 4 Position | 5.08 mm | Screw | 17.5 A | 300 V | 30 AWG | 12 AWG | PCB Mount | 35 deg | Black | 39880 | 0398800404 | |||||
Mfr: 39544-3005 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks 5.08MM VERT BLOCK 5 CIRCUITS | 0In Stock | 5 Position | 5.08 mm | Phillips | 15 A | 300 V | 22 AWG | 12 AWG | PCB Mount | Horizontal | Black | 39544 | 0395443005 | ||||
Mfr: 39880-0704 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks HIGH PROFILE 2 LEVEL 5.08 4 ASY | 0In Stock | 4 Position | 5.08 mm | Screw | 24 A | 300 V | 30 AWG | 12 AWG | PCB Mount | Horizontal | Black | 39880 | 398800704 882404 0398800704 | ||||
Mfr: 39890-0906 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks NEO 5.0mm Mid 3Lvl B lck S89 Sty 32 Ckt06 | 0In Stock | 2 Position | 5 mm | Screw | 17.5 A | 300 V | 30 AWG | 12 AWG | PCB Mount | Horizontal | Black | 39890 | 0398900906 398900906 | ||||
Mfr: 39880-1202 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks EURO TERM BLOCK 5.08 5.08MM 2 POS RT ANGL | 0In Stock | 2 Position | 5.08 mm | Screw | 17.5 A | 300 V | 30 AWG | 12 AWG | PCB Mount | Right | Black | 39880 | 0398801202 | ||||
Mfr: 39543-0005 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks 5MM FIX PCB TERM BLK W/SRW PRES CLP 5CIR | 0In Stock | 5 Position | 5 mm | Screw | 10 A | 300 V | 24 AWG | 14 AWG | PCB Mount | Horizontal | Black | 39543 | 0395430005 | ||||
Mfr: 39890-0312 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks LOW PROFILE 5.00 12 PROFILE 5.00 12 ASY | 0In Stock | 12 Position | 5 mm | Screw | 13.5 A | 300 V | 30 AWG | 16 AWG | PCB Mount | Horizontal | Black | 39890 | 0398900312 | ||||
Mfr: 39700-0202 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks SPRING TERMINAL BLOCK 2C-VERT GREEN | 0In Stock | 2 Position | 2.54 mm | Push-In | 6 A | 150 V | 26 AWG | 18 AWG | PCB Mount | Vertical | Green | 39700 | |||||
Mfr: 39700-0205 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks SPRING TERMINAL BLOCK 5C-VERT GREEN | 0In Stock | 5 Position | 2.54 mm | Push-In | 6 A | 150 V | 26 AWG | 18 AWG | PCB Mount | Vertical | Green | 39700 | |||||
Mfr: 39543-0012 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks 5.0MM EUROBLOCK PC VERT BLK 12CKT | 0In Stock | 12 Position | 5 mm | Screw | 10 A | 300 V | 24 AWG | 14 AWG | PCB Mount | Horizontal | Black | 39543 | 0395430012 | ||||
Mfr: 39700-0103 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks SPRG TERM BLK LP 5.08MM 45D 3P GRN | 0In Stock | 3 Position | 5.08 mm | Lever | 18 A | 300 V | 26 AWG | 14 AWG | PCB Mount | 45 deg | Green | 39700 | |||||
Mfr: 39880-0520 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks DUAL LEVEL 5.08 20 A AL LEVEL 5.08 20 ASY | 0In Stock | 20 Position | 5.08 mm | Screw | 13.5 A | 300 V | 30 AWG | 16 AWG | PCB Mount | Horizontal | Black | 39880 | 0398800520 | ||||
Mfr: 39543-3107 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks 5.0MM EUROBLOCK PC R BLOCK PC RA BLK 7CKT | 0In Stock | 7 Position | 5 mm | 10 A | 300 V | 24 AWG | 16 AWG | Horizontal | 39543 | 0395433107 | |||||||
Mfr: 201606-0670 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks HC UNVCLP TAP 2CKT GRY/GRY 230A | 0In Stock | 1 Position | 17.5 mm | Screw | 230 A | 600 V | 6 AWG | 4/0 AWG | DIN Rail (35) | Gray | 201606 | 2016060670 02016060670 MX-KE67 | |||||
Mfr: 39890-4307 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks LOW PROFILE 5.00 7 A ILE 5.00 7 ASY GREEN | 0In Stock | 7 Position | 5 mm | Green | 39890 | 0398904307 398904307 | |||||||||||
Mfr: 39890-4308 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks LOW PROFILE 5.00 8 A ILE 5.00 8 ASY GREEN | 0In Stock | 8 Position | 5 mm | Green | 39890 | 0398904308 398904308 | |||||||||||
Mfr: 39357-0014 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks 3.5MM FIXED PCB 14P HORIZONTAL | 0In Stock | 14 Position | 3.5 mm | 17.5 A | 300 V | 28 AWG | 16 AWG | PCB Mount | Vertical | 39357 | 393570014 350114 0393570014 | ||||||
Mfr: 39880-0510 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks DUAL LEVEL 5.08 10 A AL LEVEL 5.08 10 ASY | 0In Stock | 10 Position | 5.08 mm | Screw | 13.5 A | 300 V | 30 AWG | 16 AWG | PCB Mount | Horizontal | Black | 39880 | 0398800510 | ||||
Mfr: 39880-0906 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks MID PROFILE 3 LEVEL 5.08 6 ASY | 0In Stock | 6 Position | 5.08 mm | 17.5 A | 300 V | 30 AWG | 12 AWG | Vertical | 39880 | 398800906 883206 0398800906 | |||||||
Mfr: 39890-0404 TTI: Not Assigned Molex Availability: 0In StockFixed Terminal Blocks 35 DEGREE 5.00MM 4 A DEGREE 5.00MM 4 ASY | 0In Stock | 4 Position | 5 mm | 17.5 A | 300 V | 30 AWG | 12 AWG | Vertical | 39890 | 0398900404 |
