Amphenol - Barrier Terminal Blocks
5,582 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Pitch | Current Rating | Voltage Rating | Wire Gauge Min | Wire Gauge Max | Type | Number of Rows | Mounting Style | Color | Series | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: YK1141433000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 1100 TB BARRIER W/F | 0In Stock | Barrier Terminal Blocks | YK11414330J0G | |||||||||||||||
Mfr: YK3161903000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK31619030J0G | |||||||||||||||
Mfr: YK3162003000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK31620030J0G | |||||||||||||||
Mfr: YK3163003000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK31630030J0G | |||||||||||||||
Mfr: YK1142633000G TTI: Not Assigned Amphenol Anytek Availability: Not Available OnlineBarrier Terminal Blocks 1100 TB BARRIER | Not Available Online | Barrier Terminal Blocks | YK11426330J0G | |||||||||||||||
Mfr: YK3210503000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK32105030J0G | |||||||||||||||
Mfr: YK3210603000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK32106030J0G | |||||||||||||||
Mfr: YK11E0403000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 1100 TB BARRIER W/F | 0In Stock | Barrier Terminal Blocks | YK11E04030J0G | |||||||||||||||
Mfr: YK3211203000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK32112030J0G | |||||||||||||||
Mfr: YK3211403000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK32114030J0G | |||||||||||||||
Mfr: YK3211803000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 762 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK32118030J0G | |||||||||||||||
Mfr: YK2111103000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 635 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK21111030J0G | |||||||||||||||
Mfr: YK2111503000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 635 TB BARRIER | 0In Stock | Barrier Terminal Blocks | YK21115030J0G | |||||||||||||||
Mfr: YK4021923000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks TB BARRIER W/COVER | 0In Stock | Barrier Terminal Blocks | YK40219230J0G | |||||||||||||||
Mfr: YK4022223000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks TB BARRIER W/COVER | 0In Stock | Barrier Terminal Blocks | YK40222230J0G | |||||||||||||||
Mfr: YK4022423000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks TB BARRIER W/COVER | 0In Stock | Barrier Terminal Blocks | YK40224230J0G | |||||||||||||||
Mfr: YK4022723000G TTI: Not Assigned Amphenol Anytek Availability: Not Available OnlineBarrier Terminal Blocks 825 TB BARRIER W/COVER | Not Available Online | Barrier Terminal Blocks | YK40227230J0G | |||||||||||||||
Mfr: YK4022823000G TTI: Not Assigned Amphenol Anytek Availability: Not Available OnlineBarrier Terminal Blocks 825 TB BARRIER W/COVER | Not Available Online | Barrier Terminal Blocks | YK40228230J0G | |||||||||||||||
Mfr: YK4030533000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 825 TB BARRIER W/F | 0In Stock | Barrier Terminal Blocks | YK40305330J0G | |||||||||||||||
Mfr: YK4030713000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks TB BARRIER W/F&COVER | 0In Stock | Barrier Terminal Blocks | YK40307130J0G | |||||||||||||||
Mfr: YK4030933000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 825 TB BARRIER W/F | 0In Stock | Barrier Terminal Blocks | YK40309330J0G | |||||||||||||||
Mfr: YK4031013000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks TB BARRIER W/F&COVER | 0In Stock | Barrier Terminal Blocks | YK40310130J0G | |||||||||||||||
Mfr: YK4031033000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 825 TB BARRIER W/F | 0In Stock | Barrier Terminal Blocks | YK40310330J0G | |||||||||||||||
Mfr: YK4031213000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks TB BARRIER W/F&COVER | 0In Stock | Barrier Terminal Blocks | YK40312130J0G | |||||||||||||||
Mfr: YK4031433000G TTI: Not Assigned Amphenol Anytek Availability: 0In StockBarrier Terminal Blocks 825 TB BARRIER W/F | 0In Stock | Barrier Terminal Blocks | YK40314330J0G |
