Molex - Power Connectors
21,992 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Current Rating | Number of Positions | Maximum Operating Temperature | IP Rating | Tradename | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1301470036 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles TURNEX INS WATERTITE CONN | 0In Stock | AC Power Plugs & Receptacles | Receptacles | 20 A | IP67 | Woodhead Watertite | 27W08G | ||||
Mfr: 1301470151 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles FS/FD COVER 4P5W L21-20 WT | 0In Stock | AC Power Plugs & Receptacles | Receptacles | 20 A | IP67 | 67W81 | |||||
Mfr: 130145-0062 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles Molex Connector | 0In Stock | AC Power Plugs & Receptacles | 30 A | Woodhead Safeway | 28T82 | ||||||
0In Stock | Power to the Board | 80 A | 2 Position | + 105 C | EXTreme Guardian | 1703520002 1703520002 | |||||
Mfr: 1301460142 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles L5-15P MOTOR BASE COVER PLATE | 0In Stock | AC Power Plugs & Receptacles | Cover Plates | 15 A | Woodhead Watertite | 64W47 | |||||
Mfr: 91999-0470 TTI: Not Assigned Molex Availability: 0In StockPower to the Board Appli-Mate RAST 5 Header, Vertical, 2 Circuits, Silver (Ag) Plating, Position Key 2a, Code Key 01c, Latch Between Circuits 1 & 2, PCB Polarization A, Glow-Wire Capable | 0In Stock | Power to the Board | 16 A | 2 Position | + 120 C | 919990470 0919990470 | |||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 30 A | ||||||||
Mfr: 212516-1001 TTI: Not Assigned Molex Availability: 0In StockHeavy Duty Power Connectors MINI-FIT MAX 1CKT TPA | 0In Stock | Heavy Duty Power Connectors | Accessories | 1 Position | + 105 C | Mini-Fit Max | 2125161001 02125161001 | ||||
Mfr: 46436-9204 TTI: Not Assigned Molex Availability: 0In StockPower to the Board 4 DC Power Circuits Press Fit Tail | 0In Stock | Power to the Board | PCB Receptacles | 60 A | 4 Power | + 105 C | EXTreme Ten60Power | 464369204 0464369204 | |||
Mfr: 46437-9204 TTI: Not Assigned Molex Availability: 0In StockPower to the Board 4 DC Power Circuits Press Fit Tail | 0In Stock | Power to the Board | PCB Headers | 60 A | 4 Power | + 105 C | EXTreme Ten60Power | 464379204 0464379204 | |||
Mfr: 46437-9209 TTI: Not Assigned Molex Availability: 0In StockPower to the Board 9 DC Power Circuits Press Fit Tail | 0In Stock | Power to the Board | PCB Headers | 60 A | 9 Power | + 105 C | EXTreme Ten60Power | 464379209 0464379209 | |||
0In Stock | AC Power Plugs & Receptacles | Duplex Outlets | 20 A | ||||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 15 A | ||||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 15 A | ||||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 20 A | ||||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 15 A | 5669 | |||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 25 A | + 90 C | 1300240214 01300240214 DND10A-M005 | ||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 20 A | ||||||||
0In Stock | AC Power Plugs & Receptacles | Plugs | 60 A | IP44 | |||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 60 A | IP44 | |||||||
0In Stock | AC Power Plugs & Receptacles | Plugs | 30 A | ||||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | |||||||||
0In Stock | Heavy Duty Power Connectors | 1300240207 01300240207 DND09A-M010 | |||||||||
0In Stock | AC Power Plugs & Receptacles | Plugs | 70-8940 | ||||||||
0In Stock | AC Power Plugs & Receptacles | Receptacles | 60 A | IP67 |
