Pin & Socket Connectors
6,514 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Number of Rows | Contact Gender | Pitch | Termination Style | Latching Type | Mounting Style | Housing Material | Contact Material | Contact Plating | Voltage Rating | Current Rating | Accessory Type | Series | IP Rating | Packaging | Tradename | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1-770971-1 TTI: 1-770971-1 TE Connectivity / AMP Availability: 1,514In StockPin & Socket Connectors HEADER 10 POS R/A GOLD DUAL ROW | 1,514In Stock | Headers | 10 Position | 2 Row | Pin (Male) | 4.14 mm | Through Hole | PCB | Nylon | Brass | Gold | 600 V | 9.5 A | MATE-N-LOK | Bulk | MATE-N-LOK | ||||||
7,000In Stock28,000 On Order Expected 01-Oct-26 | Contacts | Socket (Female) | Crimp | Brass | Tin | 600 V | 10.5 A | MATE-N-LOK | Reel | MATE-N-LOK | ||||||||||||
Mfr: 1-480319-9 TTI: 1-480319-9 TE Connectivity / AMP Availability: 7,280In StockPin & Socket Connectors 02P CMNL CAP HSG F/H | 7,280In Stock | Receptacle Housings | 2 Position | 1 Row | Pin (Male) | 5.08 mm | Crimp | Free Hanging | Nylon | 250 V | MATE-N-LOK | Each | MATE-N-LOK | |||||||||
10,000In Stock | Each | |||||||||||||||||||||
Mfr: 0002081004 TTI: 02-08-1004 Molex Availability: 36,250In StockPin & Socket Connectors FEMALE 14-20 BULK | 36,250In Stock | Contacts | Socket (Female) | Crimp | Tin | Tin | 42024 | Bulk | MLX | 2081004 420241B1L 0002081004 | ||||||||||||
Mfr: 0432550075 TTI: 43255-0075 Molex Availability: 6,617In StockPin & Socket Connectors PWR CON HEADER 4P V W/POL PEG | 6,617In Stock | Header Assemblies | 4 Position | 1 Row | Pin (Male) | 6.35 mm | Through Hole | PCB | Polyester (PCT) | Tin | Tin | 600 V | 20 A | 43255 | Bulk | MLX | 0432550075 | |||||
1,500In Stock | Contacts | Pin (Male) | Crimp | Wire | Brass | Tin | 600 V | 19 A | MATE-N-LOK | Each | MATE-N-LOK | |||||||||||
1,500In Stock | Receptacle Housings | 9 Position | 3 Row | 5.03 mm | Nylon | 250 V | 13 A | MATE-N-LOK | Each | MATE-N-LOK | ||||||||||||
112,000In Stock | Contacts | Pin (Male) | Crimp | Wire | Phosphor Bronze | Tin | 250 V | 15 A | MATE-N-LOK | Reel | MATE-N-LOK | |||||||||||
Mfr: 1-480700-6 TTI: 1-480700-6 TE Connectivity / AMP Availability: 300In Stock5,200 On Order Expected 02-Dec-26 Pin & Socket Connectors PLUG HOUSE 3 POS BLUE UL94V-2 | 300In Stock5,200 On Order Expected 02-Dec-26 | Plug Housings | 3 Position | 1 Row | Socket (Female) | 6.35 mm | Crimp | Free Hanging | Nylon | 600 V | MATE-N-LOK | Bulk | MATE-N-LOK | |||||||||
Mfr: 1-480722-0 TTI: 1-480722-0 TE Connectivity / AMP Availability: 1,101In StockPin & Socket Connectors 4 POS SKT HOUSING | 1,101In Stock | Plug Housings | 4 Position | 1 Row | Socket (Female) | 5.08 mm | Crimp | Free Hanging | Nylon | 250 V | MATE-N-LOK | Each | MATE-N-LOK | |||||||||
Mfr: 1-794223-0 TTI: 1-794223-0 TE Connectivity / AMP Availability: 50,000In StockPin & Socket Connectors MUMNL2 SKT 20-16 AWG | 50,000In Stock | Contacts | Socket (Female) | Crimp | Brass | Tin | 600 V | 10.5 A | MATE-N-LOK | Reel | MATE-N-LOK | |||||||||||
390In Stock | Accessories | Nylon | Accessories | MATE-N-LOK | Bulk | MATE-N-LOK | ||||||||||||||||
Mfr: 1-640720-0 TTI: 1-640720-0 TE Connectivity / AMP Availability: 233In StockPin & Socket Connectors STR REL 1X03C P/C V2 | 233In Stock | Accessories | 3 Position | Nylon | Strain Relief and Insert | MATE-N-LOK | Each | MATE-N-LOK | ||||||||||||||
Mfr: 1-640525-0 TTI: 1-640525-0 TE Connectivity Availability: 200In StockPin & Socket Connectors 24CKT MATRIX PLUG | 200In Stock | Wire Housings | (MR) Miniature Rectangular | Bulk | Miniature Rectangular | |||||||||||||||||
Mfr: 1-480699-9 TTI: 1-480699-9 TE Connectivity / AMP Availability: 4,750In StockPin & Socket Connectors 2P CAP HSG BLK | 4,750In Stock | Receptacle Housings | 2 Position | 1 Row | Pin (Male) | 6.35 mm | Crimp | Panel | Nylon | 600 V | MATE-N-LOK | Each | MATE-N-LOK | |||||||||
Mfr: 1-794954-4 TTI: 1-794954-4 TE Connectivity / AMP Availability: 2,750In StockPin & Socket Connectors RECEPTACLE HSG 14P | 2,750In Stock | Wire Housings | VAL-U-LOK | Bulk | VAL-U-LOK | |||||||||||||||||
Mfr: 4-794637-2 TTI: 4-794637-2 TE Connectivity / AMP Availability: 19,950In StockPin & Socket Connectors 12P MICRO MNL ASSY,VRT,SMT LF | 19,950In Stock | Headers | 12 Position | 2 Row | Pin (Male) | 3 mm | SMD/SMT | PCB | Nylon | Brass | Gold | 250 V | 5 A | MATE-N-LOK | Reel | MATE-N-LOK | ||||||
5,100In Stock | Contacts | Socket (Female) | Crimp | Wire | Brass | Gold | 600 V | 19 A | MATE-N-LOK | Each | MATE-N-LOK | |||||||||||
Mfr: 0010844090 TTI: 10-84-4090 Molex Availability: 234In Stock9,880 On Order Expected 15-Feb-27 Pin & Socket Connectors HEADER VERT MALE 9P | 234In Stock9,880 On Order Expected 15-Feb-27 | Header Assemblies | 9 Position | 3 Row | Pin (Male) | 6.35 mm | Through Hole | PCB | Nylon | Phosphor Bronze | Tin | 600 V | 13.5 A, 20 A | 42002 | Tray | MLX | 10844090 A-42002-9A1A1 10-84-4090-PB 0010844090 | |||||
8,000In Stock | Receptacle Housings | 2 Position | 1 Row | Pin (Male) | 6.35 mm | Crimp | Panel | Nylon | 600 V | MATE-N-LOK | Each | MATE-N-LOK | ||||||||||
Mfr: 1-794613-2 TTI: 1-794613-2 TE Connectivity / AMP Availability: 1,100In StockPin & Socket Connectors PIN 26-30 AWG | 1,100In Stock | Contacts | Pin (Male) | Crimp | Brass | Gold | 250 V | 5 A | MATE-N-LOK | Each | MATE-N-LOK | |||||||||||
2,883In Stock | Headers | 2 Position | 1 Row | Socket (Female) | 6.35 mm | Through Hole | PCB | Polyamide (PA) | Phosphor Bronze | Gold | 600 V | 19 A | MATE-N-LOK | Bulk | MATE-N-LOK | |||||||
23,300In Stock | Plug Housings | 1 Position | Pin (Male) | Crimp | Free Hanging | Nylon | 600 V | MATE-N-LOK | Bulk | MATE-N-LOK | ||||||||||||
600In Stock500 On Order Expected 26-Oct-26 | Headers | 5 Position | 1 Row | Pin (Male) | 6.35 mm | Through Hole | PCB | Nylon | Copper Alloy | Silver | 600 V | 19 A | MATE-N-LOK | Each | ELCON |
