5569 - Headers & Wire Housings
408 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 0039295103 TTI: 0039295103 Molex Availability: 0In StockHeaders & Wire Housings MINI-FIT JR HDR 10P RA 94V-2 | 0In Stock | Headers | Power | 10 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | |||||
Mfr: 0039295043 TTI: 0039295043 Molex Availability: 0In StockHeaders & Wire Housings MINI-FIT JR HDR 04P RA 94V-2 | 0In Stock | Headers | Power | 4 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | |||||
Mfr: 0039294069 TTI: 0039294069 Molex Availability: 0In StockHeaders & Wire Housings MINI-FIT JR HDR 02X03P AU RA | 0In Stock | Headers | Power | 6 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | |||||
Mfr: 0050362462 TTI: 0050362462 Molex Availability: 0In StockHeaders & Wire Housings MINI-FIT HDR 06P RA 94V-0 | 0In Stock | Headers | Shrouded | 6 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | ||||||
Mfr: 0039301222 TTI: 0039301222 Molex Availability: 0In StockHeaders & Wire Housings MINI-FIT JR HDR 22P VT 94V-0 | 0In Stock | Headers | Power | 22 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | |||||
Mfr: 0039295163 TTI: 0039295163 Molex Availability: 0In StockHeaders & Wire Housings MINI-FIT JR HDR 16P RA 94V-2 | 0In Stock | Headers | Power | 16 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | |||||
Mfr: 0039291247 TTI: 0039291247 Molex Availability: 0In Stock1,600 On Order Expected 16-Jun-26 Headers & Wire Housings MINI-FIT JR HDR 02X12P SN | 0In Stock1,600 On Order Expected 16-Jun-26 | Headers | Power | 24 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | |||||
Mfr: 0039301181 TTI: 39-30-1181 Molex Availability: 0In StockHeaders & Wire Housings HDR RA DUAL 18P PCB peg w/lock | 0In Stock | Headers | Power | 18 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39301181 5569-18A2G 0039301181 | ||||
0In Stock | Headers | Power | 8 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39294089 A556908AG1210 0039294089 | |||||
Mfr: 0039301221 TTI: 39-30-1221 Molex Availability: 0In StockHeaders & Wire Housings 4.20MM MINI FIT JR. RA 22 CKT | 0In Stock | Headers | Power | 22 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Board Lock | Solder Pin | Right Angle | Pin (Male) | Gold | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | - 40 C | + 105 C | Bulk | 39301221 5569-22A2G 0039301221 | |||||
0In Stock | Headers | Power | 20 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39291208 5569-20A1 0039291208 | |||||
Mfr: 0039294129 TTI: 39-29-4129 Molex Availability: Not Available OnlineHeaders & Wire Housings MiniFit Jr RA DR /Fl /Flgs 30Au V-0 12Ckt | Not Available Online | Headers | Power | 12 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | 39294129 5569-12AG1-210 0039294129 | ||||
0In Stock | Headers | Power | 8 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39291087 5569-08A1-210 0039291087 | |||||
0In Stock | Headers | Power | 16 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | 39291167 5569-16A1-210 0039291167 | |||||
0In Stock | Headers | Power | 14 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39291148 5569-14A1 0039291148 | |||||
Mfr: 0026013126 TTI: 26-01-3126 Molex Availability: 0In StockHeaders & Wire Housings MiniFitJr RA DR/Pegs 15Au V2 24Ckt Tray | 0In Stock | Headers | Shrouded | 24 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 5569-24A2GS2-T 0026013126 | ||||
0In Stock | Headers | Power | 22 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39291228 5569-22A1 0039291228 | |||||
0In Stock | Headers | Power | 18 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | 39300180 5569-18A2-210 0039300180 | |||||
0In Stock | Headers | Power | 20 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 39301201 A556920A2G 0039301201 | |||||
0In Stock | Headers | Power | 20 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39295203 5569-20AG1 0039295203 | |||||
Mfr: 0026013114 TTI: 26-01-3114 Molex Availability: 0In StockHeaders & Wire Housings MFitJr RA DR /Pegs 15Au V2 2Ckt Tray | 0In Stock | Headers | Shrouded | 2 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | 5569-02A2GS2-T 0026013114 | ||||
Mfr: 0039301182 TTI: 39-30-1182 Molex Availability: Not Available OnlineHeaders & Wire Housings 18P RA HEADER ASSY MINI-FIT AU | Not Available Online | Headers | Power | 18 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.6 mm (0.142 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | 39301182 5569-18A2G-210 0039301182 | ||||
0In Stock | Headers | Power | 4 Position | 4.2 mm (0.165 in) | 1 Row | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Each | 39303048 A-5569-04A4G-210 0039303048 | ||||||
Mfr: 0050361836 TTI: 50-36-1836 Molex Availability: Not Available OnlineHeaders & Wire Housings MINIFITJR RA DR/PEGS 30AU V-0 18CKT TRAY | Not Available Online | Headers | Shrouded | 18 Position | 4.2 mm (0.165 in) | 2 Row | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Tray | 0050361836 | ||||||
Mfr: 39-29-4049 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings HDR RA DUAL 4 POS PCB mntg flanges | 0In Stock | Headers | Power | 4 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 3.5 mm (0.138 in) | 5569 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | Bulk | 39294049 5569-04AG1-210 0039294049 |
