AMPMODU MTE - Headers & Wire Housings
1,558 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 5-103628-4 TTI: Not Assigned TE Connectivity Availability: 0In StockHeaders & Wire Housings MTE PIN 26-30 AWG PLTD LF | 0In Stock | Contacts | AMPMODU MTE | AMPMODU | 30 AWG to 26 AWG | Reel | |||||||||||||||||
Not Available Online | AMPMODU MTE | AMPMODU | Tube | ||||||||||||||||||||
Not Available Online | AMPMODU MTE | AMPMODU | Tube | ||||||||||||||||||||
0In Stock | Headers | Ribbon Cable | 10 Position | 2.54 mm (0.1 in) | 1 Row | Cable Mount / Free Hanging | Crimp | Socket (Female) | Tin | AMPMODU MTE | AMPMODU | - 65 C | + 105 C | Tube | |||||||||
Not Available Online | Wire Housings | Receptacle Housing | 4 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Cable Mount / Free Hanging | IDC | Straight | Socket (Female) | Gold | AMPMODU MTE | AMPMODU | 26 AWG to 22 AWG | - 65 C | + 105 C | Tube | ||||||
Mfr: 1-103669-6 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 17 MTE HDR SRST LATCH W/HLDWN | Not Available Online | Headers | Shrouded | 17 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Solder Pin | Straight | Pin (Male) | Tin | AMPMODU MTE | AMPMODU | - 65 C | + 105 C | Tube | |||||||
Mfr: 1-103945-1 TTI: Not Assigned TE Connectivity Availability: 0In StockHeaders & Wire Housings PIN ASSEMBLY 12P | 0In Stock | Headers | Ribbon Cable | 12 Position | 2.54 mm (0.1 in) | 1 Row | Cable Mount / Free Hanging | Crimp | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | 26 AWG to 22 AWG | - 65 C | + 105 C | Tube | |||||||
Mfr: 1-103653-0 TTI: Not Assigned TE Connectivity Availability: 0In StockHeaders & Wire Housings PIN ASSEMBLY 11P | 0In Stock | Wire Housings | Plug Housing | 11 Position | 2.54 mm (0.1 in) | 1 Row | AMPMODU MTE | AMPMODU | Bulk | ||||||||||||||
Mfr: 1-103639-8 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 19 MTE HDR SRST LTCH | Not Available Online | Headers | Shrouded | 19 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Solder Pin | Straight | Pin (Male) | Tin | AMPMODU MTE | AMPMODU | - 65 C | + 105 C | Tube | |||||||
Not Available Online | Headers | Shrouded | 8 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Solder Pin | Straight | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | - 65 C | + 105 C | Tube | ||||||||
Mfr: 2-147278-1 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 22 MTE HDR SRRA SFMNT .100CL | Not Available Online | AMPMODU MTE | AMPMODU | ||||||||||||||||||||
Mfr: 5-103955-2 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 5X3 MTE PIN SR RIBBED .100CL | Not Available Online | Connectors | Plug Assembly | 3 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Cable Mount / Free Hanging | Crimp | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | 30 AWG to 26 AWG | - 65 C | + 105 C | Tube | ||||||
Mfr: 6-104935-7 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings LATCHING HDR SHRD 18 W/O HOLD-DN 30AU CNT | Not Available Online | AMPMODU MTE | AMPMODU | Tube | |||||||||||||||||||
Not Available Online | AMPMODU MTE | AMPMODU | Tube | ||||||||||||||||||||
Mfr: 5-104438-2 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings HSG&REC 1X03C STD 30-26 AWG | Not Available Online | Wire Housings | Receptacle Housing | 3 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Cable Mount / Free Hanging | Crimp | Socket (Female) | Gold | AMPMODU MTE | AMPMODU | 30 AWG to 26 AWG | - 65 C | + 105 C | Tube | ||||||
Mfr: 3-103669-0 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 9P HDR SRST LATCH W/HLDWN | Not Available Online | Headers | Shrouded | 9 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Solder Pin | Straight | Pin (Male) | Tin | AMPMODU MTE | AMPMODU | - 65 C | + 105 C | Tube | |||||||
Mfr: 1-103957-0 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings RECEPTACLE ASSY 11P | Not Available Online | Connectors | Receptacle | 11 Position | 2.54 mm (0.1 in) | 1 Row | Cable Mount / Free Hanging | IDC | Socket (Female) | Gold | AMPMODU MTE | AMPMODU | Wire-to-Board | 26 AWG to 22 AWG | - 65 C | + 105 C | Tube | ||||||
Mfr: 1-147323-3 TTI: Not Assigned TE Connectivity Availability: 0In StockHeaders & Wire Housings 14 MTE HDR SRRA SMT.100CL | 0In Stock | Headers | Shrouded | 14 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Solder | Right Angle | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | - 65 C | + 105 C | Reel | |||||||
Mfr: 2-147323-3 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 24 MTE HDR SRRA SMT.100CL | Not Available Online | Headers | AMPMODU MTE | AMPMODU | |||||||||||||||||||
0In Stock | Headers | Shrouded | 3 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | SMD/SMT | Solder | Right Angle | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | Wire-to-Board | - 65 C | + 105 C | Reel | ||||||
Not Available Online | Headers | 2.54 mm (0.1 in) | 1 Row | Solder | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | Reel | ||||||||||||||
Mfr: 1-147278-9 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 20 MTE HDR SRRA SFMNT .100CL | Not Available Online | Headers | 2.54 mm (0.1 in) | 1 Row | Solder | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | ||||||||||||||
0In Stock | Headers | Shrouded | 4 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | SMD/SMT | Solder | Right Angle | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | Wire-to-Board | - 65 C | + 105 C | Reel | ||||||
Mfr: 1-1375549-8 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 19 MTE VERT SMT HDR FULL SN-PB | Not Available Online | AMPMODU MTE | AMPMODU | Reel | |||||||||||||||||||
Mfr: 1-1375582-0 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineHeaders & Wire Housings 11 MTE VERTICAL SMT HDR 15 AU | Not Available Online | Headers | Shrouded | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Solder | Straight | Pin (Male) | Gold | AMPMODU MTE | AMPMODU | - 65 C | + 105 C | Reel |
