929 - Headers & Wire Housings
4,915 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 929975-01-16-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 16 CON STR BRDMNT SKT | 0In Stock | Headers | Socket | 32 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Tin | 929 | - 40 C | + 105 C | Each | 05111166639 80000909806 | ||||||||
Mfr: 929400-01-18 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 18 PIN HDR STR | 0In Stock | Headers | Pin Strip | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | 3.3 mm (0.13 in) | 7.49 mm (0.295 in) | 929 | - 40 C | + 105 C | 07630802833 80001307620 | |||||||||
Mfr: 929984-01-06-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 6 CON LOW PROFILE | 0In Stock | Headers | Socket | 6 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Tin | 3.18 mm (0.125 in) | 929 | - 40 C | + 105 C | Each | 05111166658 80000909996 | |||||||
Mfr: 929648-01-04-I TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 4 /PS/1R/RA/.235 .110/ALL 10AVE | 0In Stock | Headers | Pin Strip | 4 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 5.97 mm (0.235 in) | 2.79 mm (0.11 in) | 929 | - 40 C | + 105 C | 07630802533 80001304627 | |||||||
Mfr: 929450-01-13-I TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 13 PIN HDR STR | 0In Stock | Headers | Pin Strip | 929 | 05113882561 80610487946 | |||||||||||||||||||
Mfr: 929834-09-36-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 36P PIN STRIP HEADER STRAIGHT, TIN, 1ROW | 0In Stock | Headers | Pin Strip | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 5.97 mm (0.235 in) | 3.68 mm (0.145 in) | 929 | 05111166448 | ||||||||||
Mfr: 929450-01-05-I TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 5 PIN HDR STR | 0In Stock | Headers | Pin Strip | 5 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Gold | 929 | Each | 05111196669 80001250135 | ||||||||||||
Mfr: 929984-01-27-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 27/LP/BM SKT/1R/ .125/TIN/ROHS | 0In Stock | Headers | Socket | 27 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Tin | 929 | 07630804614 80001325432 | |||||||||||
Mfr: 929984-01-29-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 29/LP/BM SKT/1R/ .125/TIN/ROHS | 0In Stock | Headers | Socket | 29 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Tin | 929 | 07630804730 80001326596 | |||||||||||
Mfr: 929850-01-26-10 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 26/1R/BM SKT/.100 STR/.125/10AVE/90:10 | 0In Stock | Headers | Socket | 26 Position | 2.54 mm (0.1 in) | 1 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Straight | Socket (Female) | Gold | 929 | 05400784563 80620078842 | ||||||||||
Mfr: 929870-01-04-30 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 04/1R/BM SKT/.100 STR/.125/30AVE/90:10 | 0In Stock | Headers | Socket | 4 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Gold | 3.18 mm (0.125 in) | 929 | 07630802603 80001305327 | ||||||||||
Mfr: 929984-01-27 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 27/1R/BM SKT .100/STR/.125/T60:40 | 0In Stock | Headers | Socket | 27 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Tin | 929 | 07630804443 80001323726 | |||||||||||
Mfr: 929972-01-40 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings BOARDMOUNT SOCKET | 0In Stock | Headers | Pin Strip | 929 | 80620081671 | |||||||||||||||||||
Mfr: 929665-08-04-EU TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 08 PS/2R/SRT/.235 .310/ALL 10U/ROHS | 0In Stock | Headers | Pin Strip | 2.54 mm (0.1 in) | 2 Row | Pin (Male) | Gold | 929 | 07630803034 80001309634 | |||||||||||||||
Mfr: 929500-01-07-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 7 PIN HDR RT ANG | 0In Stock | Headers | Pin Strip | 7 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 7.49 mm (0.295 in) | 929 | - 40 C | + 105 C | Each | 05111105516 80001136706 | |||||||
Mfr: 929500-01-10-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 10 PIN HDR RT ANG | 0In Stock | Headers | Pin Strip | Through Hole | Solder Pin | Tin | 929 | 07630802676 80001306051 | ||||||||||||||||
Mfr: 929500-01-12-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 12 PIN HDR RT ANG | 0In Stock | Headers | Pin Strip | Through Hole | Solder Pin | Tin | 929 | 07630802678 80001306077 | ||||||||||||||||
Mfr: 929500-01-15-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 15 PIN HDR RT ANG | 0In Stock | Headers | Pin Strip | Through Hole | Solder Pin | Tin | 929 | 07630802989 80001309188 | ||||||||||||||||
Mfr: 929550-01-04-EU TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 4 PIN HDR RT ANG | 0In Stock | Headers | Pin Strip | 929 | Each | 07630802586 80001305152 | ||||||||||||||||||
Mfr: 929550-01-08-EU TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 8 PIN HDR RT ANG | 0In Stock | Headers | Pin Strip | 8 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 7.49 mm (0.295 in) | 3.3 mm (0.13 in) | 929 | Each | 05111196872 80001251919 | ||||||||
Mfr: 929550-01-12-EU TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100/.295 12 PIN HDR RT ANG | 0In Stock | Headers | Pin Strip | 12 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 7.49 mm (0.295 in) | 3.3 mm (0.13 in) | 929 | Each | 07630803513 80001314428 | ||||||||
Mfr: 929550-01-20-EU TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineHeaders & Wire Housings .100/.295 20 PIN HDR RT ANG | Not Available Online | Headers | Pin Strip | 20 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Right Angle | Pin (Male) | Gold | 7.49 mm (0.295 in) | 3.3 mm (0.13 in) | 929 | Wire-to-Board | - 40 C | + 105 C | Each | 07630805774 80001337031 | |||||
Mfr: 929835-01-30-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings .100 RT ANG 30 PIN .235-.110 | 0In Stock | Headers | Pin Strip | 30 Position | 2.54 mm (0.1 in) | 1 Row | Right Angle | Pin (Male) | Tin | 929 | 07630803635 80001315649 | |||||||||||||
Mfr: 929984-01-21-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 21/LP/BM SKT/1R/ .125/TIN/ROHS | 0In Stock | Headers | Socket | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Tin | 929 | 07630804431 80001323601 | ||||||||||||
Mfr: 929984-01-31-RK TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 31/LP/BM SKT/1R/ .125/TIN/ROHS | 0In Stock | Headers | Socket | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Socket (Female) | Tin | 929 | 07630804870 80001327990 |
