XG8 - Omron - Headers & Wire Housings
85 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400In Stock | Headers | Pin Strip | 6 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | XG8T0631 | ||||||||||
0In Stock | Headers | Pin Strip | 3 Position | 2.54 mm (0.1 in) | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | XG8S0331 | ||||||||||||
400In Stock | Headers | Pin Strip | 6 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | |||||||||||
0In Stock | Headers | Pin Strip | 3 Position | 2.54 mm (0.1 in) | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | |||||||||||||
0In Stock6,731 On Order Expected 17-Dec-26 | Headers | Pin Strip | 14 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | XG8 | - 55 C | + 105 C | Bulk | XG8W1441 | ||||||||
0In Stock30 On Order Expected 24-Dec-26 | Headers | Pin Strip | 4 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | XG8T0441 | ||||||||||
0In Stock6,731 On Order Expected 17-Dec-26 | Headers | Pin Strip | 14 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | XG8 | - 55 C | + 105 C | Bulk | |||||||||
0In Stock30 On Order Expected 24-Dec-26 | Headers | Pin Strip | 4 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | |||||||||||
0In Stock | Headers | Pin Strip | 2 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | XG8T0231 | ||||||||||
0In Stock | Headers | Pin Strip | 2 Position | 2.54 mm (0.1 in) | 1 Row | Solder Pin | Pin (Male) | Gold | XG8 | Bulk | XG8S0231 | |||||||||||||
0In Stock | Headers | Pin Strip | 10 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Solder Pin | Straight | Pin (Male) | Tin | XG8 | - 55 C | + 105 C | Each | XG8W1041 | |||||||||
0In Stock | Headers | Pin Strip | 6 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | XG8 | - 55 C | + 105 C | Each | XG8V0641 | |||||||||
0In Stock | Headers | Pin Strip | 8 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Each | XG8T0831 | ||||||||||
0In Stock | Headers | Pin Strip | 40 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Solder Pin | Straight | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | XG8W4031 | |||||||||
0In Stock | Headers | Pin Strip | 2 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Bulk | XG8S0241 | ||||||||||
0In Stock | Connectors | Plug | 3 Position | 2.54 mm (0.1 in) | 1 Row | Through Hole | Solder | Straight | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | Each | XG8V0331 | |||||||||
0In Stock | Headers | Pin Strip | 2 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | XG8T0241 | |||||||||||
0In Stock | Headers | Pin Strip | 4 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | XG8T0431 | |||||||||||
0In Stock | Headers | Pin Strip | 8 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | XG8T0841 | |||||||||||
0In Stock | Headers | Pin Strip | 10 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | XG8W1031 | |||||||||
0In Stock | Headers | Pin Strip | 20 Position | 2.54 mm (0.1 in) | 2 Row | Through Hole | Solder Pin | Straight | Pin (Male) | XG8 | - 55 C | + 105 C | XG8W2034 | |||||||||||
0In Stock | Headers | Pin Strip | 2.54 mm (0.1 in) | Solder Pin | Pin (Male) | Gold | XG8 | XG8T1041 | ||||||||||||||||
0In Stock | XG8 | XG8V0644 | ||||||||||||||||||||||
0In Stock | Headers | Pin Strip | 20 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | XG8 | - 55 C | + 105 C | XG8W2031 | |||||||||
0In Stock | Headers | Pin Strip | 40 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | XG8 | - 55 C | + 105 C | XG8W4044 |
