D-Sub Backshells
17,237 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Shell Size | Cable Entry Angle | Number of Cable Entries | Shell Material | Shell Plating | Number of Positions | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: D25000ANVL0/AA TTI: D25000ANVL0/AA Amphenol Positronic Availability: 215In StockD-Sub Backshells D-SUB ACCESSORY | 215In Stock | Two Piece Backshell | 3 | Top Entry | 1 Entry | Aluminum | Nickel | 25 Position | Each | ||||
Mfr: D50000GE0/AA-1023.5 TTI: D50000GE0/AA-1023.5 Amphenol Positronic Availability: 13In StockD-Sub Backshells | 13In Stock | EMI/RFI Backshell | 5 | Variable Entries | 3 Entry | Zinc | 50 Position | ||||||
Mfr: D50000AWNE0/AA TTI: D50000AWNE0/AA Amphenol Positronic Availability: 15In StockD-Sub Backshells D-Sub Backshell Low Profile,Banded Ellipt Top slot M internal hex, Size 5 | 15In Stock | Banded Backshell | 5 | Top Entry | 1 Entry | Aluminum | Nickel | 50 Position | Each | ||||
1In Stock | Micro-D Backshell | 25 | Straight | 1 Entry | Aluminum Alloy | Nickel | Each | ||||||
Mfr: 057-9525-009 TTI: MDM-BT-9TE-SJS-CAD ITT Cannon Availability: 82In StockD-Sub Backshells MDMBT9TESJSCAD | 82In Stock | 057-9525-009 | |||||||||||
Mfr: D104000XWNT20/AA TTI: D104000XWNT20/AA Amphenol Positronic Availability: 5In StockD-Sub Backshells Backshell, Top Entry, Low Profile, Fixed Female Jackscrew SHL SZ6 104 Position | 5In Stock | One Piece Backshell | 6 | Top Entry | 1 Entry | Aluminum | Nickel | 10 Position | Each | ||||
Mfr: 500T010M31F09 TTI: 500T010M31F09 Glenair Availability: 2In StockD-Sub Backshells MICRO-D BAND BS TOP JACKPOST FEMALE | 2In Stock | Each | |||||||||||
29In Stock | Two Piece Backshell | 4 | Top Entry | 1 Entry | Polyester | 37 Position | Each | ||||||
50In Stock | Two Piece Backshell | 5 | Top Entry | 1 Entry | Polyester | 50 Position | Each | ||||||
8In Stock | Two Piece Backshell | 1 | Top Entry | 1 Entry | Aluminum | Nickel | 9 Position | Each | |||||
10In Stock | EMI/RFI Backshell | 4 | Variable Entries | 3 Entry | Zinc | 37 Position | Each | ||||||
Mfr: 500T010NF15H08B TTI: 500T010NF15H08B Glenair Availability: 3In StockD-Sub Backshells MICRO-D BAND TOP HEX JKSCRW UNCOIL BAND | 3In Stock | Each | |||||||||||
2In Stock | Each | ||||||||||||
Mfr: 1731140171 TTI: 173114-0171 Molex / FCT Availability: 300In StockD-Sub Backshells FCT PLST HOOD SZ 3 25P W/SCRWLCK NM | 300In Stock | Strain Relief Backshell | 3 (B) | Straight | 1 Entry | Acrylonitrile Butadiene Styrene (ABS) | 25 Position | Each | FKC3GNME 01731140171 | ||||
2In Stock | Each | ||||||||||||
Mfr: M850494823F TTI: M850494823F Amphenol Availability: 2,178In Stock1,105 On Order Expected D-Sub Backshells BACKSHELL | 2,178In Stock1,105 On Order Expected | Strain Relief Backshell | 3 | Straight | 1 Entry | Steel | Cadmium | Each | |||||
Mfr: M850494822F TTI: M850494822F Amphenol Availability: 799In Stock964 On Order Expected 24-Dec-26 D-Sub Backshells BACKSHELL | 799In Stock964 On Order Expected 24-Dec-26 | Strain Relief Backshell | 2 | Straight | 1 Entry | Steel | Cadmium | Each | |||||
1In Stock | Each | ||||||||||||
1In Stock | Each | ||||||||||||
3In Stock | Each | ||||||||||||
Mfr: 507T088XM09H05B TTI: 507T088XM09H05B Glenair Availability: 3In StockD-Sub Backshells RFI/EMI BAND BS MALE HEX SKT 9-100 MICRO | 3In Stock | Banding Backshell | 9 | Top Entry | 1 Entry | Aluminum Alloy | Electroless Nickel | 9 Position | Kit | ||||
Mfr: 500T010M25H06 TTI: 500T010M25H06 Glenair Availability: 1In StockD-Sub Backshells MICRO-D BAND BKSHLL TOP HEX HD JKSCRW | 1In Stock | Each | |||||||||||
2In Stock | Each | ||||||||||||
Mfr: D15000CSE50/AA TTI: D15000CSE50/AA Amphenol Positronic Availability: 10In StockD-Sub Backshells D-SUB ACCESSORY | 10In Stock | Strain Relief Backshell | 2 | Side Entry | 1 Entry | Zinc | Nickel | 15 Position | Each | ||||
Mfr: 507-035M09 TTI: 507-035M09 Glenair Availability: 1In StockD-Sub Backshells POTTING SHELL FILLISTER HD JKSCRW | 1In Stock | Each |
