Smiths Interconnect - Contact Probes
3,906 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Tip Style | Length | Current Rating | Spring Force | Travel | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SHE-4-B-10-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS FLAT 101168-002 | 0In Stock | Probe | Spear | 33.27 mm | 21 A | 4 oz | 4.32 mm | SHE-4 | 101168-002 | ||
Mfr: SHE-5-H-18.7-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADED SERRATED 101169-004 | 0In Stock | Probe | Serrated | 33.27 mm | 23 A | 18.7 oz | 4.32 mm | SHE-5 | 101169-004 | ||
0In Stock | Probe | Crown | 16.76 mm | 3 A | 2.2 oz | 1.78 mm | S-0 | 100039-008-958 | |||
Mfr: S-2-C-10-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS FLAT | 0In Stock | Probe | Flat | 24.64 mm | 3 A | 10 oz | 2.54 mm | S-2 | 100329-026-922 | ||
Mfr: QUAD-0C-0-0 WO/WIRE TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes SPRING CONTACT PROBE FLAT W/O WIRE | 0In Stock | Probe | Flat | 22.86 mm | 500 mA | 0.7 oz | 1.14 mm | QUAD | 100077-002-0-0 | ||
Mfr: S-075-S-6.6-RT TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS 60 DEG CHSL 100311-010-948 | 0In Stock | Probe | Chisel | 33.27 mm | 3 A | 6.6 oz | 4.32 mm | S-075 | 100311-010-948 | ||
Mfr: R-SS-100-NT TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes RECEPTACLE NO TAIL 300106-002-5000 | 0In Stock | Receptacle | Flat | 10.03 mm | 3 A | 1.27 mm | RSS | 300106-002-5000 | |||
0In Stock | Probe | Chisel | 33.27 mm | 3 A | 7 oz | 4.32 mm | ICT-075 | 101024-006-922 | |||
Mfr: 101057-010-952 TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes SH-3-J-7-G S/C | 0In Stock | 27 A | SH-3-J-7-G S/C | ||||||||
Mfr: 101168-001 TTI: Not Assigned Smiths Interconnect / IDI Availability: Not Available OnlineContact Probes SHE-4-A-10-G | Not Available Online | SHE-4 | SHE-4-A-10-G | ||||||||
Mfr: ICT-50C-A-4.3-DG TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADED 90 DEG 101383-001-927 | 0In Stock | Probe | Concave | 34.59 mm | 3 A | 4.3 oz | 4.32 mm | ICT-50C | 101383-001-927 | ||
0In Stock | Probe | Serrated | 36.07 mm | 5 A | 16.4 oz | 4.32 mm | S-5 | 100058-025-922 | |||
Mfr: S-5-H-16.4-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes SPRINGLOADED PROBE WAFFLE | 0In Stock | Probe | Serrated | 5 A | 16.4 oz | 4.32 mm | S | 100058-002-922 | |||
Mfr: SX-0-D-2.5-D TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes TIP-D Round Duralloy Improve PT Accuracy | 0In Stock | Probe | Convex | 16.76 mm | 3 A | 2.5 oz | 2.54 mm | S-0 | 101740-063-948 | ||
0In Stock | Probe | Flat | 33.27 mm | 5 A | 4 oz | 4.32 mm | S-3 | 100027-014-922 | |||
Mfr: S-100-K-8-G TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes 4 SIDED CHISEL 101115-181-922 | 0In Stock | Probe | Chisel | 33.27 mm | 3 A | 8 oz | 4.32 mm | S-100 | 101115-181-922 | ||
0In Stock | Probe | Spherical Radius | 33.27 mm | 5 A | 4 oz | 4.32 mm | S-3 | 100027-015-942 | |||
0In Stock | Probe | Chisel | 33.78 mm | 5 A | 5 oz | 4.32 mm | S-4 | 100029-010-922 | |||
TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADED CUP | 0In Stock | Probe | Concave | 17.02 mm | 3 A | 2 oz | 1.78 mm | S-1 | S-1-A-2-G 100023-001-922 | ||
0In Stock | Probe | Chisel | 33.27 mm | 3 A | 10 oz | 4.32 mm | ICT-100 | 101023-038-922 | |||
0In Stock | Probe | Serrated | 16.76 mm | 3 A | 3.7 oz | 1.78 mm | S-0 | 100039-024-958 | |||
Mfr: S-00-B-1.3-G D/C TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes HEADLESS 30 DEG SPEAR | 0In Stock | Probe | Spear | 16.76 mm | 3 A | 1.3 oz | 1.27 mm | S-00 | S-00-B-1.3-G 100187-001-958 | ||
Mfr: R-3-WW-429 TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes WIRE WRAP RECEPTACLE 100065-105 | 0In Stock | Receptacle | Flat | 41.81 mm | 5 A | 4.32 mm | R | 100065-105 | |||
0In Stock | Receptacle | Flat | 39.24 mm | 3 A | 2.7 oz | 0.17 mm | R | 100138-011 | |||
TTI: Not Assigned Smiths Interconnect / IDI Availability: 0In StockContact Probes FLAT TIP PROBE | 0In Stock | Probe | Flat | 17.02 mm | 3 A | 2 oz | 1.78 mm | S-1 | S-1-F-2-G 100023-006-922 |
