Fiber Optic Cable Assemblies
68,380 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Mode | Port Type | Application | Connector End A | Connector End B | Cable Type | Fiber Diameter | Cable Length | Number of Fibers | Ferrule Material | IP Rating | Packaging | Jacket Color | Jacket Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Indoor | 93 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Indoor | 97 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Indoor | 100 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Indoor | 36 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Indoor | 21 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Indoor | 42 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Indoor | 9 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Indoor | 13 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Telecom | 3 ft | 2 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Riser (OFNR) | |||||||||||||
0In Stock | Indoor | 46 m | 24 Fiber | Green (Lime) | Low Smoke Zero Halogen (LSZH) | |||||||||||||
0In Stock | Telecom | 13 ft | 2 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Riser (OFNR) | |||||||||||||
0In Stock | Telecom | 16 ft | 2 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Riser (OFNR) | |||||||||||||
0In Stock | Telecom | 24 ft | 2 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Riser (OFNR) | |||||||||||||
0In Stock | Telecom | 32 ft | 2 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Riser (OFNR) | |||||||||||||
0In Stock | Telecom | 40 ft | 2 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Riser (OFNR) | |||||||||||||
0In Stock | Telecom | 49 ft | 2 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Riser (OFNR) | |||||||||||||
Mfr: FZ23L2NSNSNM002 TTI: Not Assigned Panduit Availability: Not Available OnlineFiber Optic Cable Assemblies | Not Available Online | Telecom | 2 m | 2 Fiber | Blue (Aqua) | Low Smoke Zero Halogen (LSZH) | ||||||||||||
0In Stock | Indoor | 70 ft | 12 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Plenum (OFNP) | |||||||||||||
0In Stock | Indoor | 95 ft | 12 Fiber | Blue (Aqua) | Optical Fiber Non Conductive Plenum (OFNP) | |||||||||||||
0In Stock | ||||||||||||||||||
0In Stock | Multimode | Duplex | Entrance Facilities, Telecommunications Rooms, Data Centers and at the Desk | Keyed LC Duplex | LC Duplex | Patch Cord | 7 m | 2 Fiber | Green | Optical Fiber Non Conductive Plenum (OFNP) | ||||||||
0In Stock | Multimode | Duplex | Entrance Facilities, Telecommunications Rooms, Data Centers and at the Desk | Keyed LC Duplex | LC Duplex | Patch Cord | 15 m | 2 Fiber | Green | Optical Fiber Non Conductive Plenum (OFNP) | ||||||||
0In Stock | Multimode | Duplex | Entrance Facilities, Telecommunications Rooms, Data Centers and at the Desk | Keyed LC Duplex | LC Duplex | Patch Cord | 5 m | 2 Fiber | Red | Optical Fiber Non Conductive Plenum (OFNP) | ||||||||
0In Stock | Multimode | Duplex | Entrance Facilities, Telecommunications Rooms, Data Centers and at the Desk | LC Duplex | LC Duplex | Patch Cord | 3 m | 2 Fiber | Violet | Optical Fiber Non Conductive Plenum (OFNP) | ||||||||
0In Stock | Multimode | Duplex | Entrance Facilities, Telecommunications Rooms, Data Centers and at the Desk | LC Duplex | LC Duplex | Patch Cord | 4 m | 2 Fiber | Violet | Optical Fiber Non Conductive Plenum (OFNP) |
