ZA - Varistors
1,220 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | ZA | MOVs | PCB Mount | Radial | 75 VAC | 102 VDC | 210 V | 20 mm | 6.5 kA | 33 J | 1.5 nF | - 55 C | + 85 C | Bulk | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 92 VAC | 127 VDC | 240 V | 5 mm | 100 A | 60 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 53 V | 5 mm | 100 A | 600 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 40 VAC | 56 VDC | 435 V | 14 mm | 1 kA | 13 J | 3.3 nF | - 55 C | + 85 C | Reel | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 93 V | 20 mm | 2 kA | 23 J | 11 nF | - 55 C | + 85 C | Bulk | |||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 93 V | 10 mm | 500 A | 2 nF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 420 VAC | 560 VDC | 1.12 kV | 5 mm | 400 A | 32 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | ||||||||||||||||||||
Not Available Online | ZA | ||||||||||||||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 175 VAC | 225 VDC | 455 V | 5 mm | 400 A | 70 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | 38 VDC | 93 V | ||||||||||||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 93 V | 5 mm | 100 A | 400 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 125 VAC | 153 VDC | 300 V | 10 mm | 2.5 kA | 500 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 385 VAC | 505 VDC | 1.025 kV | 5 mm | 400 A | 33 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 25 VAC | 31 VDC | 79 V | 5 mm | 100 A | 500 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 275 VAC | 369 VDC | 710 V | 5 mm | 400 A | 45 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 125 VAC | 153 VDC | 300 V | 14 mm | 4.5 kA | 1.1 nF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 14 VAC | 18 VDC | 43 V | 14 mm | 1 kA | 9 nF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 50 V | 20 mm | 2 kA | 13 nF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 92 VAC | 127 VDC | 250 V | 5 mm | 400 A | 120 pF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 125 VAC | 153 VDC | 207 V | 290 V | 5 mm | 400 A | 5 J | 50 pF | - 55 C | + 85 C | Bulk | ||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 20 VAC | 26 VDC | 65 V | 14 mm | 1 kA | 6 nF | - 55 C | + 85 C | Reel | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 300 VAC | 385 VDC | 775 V | 5 mm | 400 A | 35 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 230 VAC | 300 VDC | 595 V | 5 mm | 400 A | 55 pF | - 55 C | + 85 C | Bulk | ||||||||
Not Available Online | ZA | MOVs | PCB Mount | Radial | 75 VAC | 102 VDC | 210 V | 14 mm | 4.5 kA | 22 J | 1.7 nF | - 55 C | + 85 C | Reel |
