VDRH - Varistors
171 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | VDRH | MOVs | PCB Mount | Radial | 175 VAC | 225 VDC | 275 V | 475 V | 7 mm | 800 A | 11 J | 90 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 35 VAC | 45 VDC | 56 V | 123 V | 7 mm | 250 A | 2.2 J | 560 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 150 VAC | 200 VDC | 240 V | 395 V | 9 mm | 1.75 kA | 21 J | 270 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 50 VAC | 65 VDC | 82 V | 135 V | 9 mm | 1.75 kA | 7 J | 900 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 140 VAC | 180 VDC | 220 V | 360 V | 12.5 mm | 3.5 kA | 39 J | 540 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 95 VAC | 125 VDC | 150 V | 250 V | 12.5 mm | 3.5 kA | 25 J | 800 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 130 VAC | 170 VDC | 205 V | 340 V | 12.5 mm | 3.5 kA | 35 J | 580 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 210 VAC | 275 VDC | 330 V | 550 V | 12.5 mm | 3.5 kA | 58 J | 350 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 510 VAC | 670 VDC | 820 V | 1.355 kV | 12.5 mm | 3.5 kA | 118 J | 135 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 320 VAC | 420 VDC | 510 V | 842 V | 12.5 mm | 3.5 kA | 92 J | 220 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 300 VAC | 385 VDC | 470 V | 775 V | 12.5 mm | 3.5 kA | 85 J | 240 pF | - 40 C | + 125 C | Ammo Pack | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 320 VAC | 420 VDC | 510 V | 842 V | 16.5 mm | 6 kA | 190 J | 370 pF | - 40 C | + 125 C | Ammo Pack | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 140 VAC | 180 VDC | 220 V | 360 V | 16.5 mm | 6 kA | 78 J | 950 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 175 VAC | 225 VDC | 275 V | 455 V | 16.5 mm | 6 kA | 99 J | 750 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 275 VAC | 350 VDC | 430 V | 745 V | 7 mm | 800 A | 20 J | 55 pF | - 40 C | + 125 C | Ammo Pack | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 115 VAC | 150 VDC | 180 V | 300 V | 16.5 mm | 6 kA | 65 J | 1.32 nF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 195 VAC | 250 VDC | 300 V | 505 V | 16.5 mm | 6 kA | 105 J | 690 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 47 V | 104 V | 7 mm | 250 A | 1.8 J | 700 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 75 VAC | 100 VDC | 120 V | 200 V | 16.5 mm | 6 kA | 44 J | 1.9 nF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 53 V | 16.5 mm | 2 kA | 7.8 J | 10 nF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 680 VAC | 895 VDC | 1.1 kV | 1.815 kV | 16.5 mm | 6 kA | 310 J | 150 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 300 VAC | 385 VDC | 470 V | 775 V | 16.5 mm | 6 kA | 175 J | 400 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 47 V | 93 V | 23 mm | 3 kA | 34 J | 12 nF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 53 V | 23 mm | 3 kA | 19 J | 20 nF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 60 VAC | 85 VDC | 100 V | 175 V | 7 mm | 800 A | 4.5 J | 290 pF | - 40 C | + 125 C |
