YAGEO - Varistors
8,513 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 20H | MOVs | Through Hole | Radial | 20 VAC | 26 VDC | 33 V | 65 V | 20 mm | 3 kA | 24 J | 0.011 uF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 20H | MOVs | Through Hole | Radial | 20 VAC | 26 VDC | 33 V | 65 V | 20 mm | 3 kA | 24 J | 0.011 uF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 20H | MOVs | Through Hole | Radial | 20 VAC | 26 VDC | 33 V | 65 V | 20 mm | 3 kA | 24 J | 0.011 uF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 20H | MOVs | Through Hole | Radial | 20 VAC | 26 VDC | 33 V | 65 V | 20 mm | 2 kA | 23 J | 0.011 uF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 05D | MOVs | Through Hole | Radial | 210 VAC | 275 VDC | 330 V | 570 V | 5 mm | 400 A | 9.5 J | 75 pF | - 40 C | + 105 C | Bulk | ||||||
0In Stock | 05D | MOVs | Through Hole | Radial | 210 VAC | 275 VDC | 330 V | 570 V | 5 mm | 800 A | 13 J | 75 pF | - 40 C | + 105 C | Bulk | ||||||
0In Stock | 05H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 475 V | 5 mm | 400 A | 8.5 J | 95 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 05H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 475 V | 5 mm | 400 A | 8.5 J | 95 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 05H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 475 V | 5 mm | 800 A | 11 J | 95 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 05H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 475 V | 5 mm | 400 A | 11 J | 95 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 05H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 475 V | 5 mm | 400 A | 8.5 J | 95 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | 07H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 455 V | 7 mm | 1.2 kA | 18 J | 185 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 07H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 455 V | 7 mm | 1.75 kA | 24 J | 185 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 07H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 455 V | 7 mm | 1.75 kA | 24 J | 185 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 10H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 455 V | 10 mm | 3.5 kA | 49 J | 370 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 14H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 455 V | 14 mm | 6 kA | 99 J | 740 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 14H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 455 V | 14 mm | 4.5 kA | 70 J | 740 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 14H | MOVs | Through Hole | Radial | 175 VAC | 225 VDC | 270 V | 455 V | 14 mm | 4.5 kA | 70 J | 740 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | 20D | MOVs | PCB Mount | Radial | 625 VAC | 825 VDC | 1 kV | 1.65 kV | 20 mm | 6.5 kA | 342 J | 400 pF | - 40 C | + 105 C | Bulk | ||||||
0In Stock | 10K | MOVs | PCB Mount | Radial | 140 VAC | 180 VDC | 220 V | 360 V | 12.5 mm | 2.5 kA | 32 J | 450 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 20K | MOVs | PCB Mount | Radial | 230 VAC | 300 VDC | 360 V | 595 V | 23 mm | 10 kA | 255 J | 1100 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 20K | MOVs | PCB Mount | Radial | 250 VAC | 320 VDC | 390 V | 650 V | 23 mm | 10 kA | 275 J | 1000 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | 05D | MOVs | PCB Mount | Radial | 60 VAC | 85 VDC | 100 V | 165 V | 7 mm | 1.2 kA | 6.5 J | 500 pF | - 40 C | + 105 C | Bulk | ||||||
0In Stock | 05D | MOVs | Through Hole | Radial | 60 VAC | 85 VDC | 100 V | 165 V | 7 mm | 1.2 kA | 6.5 J | 500 pF | - 40 C | + 105 C | Reel | ||||||
0In Stock | 14D | MOVs | Through Hole | Radial | 50 VAC | 65 VDC | 82 V | 135 V | 14 mm | 6 kA | 27 J | 2400 pF | - 40 C | + 105 C | Bulk |
