Vishay - SCRs
692 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Breakover Current IBO Max | Rated Repetitive Off-State Voltage VDRM | Off-State Leakage Current @ VDRM IDRM | On-State RMS Current - It RMS | Vf - Forward Voltage | Maximum Gate Peak Inverse Voltage | Gate Trigger Voltage - Vgt | Gate Trigger Current - Igt | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Package / Case | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: VS-ST330C12C0 TTI: VS-ST330C12C0 Vishay Semiconductors Availability: 0In StockSCRs 1200 Volt 720 Amp | 0In Stock | VS-ST330CC | 9.42 kA | 1.2 kV | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AB (E-PUK) | Bulk | ST330C12C0 | |||||
Mfr: VS-ST230S16P0PBF TTI: VS-ST230S16P0PBF Vishay Semiconductors Availability: 0In StockSCRs RECOMMENDED ALT VS-S | 0In Stock | 1.6 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-93 (TO-209AB) | Bulk | ST230S16P0PBF | ||||||||
Mfr: VS-ST110S16P0PBF TTI: VS-ST110S16P0PBF Vishay Semiconductors Availability: 0In StockSCRs 110 Amp 1600 Volt 175 Amp IT(RMS) | 0In Stock | 1.6 kV | 20 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | ST110S16P0PBF | ||||||||
Mfr: VS-ST180S04P0VPBF TTI: VS-ST180S04P0VPBF Vishay Semiconductors Availability: 0In StockSCRs 200 Amp 400 Volt 314 Amp IT(RMS) | 0In Stock | 400 V | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-93 (TO-209AB) | Bulk | ST180S04P0VPBF | ||||||||
Mfr: VS-ST330C16C0 TTI: VS-ST330C16C0 Vishay Semiconductors Availability: 0In StockSCRs 1600 Volt 720 Amp | 0In Stock | VS-ST330CC | 9.42 kA | 1.6 kV | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AB (E-PUK) | Bulk | ST330C16C0 | |||||
Mfr: VS-ST110S16P0 TTI: VS-ST110S16P0 Vishay Semiconductors Availability: 0In StockSCRs Thyristors - TO-83/94 COM RD-e3 | 0In Stock | Stud Mount | Bulk | ||||||||||||||||
Mfr: VS-ST230S12P1VPBF TTI: VS-ST230S12P1VPBF Vishay Semiconductors Availability: 0In StockSCRs 230 Amp 1200 Volt 360 Amp IT(RMS) | 0In Stock | 1.2 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-93 (TO-209AB) | Bulk | ST230S12P1VPBF | ||||||||
Mfr: VS-ST110S12P0VPBF TTI: VS-ST110S12P0VPBF Vishay Semiconductors Availability: 0In StockSCRs 110 Amp 1200 Volt 175 Amp IT(RMS) | 0In Stock | 1.2 kV | 20 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | ST110S12P0VPBF | ||||||||
Mfr: VS-ST230S12P0VPBF TTI: VS-ST230S12P0VPBF Vishay Semiconductors Availability: 0In StockSCRs 230 Amp 1200 Volt 360 Amp IT(RMS) | 0In Stock | 1.2 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-93 (TO-209AB) | Bulk | ST230S12P0VPBF | ||||||||
Mfr: VS-ST330C14C0 TTI: VS-ST330C14C0 Vishay Semiconductors Availability: 0In StockSCRs 1400 Volt 720 Amp | 0In Stock | VS-ST330CC | 9.42 kA | 1.4 kV | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AB (E-PUK) | Bulk | ST330C14C0 | |||||
Mfr: VS-ST180S12P0VPBF TTI: VS-ST180S12P0VPBF Vishay Semiconductors Availability: 0In StockSCRs 200 Amp 1200 Volt 314 Amp IT(RMS) | 0In Stock | 1.2 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-93 (TO-209AB) | Bulk | ST180S12P0VPBF | ||||||||
Mfr: VS-ST330C16L0 TTI: VS-ST330C16L0 Vishay Semiconductors Availability: 0In StockSCRs 1600 Volt 720 Amp | 0In Stock | VS-ST330CL | 9.42 kA | 1.6 kV | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AC (B-PUK) | Bulk | ST330C16L0 | |||||
Mfr: VS-ST180S16P0PBF TTI: VS-ST180S16P0PBF Vishay Semiconductors Availability: 0In StockSCRs 200 Amp 1600 Volt 314 Amp IT(RMS) | 0In Stock | 1.6 kV | 30 mA | 3 V | 150 mA | - 40 C | + 125 C | Threaded Insert | TO-93 (TO-209AB) | Bulk | ST180S16P0PBF | ||||||||
Not Available Online | 140 A | 800 V | 50 uA | 1.2 V | 10 V | 1 V | 15 mA | - 40 C | + 125 C | Through Hole | TO-220-3 | Tube | |||||||
Not Available Online | 200 A | 1.2 kV | 500 uA | 1.4 V | 10 V | 2 V | 60 mA | - 40 C | + 125 C | Through Hole | TO-220 | Tube | |||||||
Not Available Online | 2.18 kA | 1.2 kV | 10 mA | 1.57 V | 20 V | 2 V | 120 mA | - 40 C | + 140 C | Threaded Insert | TO-94C (TO-209AC) | Bulk | |||||||
Not Available Online | 350 A | 800 V | 500 uA | 1.25 V | 10 V | 2 V | 45 mA | - 40 C | + 125 C | Through Hole | TO-220-2 | Tube | |||||||
Not Available Online | 4 kA | 800 V | 30 mA | 1.35 V | 5 V | 2.5 V | 150 mA | - 40 C | + 125 C | Stud Mount | TO-93 | Bulk | |||||||
Not Available Online | 300 A | 800 V | 500 uA | 1.3 V | 10 V | 2 V | 45 mA | - 40 C | + 125 C | Through Hole | TO-247AC | Tube | |||||||
Not Available Online | 300 A | 1.6 kV | 500 uA | 1.3 V | 10 V | 2 V | 45 mA | - 40 C | + 125 C | Through Hole | TO-247AC | Tube | |||||||
Not Available Online | 350 A | 1.2 kV | 500 uA | 1.25 V | 10 V | 2 V | 45 mA | - 40 C | + 125 C | Through Hole | TO-220-2 | Tube | |||||||
Not Available Online | 355 A | 800 V | 2.5 mA | 2.3 V | 5 V | 2 V | 40 mA | - 40 C | + 125 C | Threaded Insert | TO-48 (TO-208AA) | Bulk | VS-2N5205 | ||||||
Not Available Online | 1.6 kV | 1 mA | 1.4 V | 10 V | 1.5 V | 100 mA | - 40 C | + 125 C | SMD/SMT | Super-247 | Tube | ||||||||
Mfr: ST330C04L0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 400 Volt 720 Amp | Not Available Online | VS-ST330CL | 9.42 kA | 400 V | 50 mA | 1.42 kA | 3 V | 200 mA | - 40 C | + 125 C | SMD/SMT | TO-200AC (B-PUK) | Bulk | VS-ST330C04L0 | |||||
Mfr: ST333C04CFL0 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlineSCRs 400 Volt 720 Amp | Not Available Online | VS-ST333CxxC | 11.5 kA | 400 V | 50 mA | 3 V | 200 mA | - 40 C | + 125 C | Threaded Insert | TO-200AB (E-PUK) | Bulk | VS-ST333C04CFL0 |
