ams OSRAM - White LEDs
15,979 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Mounting Style | Package / Case | Illumination Color | Wavelength/Color Temperature | Luminous Intensity | Luminous Flux/Radiant Flux | Color Rendering Index - CRI | Viewing Angle | If - Forward Current | Vf - Forward Voltage | Power Rating | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Lens Color | Lens Dimensions | Lens Shape | Lens Transparency | Series | Packaging | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | White LEDs | SMD/SMT | 1608 (4020 metric) | White | 680 mcd | 2.18 lm | 120 deg | 2 mA | 2.7 V | 29 mW | 1.6 mm | 0.8 mm | 0.6 mm | - 40 C | + 110 C | KW DELPS2.RA | Reel | AEC-Q102 | Q65113A0997 | |||||||||
0In Stock | White LEDs | SMD/SMT | 1608 (4020 metric) | White | Reel | AEC-Q102 | Q65113A2339 | |||||||||||||||||||||
Not Available Online | 6500 K | GW QSLMS3.EM | Reel | GW QSLMS3.EM-H6H9-XX31-1-65-R18 Q65113A6189 | ||||||||||||||||||||||||
0In Stock | White CoB LEDs | PCB | 19 mm x 19 mm x 1.5 mm | Warm White | 2700 K | 986 cd | 3020 lm | 90 | 120 deg | 720 mA | 37 V | 27 W | 19 mm | 19 mm | 1.5 mm | - 40 C | + 105 C | 15.7 mm | GW CAGJL1.HM | Tray | GW CAGJL1.HM-TPTQ-27S3-720-T05 Q65112A8958 | |||||||
0In Stock | White LEDs | SMD/SMT | 3 mm x 3 mm x 2.02 mm | Warm White | 3000 K | 79 cd | 245 lm | 90 | 120 deg | 700 mA | 2.8 V | 2 W | 3 mm | 3 mm | 2.02 mm | - 40 C | + 125 C | 2.79 mm x 1.48 mm | Round, Dome | GW CSSRMU.CM | Reel | GW CSSRMU.CM-M6MF-XX37-1-700-R33 Q65113A6807 | ||||||
0In Stock | White LEDs | SMD/SMT | 3 mm x 3 mm x 2.02 mm | Warm White | 3500 K | 79 cd | 245 lm | 90 | 120 deg | 700 mA | 2.8 V | 2 W | 3 mm | 3 mm | 2.02 mm | - 40 C | + 125 C | 2.79 mm x 1.48 mm | Round, Dome | GW CSSRMU.CM | Reel | GW CSSRMU.CM-M7N1-XX36-1-700-R33 Q65113A6808 | ||||||
0In Stock | 2200 K | GW JTLMS3.CM | Reel | GW JTLMS3.CM-G6G9-XX510-1-60-R33 Q65113A6706 | ||||||||||||||||||||||||
0In Stock | White CoB LEDs | PCB | 13.35 mm x 13.35 mm x 7.5 mm | Warm White | 4000 K | 749 cd | 2200 lm | 90 | 120 deg | 600 mA | 37 V | 22 W | 13.35 mm | 13.35 mm | 1.65 mm | - 40 C | + 105 C | 7.5 mm | GW KADJBA.CM | Tray | GW KADJBA.CM-SPST-40AB-600-T05 Q65113A4080 | |||||||
0In Stock | White CoB LEDs | PCB | 13.5 mm x 13.5 mm x 1.4 mm | Warm White | 3000 K | 426 cd | 1270 lm | 90 | 120 deg | 270 mA | 34.3 V | 9.3 W | 13.5 mm | 13.5 mm | 1.4 mm | - 40 C | + 105 C | 11.2 mm | GW KAFHB6.CM | Tray | GW KAFHB6.CM-RPRR-30S3-270-T05 Q65113A0337 | |||||||
0In Stock | White CoB LEDs | PCB | 13.5 mm x 13.5 mm x 11.2 mm | Warm White | 3500 K | 426 cd | 1270 lm | 90 | 120 deg | 270 mA | 34.3 V | 9.3 W | 13.5 mm | 13.5 mm | 1.4 mm | - 40 C | + 105 C | 11.2 mm | GW KAFHB6.CM | Tray | GW KAFHB6.CM-RPRS-35S3-270-T05 Q65113A0334 | |||||||
0In Stock | White CoB LEDs | PCB | 13.5 mm x 13.5 mm x 1.4 mm | Warm White | 3000 K | 620 cd | 1800 lm | 90 | 120 deg | 360 mA | 34 V | 12 W | 13.5 mm | 13.5 mm | 1.4 mm | - 40 C | + 105 C | 11.2 mm | GW KAFJB6.CM | Tray | GW KAFJB6.CM-RTSQ-30S3-360-T05 Q65113A1484 | |||||||
0In Stock | White CoB LEDs | PCB | 15.8 mm x 15.8 mm x 1.5 mm | Warm White | 3000 K | 1070 cd | 3060 lm | 90 | 120 deg | 240 mA | 110 V | 26 W | 15.8 mm | 15.8 mm | 1.5 mm | - 40 C | + 105 C | 8.5 mm | Round Flat | GW KAFJBA.CM | Tray | GW KAFJBA.CM-STTR-30AB-240-T05 Q65113A4077 | ||||||
0In Stock | White CoB LEDs | PCB | 19 mm x 19 mm x 1.4 mm | Warm White | 3000 K | 1120 cd | 3350 lm | 90 | 120 deg | 720 mA | 34.3 V | 25 W | 19 mm | 19 mm | 1.4 mm | - 40 C | + 105 C | 17 mm | GW KAGMB6.CM | Tray | GW KAGMB6.CM-TPTS-30S3-T05 Q65113A0332 | |||||||
0In Stock | White CoB LEDs | PCB | 19 mm x 19 mm x 1.4 mm | Warm White | 4000 K | 1120 cd | 3350 lm | 90 | 120 deg | 720 mA | 34.3 V | 25 W | 19 mm | 19 mm | 1.4 mm | - 40 C | + 105 C | 17 mm | GW KAGMB6.CM | Tray | GW KAGMB6.CM-TQTS-40S3-T05 Q65113A0331 | |||||||
0In Stock | White CoB LEDs | PCB | 19 mm x 19 mm x 1.4 mm | Warm White | 3000 K | 2200 lm | 90 | 120 deg | 450 mA | 34 V | 15 W | 19 mm | 19 mm | 1.4 mm | - 40 C | + 105 C | 14.1 mm | GW KANJB6.CM | Tray | GW KANJB6.CM-SPSS-30S3-450-T05 Q65113A1491 | ||||||||
0In Stock | KW CWLNM3 | Reel | Q65113A6599 | |||||||||||||||||||||||||
0In Stock | White LEDs | SMD/SMT | Warm White | 2700 K | 167 cd | 500 lm | 80 | 120 deg | 1.05 A | 2.83 V | 3 W | 3 mm | 3 mm | 0.575 mm | - 40 C | + 135 C | Yellow | Square | Non-Diffused | GW PLTRA1.EM | Reel | GW PLTRA1.EM-NAQB-XX58-1-1050-R18 Q65113A5751 | ||||||
0In Stock | Warm White | 2200 K | 74.3 cd | 225 lm | 80 | 120 deg | 180 mA | 5.52 V | 990 mW | 5 mm | 5 mm | 0.7 mm | - 40 C | + 105 C | GW Q9LR33.EM | Reel | GW Q9LR33.EM-L8M6-XX510-1-180-R18 Q65113A6085 | |||||||||||
0In Stock | 5700 K | GW JTLMS3.CM | Reel | GW JTLMS3.CM-G8GW-XX52-1-60-R33 Q65113A6698 | ||||||||||||||||||||||||
0In Stock | 5700 K | GW JTLMS3.EM | Reel | GW JTLMS3.EM-G9H1-XX52-1-60-R33 Q65113A6705 | ||||||||||||||||||||||||
0In Stock | 2200 K | GW JTLPS1.EM | Reel | GW JTLPS1.EM-JNKM-XX510-1-150-A1-R33 Q65113A6523 | ||||||||||||||||||||||||
0In Stock | White CoB LEDs | PCB | 13.5 mm x 13.5 mm x 1.5 mm | Warm White | 2700 K | 264 cd | 767 lm | 90 | 120 deg | 150 mA | 34.5 V | 5.2 W | 13.5 mm | 13.5 mm | 1.5 mm | - 40 C | + 105 C | 1.5 mm | GW KADEBA.CM | Tray | GW KADEBA.CM-PSQS-27S3-150-T05 Q65113A2144 | |||||||
0In Stock | White CoB LEDs | PCB | 17.85 mm x 17.85 mm x 1.5 mm | Warm White | 2700 K | 1890 cd | 5540 lm | 90 | 120 deg | 1.4 A | 34.8 V | 49 W | 17.85 mm | 17.85 mm | 1.5 mm | - 40 C | + 105 C | 16 mm | GW KAPNBA.CM | Tray | GW KAPNBA.CM-UPUT-27AB-1400-T05 Q65113A4094 | |||||||
0In Stock | White LEDs | SMD/SMT | 1212 (3030 metric) | Warm White | 2700 K | 310 lm | 70 | 120 deg | 700 mA | 2.8 V | 2 W | 3 mm | 3 mm | 2.09 mm | - 40 C | + 125 C | Colorless | 2.79 mm | Dome | Clear | GW CSSRM3 | Reel | Q65113A7445 | |||||
0In Stock | White LEDs | 6500 K | GW JTL6S1 | Reel | Q65113A7539 |
