YAGEO - Capacitors
62,421 ResultsCategories of Capacitors
- Aluminum Electrolytic Capacitors (475)
- Capacitor Kits (15)
- Ceramic Capacitors (59,235)
- Feed Through Capacitors (3)
- Film Capacitors (218)
- MLCCs (59,008)
- Motor Start Capacitors & Motor Run Capacitors (27)
- Polymer Capacitors (568)
- Safety Capacitors (1,076)
- Supercapacitors / Ultracapacitors (2)
- Tantalum Capacitors (1,370)
Part | Availability | Purchasing | RoHS/Lead | Product Type | Product | Termination Style | Case Code - in | Case Code - mm | Capacitance | Tolerance | Voltage Rating DC | Voltage Rating AC | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: T543X336K050AH W040 TTI: T543X336K050AH W040 YAGEO Availability: Not Available OnlineTantalum Capacitors - Polymer 33UF 50V 10% X | Not Available Online | Tantalum Capacitors | Tantalum Organic Polymer Low ESR | SMD/SMT | 2917 | 7343 | 33 uF | 10 % | 50 VDC | ||||
TTI: T543X476K035AHW030\1 YAGEO Availability: 0In Stock18,000 On Order Expected Tantalum Capacitors - Solid SMD 47UF 35V 10% X | 0In Stock18,000 On Order Expected | Tantalum Capacitors | SMD/SMT | 2815 | 7343 | 47 uF | 10 % | 35 VDC | |||||
Mfr: CKC18C473JWGAC7800 TTI: CKC18C473JWGACTU YAGEO Availability: 0In Stock1,000 On Order Expected 07-Sep-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT .047UF 650V 5% 1812 | 0In Stock1,000 On Order Expected 07-Sep-27 | Ceramic Capacitors | |||||||||||
YAGEO Availability: 0In Stock10,000 On Order Expected 19-Aug-27 Tantalum Capacitors - Polymer 220UF 10V 10% D | 0In Stock10,000 On Order Expected 19-Aug-27 | Tantalum Capacitors | |||||||||||
Mfr: 82MC2470JB50K TTI: 82MC2470JB50K YAGEO Availability: 0In Stock4,000 On Order Expected 29-Oct-26 Film Capacitors .047UF 400V 10% 2 PIN | 0In Stock4,000 On Order Expected 29-Oct-26 | Film Capacitors | |||||||||||
Mfr: C1812P104K5XRL 7189 TTI: CDR04BX104AKUR7189 YAGEO Availability: 0In Stock300 On Order Expected 02-Nov-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT .1UF 50V 10% | 0In Stock300 On Order Expected 02-Nov-26 | Ceramic Capacitors | High Reliability MLCCs | SMD/SMT | 1812 | 4532 | 100 nF | 10 % | 50 VDC | C1812P104K5XRL 7189 | |||
Mfr: CKC18C473JWGAC7800 TTI: CKC18C473JWGAC7800 YAGEO Availability: 0In Stock1,000 On Order Expected 07-Sep-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT .047UF 650V 5% 1812 | 0In Stock1,000 On Order Expected 07-Sep-27 | Ceramic Capacitors | |||||||||||
YAGEO Availability: 0In Stock14,000 On Order Expected 21-Jun-27 Tantalum Capacitors - Polymer 47UF 35V 20% X | 0In Stock14,000 On Order Expected 21-Jun-27 | Tantalum Capacitors | |||||||||||
Mfr: A992LF661M063A TTI: A992LF661M063A YAGEO Availability: 0In StockAluminum Organic Polymer Capacitors 660UF 63V ESR=16 | 0In Stock | Electrolytic Capacitors | APL90A661LF063 | ||||||||||
YAGEO Availability: 0In Stock20,000 On Order Expected Tantalum Capacitors - Polymer 330UF 10V 20% X | 0In Stock20,000 On Order Expected | Tantalum Capacitors | |||||||||||
YAGEO Availability: 0In Stock18,000 On Order Expected Tantalum Capacitors - Solid SMD 47UF 35V 10% X | 0In Stock18,000 On Order Expected | Tantalum Capacitors | |||||||||||
Mfr: C1206X153JCGAC7800 TTI: C1206X153JCGAC7800 YAGEO Availability: 0In Stock2,000 On Order Expected 29-Dec-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT .015UF 500V 5% 1206 | 0In Stock2,000 On Order Expected 29-Dec-26 | Ceramic Capacitors | |||||||||||
YAGEO Availability: 0In Stock16,000 On Order Expected 05-Oct-27 Tantalum Capacitors - Polymer 33UF 50V 10% X | 0In Stock16,000 On Order Expected 05-Oct-27 | Tantalum Capacitors | |||||||||||
YAGEO Availability: 0In Stock10,000 On Order Expected 12-Apr-27 Tantalum Capacitors - Polymer 47UF 35V 20% X | 0In Stock10,000 On Order Expected 12-Apr-27 | Tantalum Capacitors | |||||||||||
Mfr: R474F147050A1KV057 TTI: R474F147050A1KV057 YAGEO Availability: 0In Stock3,600 On Order Expected 17-Nov-26 Safety Capacitors 4700PF 440V 10% | 0In Stock3,600 On Order Expected 17-Nov-26 | Safety Capacitors | |||||||||||
YAGEO Availability: 0In Stock85,000 On Order Expected 13-Jul-27 Tantalum Capacitors - Polymer 330UF 16V 20% X | 0In Stock85,000 On Order Expected 13-Jul-27 | Tantalum Capacitors | |||||||||||
Mfr: C0603K479D2EVL TTI: C0603K479D2EVL YAGEO Availability: 0In Stock20 On Order Expected 19-Apr-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7PF 200V 0.5PF C0G | 0In Stock20 On Order Expected 19-Apr-27 | Ceramic Capacitors | |||||||||||
Mfr: C0402K561F5ETL TTI: M3253502E1A561FZTB YAGEO Availability: 0In Stock10 On Order Expected 17-Feb-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT 560PF 50V 1% C0G 0402 | 0In Stock10 On Order Expected 17-Feb-27 | Ceramic Capacitors | |||||||||||
YAGEO Availability: 0In Stock500 On Order Expected 21-Jan-27 Tantalum Capacitors - Polymer 47UF 35V 20% ESR 75 7343 | 0In Stock500 On Order Expected 21-Jan-27 | Tantalum Capacitors | Tantalum Organic Polymer Low ESR | SMD/SMT | 2917 | 7343 | 47 uF | 20 % | 35 VDC | ||||
Mfr: C0603K479D2EVL TTI: M3253503E1C4R7DRTB YAGEO Availability: 0In Stock20 On Order Expected 19-Apr-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7PF 200V 0.5PF C0G | 0In Stock20 On Order Expected 19-Apr-27 | Ceramic Capacitors | |||||||||||
Mfr: C0402K561F5ETL TTI: C0402K561F5ETL YAGEO Availability: 0In Stock10 On Order Expected 17-Feb-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT 560PF 50V 1% C0G 0402 | 0In Stock10 On Order Expected 17-Feb-27 | Ceramic Capacitors | |||||||||||
Mfr: CC0805JRNPO9BN180 TTI: CC0805JRNPO9BN180 YAGEO Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 18 pF C0G 0805 5% | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 18 pF | 5 % | 50 VDC | 0805CG180J9B200 | |||
Mfr: CC0402KRX5R6BB225 TTI: CC0402KRX5R6BB225 YAGEO Multilayer Ceramic Capacitors MLCC - SMD/SMT 10V 2.2uF X5R 0402 10% HI CV | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0402 | 1005 | 2.2 uF | 10 % | 10 VDC | ||||
Mfr: CC1206JKNPODBN101 TTI: CC1206JKNPODBN101 YAGEO Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2k V 100pF C0G 1206 5% | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 100 pF | 5 % | 2 kVDC | ||||
Mfr: CC1206KRX7R9BB331 TTI: CC1206KRX7R9BB331 YAGEO Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 330pF X7R 1206 10% | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1206 | 3216 | 330 pF | 10 % | 50 VDC |
