Vishay Precision Group Foil Resistors - Metal Foil Resistors
4,660 ResultsCategories of Metal Foil Resistors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: S102K 59R300 0.1% TTI: Y006259R3000B0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 59.3 OHM .1% | 0In Stock | Radial | 59.3 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | S102K 59.3 .1% | |||
Mfr: Y008917K8000BR0L TTI: Y008917K8000BR0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 17.8K OHM .1% | 0In Stock | Radial | 17.8 kOhms | 300 mW | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y00891K30000BR0L TTI: Y00891K30000BR0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 1.3K OHM .1% | 0In Stock | Radial | 1.3 kOhms | 300 mW | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y008949K9000BR0L TTI: Y008949K9000BR0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 49.9K OHM .1% | 0In Stock | Radial | 49.9 kOhms | 300 mW | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | |||||
Mfr: Y0089500R000TR0L TTI: Y0089500R000TR0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 500 OHM .01% | 0In Stock | Radial | 500 Ohms | 300 mW | 0.01 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y00895K90000BR0L TTI: Y00895K90000BR0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 5.9K OHM .1% | 0In Stock | Radial | 5.9 kOhms | 300 mW | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y008910K7000AR0L TTI: Y008910K7000AR0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 10.7K OHM .05% | 0In Stock | Bulk | |||||||||||||||
TTI: Y145520K0000B0R Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 20K OHM .1% | 0In Stock | Reel | VSM150620K0000BBT | ||||||||||||||
Mfr: Y00891K50000AP0L TTI: RNC90Y1K5000AP Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 1.5K OHM .05% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y008998R8000AR0L TTI: RNC90Y98R800AR Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 98.8 OHM .05% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y0089100K000BP0L TTI: Y0089100K000BP0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 100K OHM .1% | 0In Stock | Radial | 100 kOhms | 300 mW | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.9 mm | 2.8 mm | 8.3 mm | Bulk | ||||
Mfr: Y150810K0000AM0L TTI: Y150810K0000AM0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 10K OHM .05% | 0In Stock | Radial | 10 kOhms | 300 mW | 0.05 % | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | |||||||
Mfr: 89039-1K5000F TTI: 89039-1K5000F Vishay Precision Group Foil Resistors Availability: Not Available OnlineMetal Foil Resistors - Through Hole 1.5K OHM 1% DSCC DWG | Not Available Online | Radial | 1.5 kOhms | 600 mW | 1 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 8.13 mm | 3.05 mm | 8.53 mm | Bulk | ||||
Mfr: Y00892K00000TR0L TTI: RNC90Y2K0000TR Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 2K OHM .01% | 0In Stock | Radial | 2 kOhms | 300 mW | 0.01 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y0089500R000TR0L TTI: RNC90Y500R00TR Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 500 OHM .01% | 0In Stock | Radial | 500 Ohms | 300 mW | 0.01 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y008964R0000AR0L TTI: RNC90Y64R000AR Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 64 OHM .05% | 0In Stock | Radial | 64 Ohms | 300 mW | 0.05 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y0089100K000BP0L TTI: RNC90Y100K00BP Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 100K OHM .1% | 0In Stock | Radial | 100 kOhms | 300 mW | 0.1 % | 5 PPM / C | - 55 C | + 125 C | 300 V | 7.9 mm | 2.8 mm | 8.3 mm | Bulk | ||||
Mfr: Y112129K4000T0R TTI: Y112129K4000T0R Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 29.4K OHM .01% .16W | 0In Stock | SMD/SMT | 29.4 kOhms | 160 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 73 V | Reel | |||||||
TTI: Y11211K00000T0R Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 1K OHM .01% 2PPM | 0In Stock | SMD/SMT | 1 kOhms | 250 mW (1/4 W) | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 73 V | Reel | SMR1D 1K .01%TR | ||||||
Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 8K OHM .01% | 0In Stock | Reel | |||||||||||||||
Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 200 OHM .01% | 0In Stock | Reel | |||||||||||||||
Mfr: Y14531K00000V3L TTI: Y14531K00000V3L Vishay Precision Group Foil Resistors Availability: Not Available OnlineMetal Foil Resistors - Through Hole 1K OHM .005% | Not Available Online | Reel | |||||||||||||||
Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 2K6586 OHM .02% | 0In Stock | Reel | |||||||||||||||
Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 100 OHM .05% | 0In Stock | Reel | |||||||||||||||
Vishay Precision Group Foil Resistors Availability: 0In StockCut Tape Metal Foil Resistors - SMD 574.29 OHM .02% | 0In Stock | Cut Tape |
