Vishay Precision Group Foil Resistors - Metal Foil Resistors
4,660 ResultsCategories of Metal Foil Resistors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: S104DT 200K000 0.1% TTI: Y0011200K000B9L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 200K OHM .1% | 0In Stock | Radial | 200 kOhms | 1 W | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 350 V | 14.61 mm | 4.06 mm | 10.49 mm | Bulk | ||||
TTI: Y112120K0000T0R Vishay Precision Group Foil Resistors Availability: Not Available OnlineMetal Foil Resistors - SMD 20Kohms 0.01% .16w | Not Available Online | SMD/SMT | 20 kOhms | 160 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 73 V | Reel | |||||||
TTI: Y14880R07500B0R Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD .075 OHM .1% 2W 15PPM | 0In Stock | Reel | |||||||||||||||
Mfr: Y000750R0000T0L TTI: Y000750R0000T0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 50ohms .01% .6w | 0In Stock | Radial | 50 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | ||||
Mfr: Y145325K0000T9L TTI: Y145325K0000T9L Vishay Precision Group Foil Resistors Metal Foil Resistors - Through Hole 0.6W 25K ohm 0.01% | 0In Stock | Bulk | |||||||||||||||
Mfr: VTA52V4 100K00 0.01% TTI: Y0028100K000T0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 100Kohms .01% 1w | 0In Stock | Axial | 100 kOhms | 1 W | 0.01 % | 4 PPM / C | 0 C | + 60 C | 300 V | 25.4 mm | Bulk | VTA52 100K .01% | |||||
TTI: Y112120K0000T9R Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 20Kohms 0.01% | 0In Stock | SMD/SMT | 20 kOhms | 160 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 73 V | Reel | |||||||
TTI: Y1735V0008VV0L Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 10K/10K/10K/10Kohms 0.005% 300145Z | 0In Stock | Bulk | 300145Z10K/10K/10K/10KVV | ||||||||||||||
Mfr: Y006510R0000A0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 10ohms 0.05% 10w | 0In Stock | Radial | 10 Ohms | 10 W | 0.05 % | 2 PPM / C | - 55 C | + 125 C | 600 V | 38.86 mm | 25.4 mm | 8.51 mm | Bulk | ||||
Mfr: Y116975K0000T0R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 75Kohms 0.01% | 0In Stock | SMD/SMT | 75 kOhms | 400 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 180 V | Reel | S10110B75K000T | ||||||
Mfr: Y112119K0000T0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 19Kohms 0.01% .16w | 0In Stock | SMD/SMT | 19 kOhms | 160 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 73 V | SMR1D 19K .01% | |||||||
Mfr: Y1633259R750T0R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 259.75ohms tcr0.2 .6watt 0.01% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y1172100R000B0R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 100ohms 0.1% .1w | 0In Stock | SMD/SMT | 100 Ohms | 100 mW (1/10 W) | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 28 V | ||||||||
Mfr: Y1455150R000B0W TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 150ohms 0.1% .2w | 0In Stock | SMD/SMT | 150 Ohms | 200 mW (1/5 W) | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 78 V | Waffle | VSM1506150R00BBW | ||||||
Mfr: Y1485V0002QT0R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 5Kohms/5Kohms 1:1 | 0In Stock | SMD/SMT | 5 kOhms | 0.02 % | 0.5 PPM / C | - 55 C | + 125 C | 25 V | Reel | ||||||||
Mfr: Y1485V0071AT9R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 10K/1Kohms 0.01% | 0In Stock | Reel | |||||||||||||||
Mfr: Y145320R0000Q9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 20ohms .02% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y117250R0000A0R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 50ohms .05% | 0In Stock | Reel | |||||||||||||||
Mfr: Y00073R00000B9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole .6w 3ohm .1% 300volts | 0In Stock | Radial | 3 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | Bulk | S102CT 3R .1% | |||
Mfr: Y001349R9000F0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 2w 49.9ohms 1% 2w | 0In Stock | Radial | 49.9 Ohms | 2 W | 1 % | 2 PPM / C | - 55 C | + 125 C | 500 V | 30.48 mm | 6.6 mm | 10.49 mm | Bulk | ||||
Mfr: Y00778K00000B9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 8Kohms .1% .6w | 0In Stock | Bulk | |||||||||||||||
Mfr: Y212310R0000F0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD 10ohms 1% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y607180K0000B0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole .2watt 80Kohms .1% | 0In Stock | Bulk | |||||||||||||||
Mfr: Y16251K00000B0R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD | 0In Stock | ||||||||||||||||
Mfr: Y1630800R000T0R TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - SMD | 0In Stock | SMD/SMT | 800 Ohms | 250 mW (1/4 W) | 0.01 % | 0.2 PPM / C | - 40 C | + 125 C |
