431P - Vishay / Sprague - Film Capacitors
38 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 431P105X9100 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 1 uF | 100 VDC | Axial | Polyester | 31.7 mm (1.248 in) | 8.6 mm (0.339 in) | General Film Capacitors | 10 % | 5.2 mm (0.205 in) | 431P | ||||||||||||
Not Available Online | 0.022 uF | 600 VDC | Axial | Polyester | 19.05 mm (0.75 in) | 7.5 mm (0.295 in) | General Film Capacitors | 10 % | 4.8 mm (0.189 in) | 431P | |||||||||||||
Mfr: 431P474X9400 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.47 uF | 400 VDC | Axial | Polyester | 38.1 mm (1.5 in) | 10.8 mm (0.425 in) | General Film Capacitors | 10 % | 6.9 mm (0.272 in) | 431P | ||||||||||||
Mfr: 431P205X9050 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 2 uF | 50 VDC | Axial | Polyester | 25.4 mm (1 in) | 12.1 mm (0.476 in) | General Film Capacitors | 10 % | 6.9 mm (0.272 in) | 431P | ||||||||||||
Mfr: 431P105X9600 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors 1.0UF 600V 10% | Not Available Online | 1 uF | 600 VDC | Axial | Polyester | 50.08 mm (1.972 in) | 18.85 mm (0.742 in) | General Film Capacitors | 10 % | 12.4 mm (0.488 in) | 431P | ||||||||||||
Mfr: 431P106X9050 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 10 uF | 50 VDC | Axial | Polyester | 38.1 mm (1.5 in) | 18.9 mm (0.744 in) | General Film Capacitors | 10 % | 12.4 mm (0.488 in) | 431P | ||||||||||||
Mfr: 431P684X9100 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.68 uF | 100 VDC | Axial | Polyester | 25.4 mm (1 in) | 8.5 mm (0.335 in) | General Film Capacitors | 10 % | 5.1 mm (0.201 in) | 431P | ||||||||||||
Mfr: 431P305X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 3 uF | 200 VDC | Axial | Polyester | 38.1 mm (1.5 in) | 16.8 mm (0.661 in) | General Film Capacitors | 10 % | 10.3 mm (0.406 in) | 431P | ||||||||||||
Mfr: 431P474X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.47 uF | 200 VDC | Axial | Polyester | 25.4 mm (1 in) | 9.8 mm (0.386 in) | General Film Capacitors | 10 % | 5.8 mm (0.228 in) | 431P | ||||||||||||
Mfr: 431P105X9400 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 1 uF | 400 VDC | Axial | Polyester | 44.45 mm (1.75 in) | 13.9 mm (0.547 in) | General Film Capacitors | 10 % | 8.7 mm (0.343 in) | 431P | ||||||||||||
Mfr: 431P106X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors 10 uF 200V X7R 0.1 | Not Available Online | 10 uF | 200 VDC | Axial | Polyester | 57.15 mm (2.25 in) | 23.11 mm (0.91 in) | General Film Capacitors | 10 % | 431P | |||||||||||||
Mfr: 431P224X9400 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.22 uF | 400 VDC | Axial | Polyester | 25.4 mm (1 in) | 10.3 mm (0.406 in) | General Film Capacitors | 10 % | 6.3 mm (0.248 in) | 431P | ||||||||||||
Mfr: 431P705X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 7 uF | 200 VDC | Axial | Polyester | 44.45 mm (1.75 in) | 22.7 mm (0.894 in) | General Film Capacitors | 10 % | 13.8 mm (0.543 in) | 431P | ||||||||||||
Mfr: 431P105X9050 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 1 uF | 50 VDC | Axial | Polyester | 25.4 mm (1 in) | 8.7 mm (0.343 in) | General Film Capacitors | 10 % | 5.3 mm (0.209 in) | 431P | ||||||||||||
Mfr: 431P405X9050 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 4 uF | 50 VDC | Axial | Polyester | 31.7 mm (1.248 in) | 133 mm (5.24 in) | General Film Capacitors | 10 % | 7.7 mm (0.303 in) | 431P | ||||||||||||
Mfr: 431P473X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.047 uF | 200 VDC | Axial | Polyester | General Film Capacitors | 10 % | 431P | |||||||||||||||
Mfr: 431P305X9400 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 3 uF | 400 VDC | Axial | Polyester | 57.1 mm (2.248 in) | 20.8 mm (0.819 in) | General Film Capacitors | 10 % | 11.8 mm (0.465 in) | 431P | ||||||||||||
Mfr: 431P224X9600 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.22 uF | 600 VDC | Axial | Polyester | 38.1 mm (1.5 in) | 11.3 mm (0.445 in) | General Film Capacitors | 10 % | 7.4 mm (0.291 in) | 431P | ||||||||||||
Not Available Online | 0.027 uF | 400 VDC | Axial | Polyester | General Film Capacitors | 10 % | 431P | ||||||||||||||||
Mfr: 431P405X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 4 uF | 200 VDC | Axial | Polyester | 44.45 mm (1.75 in) | 17.3 mm (0.681 in) | General Film Capacitors | 10 % | 10.8 mm (0.425 in) | 431P | ||||||||||||
Mfr: 431P205X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 2 uF | 200 VDC | Axial | Polyester | 31.7 mm (1.248 in) | 13.8 mm (0.543 in) | General Film Capacitors | 10 % | 8.6 mm (0.339 in) | 431P | ||||||||||||
Mfr: 431P474X9600 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.47 uF | 600 VDC | Axial | Polyester | 44.45 mm (1.75 in) | 15.32 mm (0.603 in) | General Film Capacitors | 10 % | 431P | |||||||||||||
Mfr: 431P473X9600 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.047 uF | 600 VDC | Axial | Polyester | 25.4 mm (1 in) | 8.2 mm (0.323 in) | General Film Capacitors | 10 % | 4.8 mm (0.189 in) | 431P | ||||||||||||
Mfr: 431P564X9050 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 0.56 uF | 50 VDC | Axial | Polyester | 195 mm (7.677 in) | 8.6 mm (0.339 in) | General Film Capacitors | 10 % | 5.3 mm (0.209 in) | 431P | ||||||||||||
Mfr: 431P155X9200 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineFilm Capacitors METALIZED WRAP & FIL | Not Available Online | 1.5 uF | 200 VDC | Axial | Polyester | 31.7 mm (1.248 in) | 13.7 mm (0.539 in) | General Film Capacitors | 10 % | 8.5 mm (0.335 in) | 431P |
- 1
- 2
