Vishay / Dale - Aluminum Electrolytic Capacitors
6,787 ResultsCategories of Aluminum Electrolytic Capacitors
- Aluminum Electrolytic Capacitors - Axial Leaded (658)
- Aluminum Electrolytic Capacitors - Radial Leaded (1,802)
- Aluminum Electrolytic Capacitors - SMD (168)
- Aluminum Electrolytic Capacitors - Screw Terminal (1,279)
- Aluminum Electrolytic Capacitors - Snap In (2,653)
- Aluminum Organic Polymer Capacitors (227)
Part | Availability | Purchasing | RoHS/Lead | Product | Termination Style | Capacitance | Voltage Rating DC | Voltage Rating AC | Diameter | Length | ESR | Life | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MAL215917101E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 100 uF | 450 VDC | 22 mm (0.866 in) | 40 mm (1.575 in) | 900 mOhms | 5000 Hour | ||||
Mfr: MAL215927101E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 100 uF | 450 VDC | 25 mm (0.984 in) | 30 mm (1.181 in) | 900 mOhms | 5000 Hour | ||||
Mfr: MAL215957121E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 120 uF | 450 VDC | 25 mm (0.984 in) | 35 mm (1.378 in) | 750 mOhms | 5000 Hour | ||||
Mfr: MAL215977151E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 150 uF | 450 VDC | 30 mm (1.181 in) | 30 mm (1.181 in) | 600 mOhms | 5000 Hour | ||||
Mfr: MAL209534102E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 1000 uF | 420 VDC | 45 mm (1.772 in) | 60 mm (2.362 in) | 117 mOhms | 10000 Hour | ||||
Mfr: MAL209574152E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 1500 uF | 420 VDC | 40 mm (1.575 in) | 100 mm (3.937 in) | 66 mOhms | 10000 Hour | ||||
Mfr: MAL209517391E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 390 uF | 450 VDC | 35 mm (1.378 in) | 50 mm (1.969 in) | 246 mOhms | 10000 Hour | ||||
Mfr: MAL209517471E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 470 uF | 450 VDC | 35 mm (1.378 in) | 60 mm (2.362 in) | 204 mOhms | 10000 Hour | ||||
Mfr: MAL209069152E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 1500 uF | 100 VDC | 25 mm (0.984 in) | 40 mm (1.575 in) | 111 mOhms | 5000 Hour | ||||
Mfr: MAL209356151E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 150 uF | 400 VDC | 22 mm (0.866 in) | 30 mm (1.181 in) | 1 mOhms | 2000 Hour | 222209356151 | |||
Mfr: MAL215665223E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 22000 uF | 16 VDC | 30 mm (1.181 in) | 35 mm (1.378 in) | 44 mOhms | 5000 Hour | ||||
Mfr: MAL215665393E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 39000 uF | 16 VDC | 35 mm (1.378 in) | 40 mm (1.575 in) | 45 mOhms | 5000 Hour | ||||
Mfr: MAL215616472E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 4700 uF | 25 VDC | 22 mm (0.866 in) | 25 mm (0.984 in) | 100 mOhms | 5000 Hour | ||||
Mfr: MAL215666123E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 12000 uF | 25 VDC | 25 mm (0.984 in) | 40 mm (1.575 in) | 40 mOhms | 5000 Hour | ||||
Mfr: MAL215657103E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 10000 uF | 40 VDC | 30 mm (1.181 in) | 35 mm (1.378 in) | 60 mOhms | 5000 Hour | ||||
Mfr: MAL215637153E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 15000 uF | 40 VDC | 30 mm (1.181 in) | 50 mm (1.969 in) | 41 mOhms | 5000 Hour | ||||
Mfr: MAL213664682E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Low Impedance Electrolytic Capacitors | Radial | 6800 uF | 10 VDC | 4000 Hour | |||||||
Mfr: MAL213635392E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Low Impedance Electrolytic Capacitors | Radial | 3900 uF | 16 VDC | 4000 Hour | |||||||
Mfr: MAL213656182E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Low Impedance Electrolytic Capacitors | Radial | 1800 uF | 25 VDC | 4000 Hour | |||||||
Mfr: MAL213636182E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Low Impedance Electrolytic Capacitors | Radial | 1800 uF | 25 VDC | 4000 Hour | |||||||
Mfr: MAL213656222E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Radial Leaded | 0In Stock | Low Impedance Electrolytic Capacitors | Radial | 2200 uF | 25 VDC | 4000 Hour | |||||||
Mfr: MAL215817222E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 2200 uF | 40 VDC | 22 mm (0.866 in) | 25 mm (0.984 in) | 131 mOhms | 5000 Hour | ||||
Mfr: MAL215857472E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 4700 uF | 40 VDC | 22 mm (0.866 in) | 40 mm (1.575 in) | 65 mOhms | 5000 Hour | ||||
Mfr: MAL215867822E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 8200 uF | 40 VDC | 25 mm (0.984 in) | 50 mm (1.969 in) | 44 mOhms | 5000 Hour | ||||
Mfr: MAL215847183E3 TTI: Not Assigned Vishay / Dale Availability: 0In StockAluminum Electrolytic Capacitors - Snap In | 0In Stock | Aluminum Electrolytic Capacitors | Snap In | 18000 uF | 40 VDC | 35 mm (1.378 in) | 50 mm (1.969 in) | 38 mOhms | 5000 Hour |
