TE Connectivity / Holsworthy - Wirewound Resistors
4,949 ResultsCategories of Wirewound Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Voltage Rating | Temperature Coefficient | Termination Style | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TE150B1K2J TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 150W 1K2 5% Bracket | 0In Stock | 1.2 kOhms | 150 W | 5 % | 440 PPM / C | Solder Lug | 3-1879446-8 | |||
0In Stock | 3.9 Ohms | 80 W | 5 % | 440 PPM / C | Solder Lug | 1879443-8 | ||||
Mfr: TE300B22RJ TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount 22 Ohms 5% 440ppm 300 Watt Bracket Mnt | 0In Stock | 22 Ohms | 300 W | 5 % | 440 PPM / C | Solder Lug | 1-1879448-7 | |||
0In Stock | 1-1623788-1 | |||||||||
Mfr: TE1200B10RJ TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 1200W 10R 5% Bracket | 0In Stock | 10 Ohms | 1.2 kW | 5 % | 2.5 kV | 440 PPM / C | Solder Lug | 1-1879454-3 | ||
Mfr: TE500B4R7J TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 500W 4R7 5% Bracket | 0In Stock | 4.7 Ohms | 500 W | 5 % | 2.5 kV | 440 PPM / C | Solder Lug | 1879450-9 | ||
Mfr: TE100B100RJ TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 100W 100R 5% Bracket | 0In Stock | 100 Ohms | 100 W | 5 % | 440 PPM / C | Solder Lug | 2-1879444-5 | |||
Mfr: TE750B2R2J TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 750W 2R2 5% Bracket | 0In Stock | 2.2 Ohms | 750 W | 5 % | 2.5 kV | 440 PPM / C | Solder Lug | 1879452-5 | ||
Mfr: TE500B180RJ TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 500W 180R 5% Bracket | 0In Stock | 180 Ohms | 500 W | 5 % | 440 PPM / C | Solder Lug | 2-1879450-8 | |||
Mfr: HSC1002K5J TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount HSC100 2K5 5% | 0In Stock | 2.5 kOhms | 100 W | 5 % | 1.9 kV | 30 PPM / C | Solder Lug | 8-1625999-2 | ||
0In Stock | 22 kOhms | 25 W | 5 % | 550 V | 30 PPM / C | Solder Lug | 5-1879075-6 | |||
Mfr: TE100B18RJ TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 100W 18R 5% Bracket | 0In Stock | 18 Ohms | 100 W | 5 % | 440 PPM / C | Solder Lug | 1-1879444-6 | |||
Mfr: 2-1879443-4 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 80W 82R 5% Bracket | 0In Stock | 82 Ohms | 80 W | 5 % | 440 PPM / C | Solder Lug | TE80B82RJ | |||
Mfr: 1-1879444-5 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 100W 15R 5% Bracket | 0In Stock | TE100B15RJ | ||||||||
Mfr: 4-1879449-0 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 400W 1K8 5% Bracket | 0In Stock | TE400B1K8J | ||||||||
Mfr: 3-1879449-4 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 400W 560R 5% Bracket | 0In Stock | TE400B560RJ | ||||||||
Mfr: 2-1879443-8 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 80W 180R 5% Bracket | 0In Stock | 180 Ohms | 80 W | 5 % | 440 PPM / C | Solder Lug | TE80B180RJ | |||
Mfr: 1-1879444-0 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Chassis Mount TE 100W 5R6 5% Bracket | 0In Stock | TE100B5R6J | ||||||||
0In Stock | TE200B2R2J | |||||||||
0In Stock | 10 Ohms | 3 W | 5 % | 100 V | 60 PPM / C | Axial | 1623746-3 | |||
Mfr: ER74220RJT TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockWirewound Resistors - Through Hole ER74 220R 5% AMMO PK | 0In Stock | 220 Ohms | 3 W | 5 % | 100 V | 60 PPM / C | Axial | 1-1623746-7 | ||
0In Stock | 22 Ohms | 3 W | 5 % | 100 V | 200 PPM / C | Axial | 1-1623746-8 | |||
0In Stock | 2.7 Ohms | 3 W | 5 % | 100 V | 60 PPM / C | Axial | 2-1623746-6 | |||
0In Stock | 330 mOhms | 16 W | 5 % | 265 V | 50 PPM / C | Solder Lug | 5-1625966-6 | |||
0In Stock | 6.8 Ohms | 3 W | 5 % | 100 V | 60 PPM / C | Axial | 4-1623746-9 |
