TE Connectivity / CGS - Wirewound Resistors
3,262 ResultsCategories of Wirewound Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Voltage Rating | Temperature Coefficient | Termination Style | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SMQW14R7JT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW1W 4R7 5% | 0In Stock | 4.7 Ohms | 1 W | 5 % | 300 V | 200 PPM / C | 4-2176615-1 | |||
Mfr: SMQW1R47JT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW1W R47 5% | 0In Stock | 470 mOhms | 1 W | 5 % | 300 V | 200 PPM / C | 1-2176615-7 | |||
Mfr: SMQW222RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 22R 5% | 0In Stock | 22 Ohms | 2 W | 5 % | 500 V | 200 PPM / C | 5-2176616-7 | |||
Mfr: SMQW2270RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 270R 5% | 0In Stock | 270 Ohms | 2 W | 5 % | 500 V | 200 PPM / C | 8-2176616-3 | |||
Mfr: SMQW247RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 47R 5% | 0In Stock | 47 Ohms | 2 W | 5 % | 500 V | 200 PPM / C | 6-2176616-5 | |||
Mfr: 4-2176616-6 TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 7R5 5% | 0In Stock | 7.5 Ohms | 2 W | 5 % | 500 V | 200 PPM / C | ||||
Mfr: SQBW501R0J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB50 1R0 (WIRE) 5% FASTON | 0In Stock | 1 Ohms | 50 W | 5 % | 1 kV | 300 PPM / C | Lug | 2176631-1 | ||
Mfr: SQBW502R2J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB50 2R2 (WIRE) 5% FASTON | 0In Stock | 2.2 Ohms | 50 W | 5 % | 1 kV | 300 PPM / C | Lug | 2176631-9 | ||
Mfr: SQBW6068RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 68R (WIRE) 5% FASTON | 0In Stock | 68 Ohms | 60 W | 5 % | 1 kV | 300 PPM / C | Lug | 4-2176632-5 | ||
Mfr: SQMBW10100RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 100R (WIRE) 5% | 0In Stock | 100 Ohms | 10 W | 5 % | 750 V | 300 PPM / C | Radial | 4-2176633-9 | ||
Mfr: SQMBW10130RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 130R (WIRE) 5% | 0In Stock | 130 Ohms | 10 W | 5 % | 750 V | 300 PPM / C | Radial | 5-2176633-2 | ||
Mfr: SQMBW101K2J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 1K2 (WIRE) 5% | 0In Stock | 1.2 kOhms | 10 W | 5 % | 750 V | 300 PPM / C | Radial | 7-2176633-5 | ||
Mfr: SMQW11R3JT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW1W 1R3 5% | 0In Stock | 1.3 Ohms | 1 W | 5 % | 300 V | 200 PPM / C | 2-2176615-8 | |||
Mfr: SMQW2130RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 130R 5% | 0In Stock | 130 Ohms | 2 W | 5 % | 500 V | 200 PPM / C | 7-2176616-6 | |||
Mfr: SQBW60120RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 120R (WIRE) 5% FASTON | 0In Stock | 120 Ohms | 60 W | 5 % | 1 kV | 300 PPM / C | Lug | 5-2176632-1 | ||
Mfr: SQBW601K0J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 1K0 (WIRE) 5% FASTON | 0In Stock | 1 kOhms | 60 W | 5 % | 1 kV | 300 PPM / C | Lug | 7-2176632-3 | ||
Mfr: SQBW60270RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 270R (WIRE) 5% FASTON | 0In Stock | 270 Ohms | 60 W | 5 % | 1 kV | 300 PPM / C | Lug | 5-2176632-9 | ||
Mfr: SQBW603K0J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 3K0 (WIRE) 5% FASTON | 0In Stock | 3 kOhms | 60 W | 5 % | 1 kV | 300 PPM / C | Lug | 8-2176632-4 | ||
Mfr: SQMBW10270RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 270R (WIRE) 5% | 0In Stock | 270 Ohms | 10 W | 5 % | 750 V | 300 PPM / C | Radial | 5-2176633-9 | ||
Mfr: SMQW3160RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW3W 160R 5% | 0In Stock | 160 Ohms | 3 W | 5 % | 500 V | 200 PPM / C | 7-2176617-8 | |||
Mfr: SMQW330RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW3W 30R 5% | 0In Stock | 30 Ohms | 3 W | 5 % | 500 V | 200 PPM / C | 6-2176617-0 | |||
Mfr: SMQW343RJT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW3W 43R 5% | 0In Stock | 43 Ohms | 3 W | 5 % | 500 V | 200 PPM / C | 6-2176617-4 | |||
Mfr: SMQW3R12JT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW3W R12 5% | 0In Stock | 120 mOhms | 3 W | 5 % | 500 V | 200 PPM / C | 2176617-3 | |||
Mfr: SMQW3R13JT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW3W R13 5% | 0In Stock | 130 mOhms | 3 W | 5 % | 500 V | 200 PPM / C | 2176617-4 | |||
Mfr: SMQW3R75JT TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW3W R75 5% | 0In Stock | 750 mOhms | 3 W | 5 % | 500 V | 200 PPM / C | 2-2176617-2 |
