TE Connectivity / CGS - Through Hole Resistors
332 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SQMBW10620RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 620R (WIRE) 5% | 0In Stock | 620 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 6-2176633-8 | ||
Mfr: SQMBW10750RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 750R (WIRE) 5% | 0In Stock | 750 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 7-2176633-0 | ||
Mfr: SQBW505R1J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB50 5R1 (WIRE) 5% FASTON | 0In Stock | 5.1 Ohms | 5 % | 50 W | Lug | 300 PPM / C | 1 kV | 1-2176631-8 | ||
Mfr: SQBW5082RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB50 82R (WIRE) 5% FASTON | 0In Stock | 82 Ohms | 5 % | 50 W | Lug | 300 PPM / C | 1 kV | 4-2176631-7 | ||
Mfr: SQBW50910RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB50 910R (WIRE) 5% FASTON | 0In Stock | 910 Ohms | 5 % | 50 W | Lug | 300 PPM / C | 1 kV | 7-2176631-2 | ||
Mfr: SQBW60160RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 160R (WIRE) 5% FASTON | 0In Stock | 160 Ohms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 5-2176632-4 | ||
Mfr: SQBW601K3J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 1K3 (WIRE) 5% FASTON | 0In Stock | 1.3 kOhms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 7-2176632-6 | ||
Mfr: SQBW601K6J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 1K6 (WIRE) 5% FASTON | 0In Stock | 1.6 kOhms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 7-2176632-8 | ||
Mfr: SQBW601R8J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 1R8 (WIRE) 5% FASTON | 0In Stock | 1.8 Ohms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 2176632-7 | ||
Mfr: SQBW60200RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 200R (WIRE) 5% FASTON | 0In Stock | 200 Ohms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 5-2176632-6 | ||
Mfr: SQBW6020RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 20R (WIRE) 5% FASTON | 0In Stock | 20 Ohms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 3-2176632-2 | ||
Mfr: SQBW6024RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 24R (WIRE) 5% FASTON | 0In Stock | 24 Ohms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 3-2176632-4 | ||
Mfr: SQBW602K4J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 2K4 (WIRE) 5% FASTON | 0In Stock | 2.4 kOhms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 8-2176632-2 | ||
Mfr: SQBW60430RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB60 430R (WIRE) 5% FASTON | 0In Stock | 430 Ohms | 5 % | 60 W | Lug | 300 PPM / C | 1 kV | 6-2176632-4 | ||
Mfr: SQMB10WBR27J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 R27 (WIRE) 5% | 0In Stock | 270 mOhms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 9-2176633-5 | ||
Mfr: SQMBW101R3J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 1R3 (WIRE) 5% | 0In Stock | 1.3 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 2176633-4 | ||
Mfr: SQMBW101R6J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 1R6 (WIRE) 5% | 0In Stock | 1.6 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 2176633-6 | ||
Mfr: SQMBW101R8J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 1R8 (WIRE) 5% | 0In Stock | 1.8 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 2176633-7 | ||
Mfr: SQMBW10300RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 300R (WIRE) 5% | 0In Stock | 300 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 6-2176633-0 | ||
Mfr: SQMBW1030RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 30R (WIRE) 5% | 0In Stock | 30 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 3-2176633-6 | ||
Mfr: SQMBW1091RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 91R (WIRE) 5% | 0In Stock | 91 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 4-2176633-8 | ||
Mfr: SQBW501K6J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB50 1K6 (WIRE) 5% FASTON | 0In Stock | 1.6 kOhms | 5 % | 50 W | Lug | 300 PPM / C | 1 kV | 7-2176631-8 | ||
Mfr: SQMBW1024RJ TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 24R (WIRE) 5% | 0In Stock | 24 Ohms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 3-2176633-4 | ||
Mfr: SQMBW102K0J TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQMB10 2K0 (WIRE) 5% | 0In Stock | 2 kOhms | 5 % | 10 W | Radial | 300 PPM / C | 750 V | 8-2176633-0 | ||
Mfr: 4-2176631-1 TTI: Not Assigned TE Connectivity / CGS Availability: 0In StockWirewound Resistors - Through Hole SQB50 47R (WIRE) 5% FASTON | 0In Stock | 47 Ohms | 5 % | 50 W | Solder Lug | 300 PPM / C | 1 kV |
