TE Connectivity - Fixed Terminal Blocks
3,577 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Positions | Pitch | Connection Method | Current Rating | Voltage Rating | Wire Gauge Min | Wire Gauge Max | Mounting Style | Mounting Angle | Color | Series | IP Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | 16 Position | |||||||||||||||
0In Stock | 2 Position | 5 mm | Screwless | 15 A | 300 V | PCB Mount | Straight | |||||||||
Not Available Online | 7 Position | 5 mm | Screwless | 15 A | 300 V | PCB Mount | Straight | |||||||||
0In Stock | PCB Mount | |||||||||||||||
Mfr: 2-1546857-7 TTI: Not Assigned TE Connectivity Availability: 0In StockFixed Terminal Blocks 3P VERT PLUG,GRAY,MARKED | 0In Stock | Gray | ||||||||||||||
Mfr: 1-1546073-8 TTI: Not Assigned TE Connectivity Availability: 0In StockFixed Terminal Blocks 18POS 5.08MM TERMI-BLOK | 0In Stock | 18 Position | 5.08 mm | 17.5 A | 300 V | 30 AWG | 12 AWG | Right Angle | Black | Bulk | ||||||
Mfr: 3-1776932-0 TTI: Not Assigned TE Connectivity Availability: 0In StockFixed Terminal Blocks TERMI-BLOK PCB MOUNT 90 3P. M | 0In Stock | PCB Mount | Bulk | |||||||||||||
0In Stock | ||||||||||||||||
Mfr: 3-1546216-3 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineFixed Terminal Blocks | Not Available Online | |||||||||||||||
Mfr: 1-2347004-6 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineFixed Terminal Blocks D2950 REC REV 6POS 1ROW TRAY AU | Not Available Online | |||||||||||||||
Mfr: 6-2260663-1 TTI: Not Assigned TE Connectivity Availability: Not Available OnlineFixed Terminal Blocks DYNAMIC D5900 REC CONNECTOR ASSY 6P-X | Not Available Online | |||||||||||||||
Not Available Online | 4 Position | 5 mm | Push-In | 10 A | 300 V | 28 AWG | 12 AWG | Horizontal | ||||||||
0In Stock | ||||||||||||||||
Mfr: 1-2842495-0 TTI: Not Assigned TE Connectivity Availability: 0In StockFixed Terminal Blocks 2x10P TB HDR VT (180) w/ Flg 3.5, BK | 0In Stock | 20 Position | 3.5 mm | Push-In | 8 A | 300 VAC | PCB Mount | Vertical | Black | |||||||
Mfr: 1-2842495-2 TTI: Not Assigned TE Connectivity Availability: 0In StockFixed Terminal Blocks 2x12P TB HDR VT (180) w/ Flg 3.5, BK | 0In Stock | 24 Position | 3.5 mm | Push-In | 8 A | 300 VAC | PCB Mount | Vertical | Black | |||||||
Mfr: 1-2842497-1 TTI: Not Assigned TE Connectivity Availability: 0In StockFixed Terminal Blocks 2x11P TB HDR HZ (90) w/ Flg 3.5, BK | 0In Stock | 22 Position | 3.5 mm | Push-In | 8 A | 150 VAC | PCB Mount | Horizontal | Black | |||||||
Mfr: 1-2842500-6 TTI: Not Assigned TE Connectivity Availability: 0In StockFixed Terminal Blocks 16P Spring TB Plug 3.81, GN | 0In Stock | 16 Position | 3.81 mm | Push-In | 8 A | 300 VAC | 28 AWG | 16 AWG | PCB Mount | Vertical | Green | |||||
0In Stock | 6 Position | 3.5 mm | Push-In | 8 A | 300 VAC | PCB Mount | Vertical | Black | ||||||||
0In Stock | 8 Position | 3.5 mm | Push-In | 8 A | 300 VAC | PCB Mount | Vertical | Black | ||||||||
0In Stock | 10 Position | 3.5 mm | Push-In | 8 A | 300 VAC | PCB Mount | Vertical | Black | ||||||||
0In Stock | 4 Position | 3.5 mm | Push-In | 8 A | 150 VAC | PCB Mount | Horizontal | Black | ||||||||
0In Stock | 14 Position | 3.5 mm | Push-In | 8 A | 150 VAC | PCB Mount | Horizontal | Black | ||||||||
0In Stock | 3 Position | 3.81 mm | Push-In | 8 A | 300 VAC | 28 AWG | 16 AWG | PCB Mount | Vertical | Green | ||||||
0In Stock | 7 Position | 3.81 mm | Push-In | 8 A | 300 VAC | PCB Mount | Vertical | Green | ||||||||
0In Stock | 2 Position | 3.81 mm | Push-In | 8 A | 300 VAC | 28 AWG | 16 AWG | PCB Mount | Vertical | Green |
