TDK - Signal Conditioning
719 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Frequency | Frequency Range | Voltage Rating | Bandwidth | Impedance | Termination Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: DEA100894LT-6319A3 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC LOW PASS FLTR | Not Available Online | Signal Conditioning | Low Pass Filters | DEA | Reel | DEA100894LT-6319A3 - | ||||||||||||
Mfr: DEA162441BT-7176A1 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC BAND PASS FLTR 2402-2480MHz | Not Available Online | Signal Conditioning | Bandpass Filters | DEA | ||||||||||||||
Not Available Online | Signal Conditioning | Baluns | 2.045 GHz | 250 MHz | 50 Ohms, 100 Ohms | SMD/SMT | - 40 C | + 85 C | HHM | Reel | ||||||||
Not Available Online | Signal Conditioning | Bandpass Filters | DEA | |||||||||||||||
Mfr: DEA160787LT-5049A1 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC LOW PASS FLTR 704-787MHz | Not Available Online | Signal Conditioning | Low Pass Filters | 745.5 MHz | 83 MHz | 50 Ohms | SMD/SMT | 1.6 mm x 0.8 mm x 0.6 mm | - 40 C | + 85 C | DEA | Reel | DEA160787LT-5049A1 - | |||||
Not Available Online | Signal Conditioning | DEA | ||||||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 915 MHz | 50 Ohms | SMD/SMT | 1.4 mm x 1.1 mm | - 40 C | + 85 C | Reel | |||||||||
Not Available Online | Signal Conditioning | Bandpass Filters | DEA | |||||||||||||||
Not Available Online | Signal Conditioning | SAW Filters | 433.92 MHz | 433 MHz to 434.71 MHz | 50 Ohms | SMD/SMT | 3 mm x 3 mm | - 40 C | + 85 C | |||||||||
TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | Reel | |||||||||||||||
Mfr: MMCB3528G0T-0041A1ZB TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning 26.5-29.5GHz Board ENGINEERING SAMPLE | Not Available Online | Signal Conditioning | Filters | SMD/SMT | MMCB | Bulk | ||||||||||||
Mfr: MMCB3525G8T-0044A1ZB TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning 24.25-27.5GHz Board ENGINEERING SAMPLE | Not Available Online | Signal Conditioning | Filters | SMD/SMT | MMCB | Bulk | ||||||||||||
Not Available Online | Signal Conditioning | Circulators | 1.96 GHz | 60 MHz | 50 Ohms | SMD/SMT | - 35 C | + 85 C | ||||||||||
Not Available Online | Signal Conditioning | SMD/SMT | ||||||||||||||||
Not Available Online | Signal Conditioning | Low Pass Filters | 3.4 GHz to 3.6 GHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | ||||||||||
Not Available Online | Signal Conditioning | Circulators | 1.96 GHz | 60 MHz | 50 Ohms | SMD/SMT | - 35 C | + 85 C | ||||||||||
Not Available Online | Signal Conditioning | Circulators | 2.0175 GHz | 15 MHz | 50 Ohms | SMD/SMT | - 35 C | + 85 C | ||||||||||
Mfr: B69812N1967E360 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning S2D2 /3 /5 1960MHZ POL/TAPE | Not Available Online | Signal Conditioning | Filters | 1.96 GHz | SMD/SMT | - 20 C | + 80 C | |||||||||||
Mfr: DEA202450BT-7089C3 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC BAND PASS FLTR 2400-2500MHz | Not Available Online | Signal Conditioning | Bandpass Filters | 2.45 GHz | 100 MHz | 50 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | DEA | Reel | ||||||
Mfr: DEA252450BT-7012D1 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC BAND PASS FLTR 2400-2500MHz | Not Available Online | Signal Conditioning | Bandpass Filters | 2.45 GHz | 100 MHz | 50 Ohms, 100 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | DEA | Reel | ||||||
Mfr: DEA453960BT-3002B1 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning 1812 3.1-4.9GHz Ultrawideband BPF | Not Available Online | Signal Conditioning | Bandpass Filters | 3.168 GHz to 4.752 GHz | SMD/SMT | 1812 (4532 metric) | - 40 C | + 85 C | DEA | Reel | ||||||||
Not Available Online | Signal Conditioning | Baluns | 1.85 GHz | 280 MHz | 50 Ohms, 150 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | HHM | Reel | |||||||
Mfr: B69812N2457C201 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning S2I1/4 2450 MHZ 2POL/TAP | Not Available Online | Signal Conditioning | Filters | 2.45 GHz | SMD/SMT | - 40 C | + 85 C | |||||||||||
Not Available Online | Signal Conditioning | Filters | 5.25 GHz | SMD/SMT | - 40 C | + 85 C | ||||||||||||
Mfr: DEA205425BT-1209B2 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC BAND PASS FLTR 4900-5950MHz | Not Available Online | Signal Conditioning | Bandpass Filters | 5.425 GHz | 1050 MHz | 50 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | DEA | Reel |
