TDK - MLCCs
32,953 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Minimum Operating Temperature | Maximum Operating Temperature | Product | Qualification | Packaging | Maximum DC Resistance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CGA6P3X7S1H106M250AB TTI: CGA6P3X7S1H106M250AB TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT CGA 1210 50V 10uF X7S 20% AEC-Q200 | 0In Stock | SMD/SMT | 10 uF | 50 VDC | X7S | 20 % | 1210 | 3225 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | CGA6P3X7S1H106MT0Y0N CGA6P3X7S1H106MT | |||
Mfr: C1608C0G2E222J080AA TTI: C1608C0G2E222J080AA TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0603 250V 2200pF C0G 5% T: 0.8mm | 0In Stock | SMD/SMT | 2200 pF | 250 VDC | C0G (NP0) | 5 % | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | C1608C0G2E222JT000N C1608C0G2E222JT | ||||
Mfr: C1005C0G1H102F050BA TTI: C1005C0G1H102F050BA TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1000PF 50V 1% 0402 | 0In Stock | SMD/SMT | 1000 pF | 50 VDC | C0G (NP0) | 1 % | 0402 | 1005 | - 55 C | + 125 C | General Type MLCCs | Reel | C1005C0G1H102FT000F C1005C0G1H102FT | ||||
Mfr: C3216X7R2J153K130AA TTI: C3216X7R2J153K130AA TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .015UF 630V 10% 1206 | 0In Stock | SMD/SMT | 0.015 uF | 630 VDC | X7R | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | C3216X7R2J153KT020U C3216X7R2J153KT | ||||
Mfr: C3225X7T2E334K200AA TTI: C3225X7T2E334K200AA TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT 1210 250V 0.33uF X7T 10% T: 2mm | 0In Stock | SMD/SMT | 0.33 uF | 250 VDC | X7T | 10 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | C3225X7T2E334KT000N C3225X7T2E334KT | ||||
Mfr: C4532X7T2J154K160KC TTI: C4532X7T2J154K160KC TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .15UF 630V 10% 1812 | 0In Stock | SMD/SMT | 0.15 uF | 630 VDC | X7T | 10 % | 1812 | 4532 | - 55 C | + 125 C | General Type MLCCs | Reel | C4532X7T2J154KT000N C4532X7T2J154KT | ||||
Mfr: CGA3E2X7R1H102K080AE TTI: CGA3E2X7R1H102K080AE TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT SOFT 0603 50V 1000pF X7R 10% AEC-Q200 | 0In Stock | SMD/SMT | 1000 pF | 50 VDC | X7R | 10 % | 0603 | 1608 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | CGA3E2X7R1H102KT0Y0S CGA3E2X7R1H102KT0Y0S | |||
Mfr: C1608X5R1E335K080AC TTI: C1608X5R1E335K080AC TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0603 25V 3.3uF X5R 10% T: 0.8mm | 0In Stock | SMD/SMT | 3.3 uF | 25 VDC | X5R | 10 % | 0603 | 1608 | - 55 C | + 85 C | General Type MLCCs | Reel | C1608X5R1E335KT000E C1608X5R1E335KT | ||||
Mfr: FK22C0G2J103JN006 TTI: FK22C0G2J103JN006 TDK Availability: 0In Stock6,000 On Order Expected 07-Jul-26 Multilayer Ceramic Capacitors MLCC - Leaded SUGGESTED ALTERNATE 810-FG20C0G2J153JNT0 | 0In Stock6,000 On Order Expected 07-Jul-26 | Radial | 0.01 uF | 630 VDC | C0G (NP0) | 5 % | - 55 C | + 125 C | General Type MLCCs | Ammo Pack | FK22C0G2J103JN006 - | ||||||
Mfr: FK20X7S2A475KR000 TTI: FK20X7S2A475KR000 TDK Availability: 0In Stock500 On Order Expected 01-Mar-27 Multilayer Ceramic Capacitors MLCC - Leaded 4.7UF 100V 10% 5.0MM | 0In Stock500 On Order Expected 01-Mar-27 | Bulk | FK20X7S2A475KR000 - | ||||||||||||||
Mfr: FK16X7R1E106KR020 TTI: FK16X7R1E106KR020 TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded 10UF 25V 10% 2.5MM | 0In Stock | Bulk | FK16X7R1E106KR020 - | ||||||||||||||
Mfr: FK26X7R1H105KR000 TTI: FK26X7R1H105KR000 TDK Availability: 0In Stock500 On Order Expected 19-Jun-26 Multilayer Ceramic Capacitors MLCC - Leaded 1.0UF 50V 10% 5.0MM | 0In Stock500 On Order Expected 19-Jun-26 | Bulk | FK26X7R1H105KR000 - | ||||||||||||||
Mfr: CGA4J2X7R2A473K125DE TTI: CGA4J2X7R2A473K125DE TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT .047UF 100V 10% 0805 | 0In Stock | Reel | |||||||||||||||
Mfr: CGA6P3X7S1H106K250AB TTI: CGA6P3X7S1H106K250AB TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 1210 50V 10uF X7S 10% AEC-Q200 | 0In Stock | SMD/SMT | 10 uF | 50 VDC | X7S | 10 % | 1210 | 3225 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | CGA6P3X7S1H106KT0Y0N CGA6P3X7S1H106KT | |||
Mfr: C3216X7R1V106K160AE TTI: C3216X7R1V106K160AE TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT SOFT 1206 35V 10uF X7R 10% T: 1.6mm | 0In Stock | SMD/SMT | 10 uF | 35 VDC | X7R | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | C3216X7R1V106KT000S C3216X7R1V106KT000S | ||||
Mfr: C5750X7R1H226M250KB TTI: C5750X7R1H226M250KB TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 2220 50VDC 22uF 20% X7R | 0In Stock | SMD/SMT | 22 uF | 50 VDC | X7R | 20 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | C5750X7R1H226MT000N C5750X7R1H226MT | ||||
Mfr: CGA5L3X7S2A335K160AB TTI: CGA5L3X7S2A335K160AB TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 1206 100V 3.3uF X7S 10% AEC-Q200 | 0In Stock | SMD/SMT | 3.3 uF | 100 VDC | X7S | 10 % | 1206 | 3216 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | CGA5L3X7S2A335KT0Y0N CGA5L3X7S2A335KT | |||
Mfr: CGA4J2C0G1H333J125AA TTI: CGA4J2C0G1H333J125AA TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0805 50V 0.033uF C0G 5% AEC-Q200 | 0In Stock | SMD/SMT | 0.033 uF | 50 VDC | C0G (NP0) | 5 % | 0805 | 2012 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | CGA4J2C0G1H333JT0Y0N CGA4J2C0G1H333JT | |||
Mfr: CGA5L3X5R1H106K160AB TTI: CGA5L3X5R1H106K160AB TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 1206 50V 10uF X5R 10% AEC-Q200 | 0In Stock | SMD/SMT | 10 uF | 50 VDC | X5R | 10 % | 1206 | 3216 | - 55 C | + 85 C | Automotive MLCCs | AEC-Q200 | Reel | CGA5L3X5R1H106KT0Y0N CGA5L3X5R1H106KT | |||
Mfr: C5750X7R2A225K230KA TTI: C5750X7R2A225K230KA TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT SUGGESTED ALTERNATE 810-C3225X7R2A225M | 0In Stock | SMD/SMT | 2.2 uF | 100 VDC | X7R | 10 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | C5750X7R2A225KT0L0U C5750X7R2A225KT | ||||
Mfr: CGA5L3X7S2A335M160AB TTI: CGA5L3X7S2A335M160AB TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT CGA 1206 100V 3.3uF X7S 20% AEC-Q200 | 0In Stock | SMD/SMT | 3.3 uF | 100 VDC | X7S | 20 % | 1206 | 3216 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | CGA5L3X7S2A335MT0Y0N CGA5L3X7S2A335MT | |||
Mfr: C3216X7R2J102K115AA TTI: C3216X7R2J102K115AA TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1206 630V 1000pF X7R 10% T: 1.15mm | 0In Stock | SMD/SMT | 1000 pF | 630 VDC | X7R | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | C3216X7R2J102KT020U C3216X7R2J102KT | ||||
Mfr: C3225X7R1E475M200AA TTI: C3225X7R1E475M200AA TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT SUGGESTED ALTERNATE 810-C3216X7R1E475MAE | 0In Stock | SMD/SMT | 4.7 uF | 25 VDC | X7R | 20 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | C3225X7R1E475MT000N C3225X7R1E475MT | ||||
Mfr: CGA6M3X7R1C106K200AB TTI: CGA6M3X7R1C106K200AB TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT CGA 1210 16V 10uF X7R 10% AEC-Q200 | 0In Stock | SMD/SMT | 10 uF | 16 VDC | X7R | 10 % | 1210 | 3225 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | CGA6M3X7R1C106KT0Y0N CGA6M3X7R1C106KT | |||
Mfr: C5750X7R1H475M200KA TTI: C5750X7R1H475M200KA TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT SUGGESTED ALTERNATE 810-C3216X7R1H475M1E | 0In Stock | SMD/SMT | 4.7 uF | 50 VDC | X7R | 20 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | C5750X7R1H475MT000N C5750X7R1H475MT000N |
