TAIYO YUDEN - Ferrite Beads
1,041 ResultsPart | Availability | Purchasing | RoHS/Lead | Frequency Range | Series | Product | Termination Style | Package / Case | Impedance | Maximum DC Current | Tolerance | Maximum DC Resistance | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Diameter | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: LAMGM160808T600RD TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads 0603 60 OHM 25 % AEC-Q200 | 0In Stock | LAMG | AEC-Q200 | Reel | ||||||||||||||||
Mfr: LLMCC321611T480NG TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads HI CURR 1206 48 OHMS 30% | Not Available Online | LLMC | Reel | |||||||||||||||||
Mfr: LLMGA160808T102RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 1000 OHMS 25% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LMMGA160808T601RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 600 OHMS 25% | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LMMGA201616T121NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 120OHMS 30% | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LMMGA322525T202NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 2000OHMS 30% | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LLMGG160808T600RG TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads HI CURR 0603 60 OHMS 25% | Not Available Online | LLMG | Reel | |||||||||||||||||
Mfr: LMMGA451616T851NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 850OHMS 30% | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LLMGA160808T331RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 330 OHMS 25% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LMMCA201208T210NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 21OHMS 30% | 0In Stock | LMMC | Reel | |||||||||||||||||
Mfr: LMMCA451611T560NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 56OHMS 30% | 0In Stock | LMMC | Reel | |||||||||||||||||
Mfr: LMMCC451611T720NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 72OHMS 30% | 0In Stock | LMMC | Reel | |||||||||||||||||
Mfr: LMMGA160808T102RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 1000OHMS | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LMMGA160808T331RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 330OHMS | 0In Stock | LMMG | Reel | |||||||||||||||||
Mfr: LLMGA452525T162NG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 1810 1600 OHMS 30% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: LLMGG160808T121RG TTI: Not Assigned TAIYO YUDEN Availability: 0In StockFerrite Beads HI CURR 0603 120 OHMS 25% | 0In Stock | LLMG | Reel | |||||||||||||||||
Mfr: BK1608HS470-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0603 AEC-Q200 47Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0603 (1608 metric) | 47 Ohms | 900 mA | 25 % | 100 mOhms | - 55 C | + 125 C | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel | ||||
Mfr: BK1608LL511-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0603 AEC-Q200 510Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0603 (1608 metric) | 510 Ohms | 200 mA | 25 % | 900 mOhms | - 55 C | + 125 C | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel | ||||
Mfr: BK1608LM252-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0603 AEC-Q200 2.5kOhm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0603 (1608 metric) | 2.5 kOhms | 200 mA | 25 % | 1.1 Ohms | - 55 C | + 125 C | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel | ||||
Mfr: BK2125HM121-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0805 AEC-Q200 120Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0805 (2012 metric) | 120 Ohms | 800 mA | 25 % | 150 mOhms | - 55 C | + 125 C | 2 mm | 1.25 mm | 0.85 mm | AEC-Q200 | Reel | ||||
Mfr: BK2125HM601-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0805 AEC-Q200 600Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0805 (2012 metric) | 600 Ohms | 500 mA | 25 % | 250 mOhms | - 55 C | + 125 C | 2 mm | 1.25 mm | 0.85 mm | AEC-Q200 | Reel | ||||
Mfr: BK2125HS101-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0805 AEC-Q200 100Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0805 (2012 metric) | 100 Ohms | 900 mA | 25 % | 100 mOhms | - 55 C | + 125 C | 2 mm | 1.25 mm | 0.85 mm | AEC-Q200 | Reel | ||||
Mfr: BK2125HS431-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0805 AEC-Q200 430Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0805 (2012 metric) | 430 Ohms | 500 mA | 25 % | 250 mOhms | - 55 C | + 125 C | 2 mm | 1.25 mm | 0.85 mm | AEC-Q200 | Reel | ||||
Mfr: BK2125LM252-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads MULTILYR CHP BD 0805 AEC-Q200 500Ohm 25% | Not Available Online | BK | Ferrite Chip Beads | SMD/SMT | 0805 (2012 metric) | 2.5 kOhms | 200 mA | 25 % | 750 mOhms | - 55 C | + 125 C | 2 mm | 1.25 mm | 1.25 mm | AEC-Q200 | Reel | ||||
Mfr: BKP1005HM121-TV TTI: Not Assigned TAIYO YUDEN Availability: Not Available OnlineFerrite Beads HI CUR LW RDC 0402 AEC-Q200 120OHMS 25% | Not Available Online | BKP | Ferrite Chip Beads | SMD/SMT | 0402 (1005 metric) | 120 Ohms | 1.1 A | 25 % | 120 mOhms | - 55 C | + 125 C | 1 mm | 0.5 mm | 0.55 mm | AEC-Q200 | Reel |
