Smiths Interconnect / Hypertac - IC & Component Sockets
79 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Number of Rows | Type | Pitch | Termination Style | Contact Plating | Row Spacing | Minimum Operating Temperature | Maximum Operating Temperature | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: YSK015-013AH TTI: YSK015-013AH Smiths Interconnect / Hypertac Availability: 30In Stock9,990 On Order Expected 22-Sep-26 IC & Component Sockets FEMALE SOCKET 50 GOLD | 30In Stock9,990 On Order Expected 22-Sep-26 | Each | |||||||||||||
Mfr: YPN015-009RH TTI: YPN015-009RH Smiths Interconnect / Hypertac Availability: 4,087In Stock5,996 On Order Expected 03-Aug-26 IC & Component Sockets MALE PIN 50 GOLD | 4,087In Stock5,996 On Order Expected 03-Aug-26 | Each | |||||||||||||
Mfr: YPN006-020H TTI: YPN006-020H Smiths Interconnect / Hypertac Availability: 34,973In Stock25,000 On Order Expected 26-Oct-26 IC & Component Sockets SOLDER CUP PIN-UP TO 22 AWG | 34,973In Stock25,000 On Order Expected 26-Oct-26 | Each | |||||||||||||
Mfr: YPN006-034H TTI: YPN006-034H Smiths Interconnect / Hypertac Availability: 41,144In StockIC & Component Sockets PIN OPTION MBTH-1 | 41,144In Stock | Each | |||||||||||||
Mfr: YSK006-011AH TTI: YSK006-011AH Smiths Interconnect / Hypertac Availability: 72,283In Stock127,924 On Order Expected IC & Component Sockets SOCKET CRIMP 22-26 AWG | 72,283In Stock127,924 On Order Expected | Each | |||||||||||||
Mfr: YPN006-016H TTI: YPN006-016H Smiths Interconnect / Hypertac Availability: 118,073In Stock12,000 On Order Expected 14-Jul-26 IC & Component Sockets PIN OPTION MCTH-2 | 118,073In Stock12,000 On Order Expected 14-Jul-26 | Each | |||||||||||||
Mfr: YPN006-021H TTI: YPN006-021H Smiths Interconnect / Hypertac Availability: 7,196In Stock96,202 On Order Expected IC & Component Sockets | 7,196In Stock96,202 On Order Expected | Each | |||||||||||||
Mfr: YSK035-004AH TTI: YSK035-004AH Smiths Interconnect / Hypertac Availability: 1,456In Stock21,000 On Order Expected 06-Oct-26 IC & Component Sockets | 1,456In Stock21,000 On Order Expected 06-Oct-26 | Each | |||||||||||||
Mfr: YPN006-023H TTI: YPN006-023H Smiths Interconnect / Hypertac Availability: 104,052In Stock97,426 On Order Expected IC & Component Sockets PIN OPTION MCTH-1 | 104,052In Stock97,426 On Order Expected | Each | |||||||||||||
Mfr: YPN006-035H TTI: YPN006-035H Smiths Interconnect / Hypertac Availability: 4,008In Stock100,000 On Order Expected IC & Component Sockets PIN OPTION MBTH-2 | 4,008In Stock100,000 On Order Expected | Each | |||||||||||||
Mfr: YPN006-036H TTI: YPN006-036H Smiths Interconnect / Hypertac Availability: 32,058In StockIC & Component Sockets PIN OPTION MBTH-3 | 32,058In Stock | Each | |||||||||||||
Mfr: YPN006-025H TTI: YPN006-025H Smiths Interconnect / Hypertac Availability: 4,004In Stock1,000 On Order Expected 20-Jul-26 IC & Component Sockets CRIMP | 4,004In Stock1,000 On Order Expected 20-Jul-26 | Each | |||||||||||||
Mfr: YPN015-009RG TTI: YPN015-009RG Smiths Interconnect / Hypertac Availability: 1,003In StockIC & Component Sockets MALE PIN 10 GOLD | 1,003In Stock | Each | |||||||||||||
Mfr: YSK035-028AH TTI: YSK035-028AH Smiths Interconnect / Hypertac Availability: 2,092In StockIC & Component Sockets FEMALE SOCKET 50 GOLD | 2,092In Stock | Each | |||||||||||||
Mfr: YSK035-011AH TTI: YSK035-011AH Smiths Interconnect / Hypertac Availability: 36,916In StockIC & Component Sockets | 36,916In Stock | Each | |||||||||||||
Mfr: YPN006-024H TTI: YPN006-024H Smiths Interconnect / Hypertac Availability: 43,779In Stock25,000 On Order Expected 12-Oct-26 IC & Component Sockets PIN OPTION MCTH-3 | 43,779In Stock25,000 On Order Expected 12-Oct-26 | Each | |||||||||||||
Mfr: YSK015-014AH TTI: YSK015-014AH Smiths Interconnect / Hypertac Availability: 2,482In StockIC & Component Sockets FEMALE SOCKET 50 GOLD | 2,482In Stock | Each | |||||||||||||
Mfr: YSK006-028AH TTI: YSK006-028AH Smiths Interconnect / Hypertac Availability: 20,923In Stock75,000 On Order Expected IC & Component Sockets SKT OPTION FBT-1 | 20,923In Stock75,000 On Order Expected | Each | |||||||||||||
Mfr: YPN006-148H TTI: YPN006-148H Smiths Interconnect / Hypertac Availability: 36,690In StockIC & Component Sockets PIN RIGHT ANGLE | 36,690In Stock | Each | |||||||||||||
Mfr: YPN035-023RH TTI: YPN035-023RH Smiths Interconnect / Hypertac Availability: 2,385In StockIC & Component Sockets MALE PIN 50 GOLD | 2,385In Stock | Each | |||||||||||||
Mfr: YSK006-029AH TTI: YSK006-029AH Smiths Interconnect / Hypertac Availability: 81,382In StockIC & Component Sockets SKT OPTION FBT-2 | 81,382In Stock | Each | |||||||||||||
Mfr: YPN006-021G TTI: YPN006-021G Smiths Interconnect / Hypertac Availability: 45,174In StockIC & Component Sockets | 45,174In Stock | Each | |||||||||||||
Mfr: YPN006-159H TTI: YPN006-159H Smiths Interconnect / Hypertac Availability: 13,021In StockIC & Component Sockets | 13,021In Stock | Each | |||||||||||||
Mfr: YPN025-003H TTI: YPN025-003H Smiths Interconnect / Hypertac Availability: 630In StockIC & Component Sockets MALE PIN 50 GOLD | 630In Stock | Each | |||||||||||||
Mfr: YPN035-007H TTI: YPN035-007H Smiths Interconnect / Hypertac Availability: 53,265In StockIC & Component Sockets MALE PIN 50 GOLD | 53,265In Stock | Each |
