Phoenix Contact - DIN Rail Mount Enclosures
2,066 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Type | Material | Color | Length | Width | Height | IP Rating | NEMA Rating | Flammability Rating | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Phoenix Contact | Housing, Upper Part | Blue | 25 mm | 77 mm | ICS | |||||||||
0In Stock | Phoenix Contact | Housing, Lower Part | |||||||||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polycarbonate (PC) | Green | EMG150-B29 EMG150B29 | ||||||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | 113.65 mm | 12.5 mm | 99 mm | IP20 | UL 94 V-0 | ME_MAX_12,5_G_3-3_KMGY MEMAX125G33KMGY | |||||
Not Available Online | Phoenix Contact | Housing, Upper Part | Green | EG_45-AG/PC_GN EG45AGPCGN | |||||||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | ME_MAX_45_F_G_3-3_KMGY_S84 MEMAX45FG33KMGYS84 | ||||||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Green | 99 mm | 35.2 mm | 99 mm | ME_35_UT_TBUS_GN ME35UTTBUSGN | |||||||
Not Available Online | Phoenix Contact | Electronics Housing | Polycarbonate (PC) | Green | 75 mm | 150 mm | 47.5 mm | EMG150-LG/O EMG150LGO | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Green | 99 mm | 12.6 mm | 99 mm | ME_12,5_UT/FE_GN ME125UTFEGN | |||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 99 mm | 17.6 mm | 99 mm | ME_17,5_OT-MSTBO_KMGY ME175OTMSTBOKMGY | |||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | 113.65 mm | 17.6 mm | 99 mm | IP20 | UL 94 V-0 | ME_MAX_17,5_G_U-U1__KMGY MEMAX175GUU1KMGY | |||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 99 mm | 22.6 mm | 99 mm | ME_22,5_F-UT_TBUS_KMGY ME225FUTTBUSKMGY | |||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polycarbonate (PC) | Black | 102 mm | 125 mm | CM125-LG/H_12,5/BO/DB_BK CM125LGH125BODBBK | ||||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Green | 99 mm | 35.2 mm | 99 mm | ME_35__UT/FE_GN ME35UTFEGN | |||||||
0In Stock | Phoenix Contact | Electronics Housing | SAMPLE_BAG_ME_22,5 SAMPLEBAGME225 | ||||||||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Green | 45.85 mm | 22.6 mm | 99 mm | IP20 | ME_22,5_OT-MKDSO_SET ME225OTMKDSOSET | ||||||
Not Available Online | Phoenix Contact | Electronics Housing | Polycarbonate (PC) | Green | 75 mm | 125 mm | 47.5 mm | EMG125-LG/MSTB EMG125LGMSTB | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | ME | ME_22,5_UT_BUS/5_BK ME225UTBUS5BK | |||||||||||
Not Available Online | Phoenix Contact | Housing Half Shell | UEGM-SE_5_O.S._BK UEGMSE5OSBK | ||||||||||||
0In Stock | Phoenix Contact | Electronics Housing | UEGM-SE_2,5_BK UEGMSE25BK | ||||||||||||
Not Available Online | Phoenix Contact | Housing, Electronic | Polycarbonate (PC) | Green | 75 mm | 37.5 mm | 55 mm | IP20 | UL 94 V-0 | EMG_37-LG/SET EMG37LGSET | |||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | 69.55 mm | 17.6 mm | 85 mm | IP20 | UL 94 V-0 | ME-MAX | ME_MAX_17,5_SF_G_2-2_KMGY MEMAX175SFG22KMGY | ||||
0In Stock | Phoenix Contact | Housing, Upper Part | ME_22,5_OT-MSTBO-U_BU ME225OTMSTBOUBU | ||||||||||||
Not Available Online | Phoenix Contact | Housing, Lower Part | Green | EG_45-GP/ABS_GY EG45GPABSGY | |||||||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | 99 mm | 35 mm | 99 mm | IP20 | UL 94 V-0 | ME-MAX | ME_MAX_35_U-U1_KMGY MEMAX35UU1KMGY |
