Phoenix Contact - Power Connectors
4,492 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Current Rating | Number of Positions | Maximum Operating Temperature | IP Rating | Tradename | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Heavy Duty Power Connectors | Inserts | 6 Position | + 125 C | HEAVYCON | HC-B__6-A-DT-PER-F HCB6ADTPERF | |||||
0In Stock | Heavy Duty Power Connectors | Connectors | 16 A | 5 Position | + 70 C | PLUSCON Data | VS-MSTBVA_2,5/_5-GB-5,08-RD-B VSMSTBVA255GB508RDB | ||||
0In Stock | Heavy Duty Power Connectors | Connectors | 16 A | 5 Position | + 70 C | IP65 | PLUSCON Data | VS-PPC-C2-MSTB-POBK-P13-B5-SP VSPPCC2MSTBPOBKP13B5SP | |||
0In Stock | Heavy Duty Power Connectors | Inserts | 16 A | 16 Position | + 125 C | HEAVYCON | HC-B_16-EBUQ-2,5-32 HCB16EBUQ2532 | ||||
0In Stock | Power to the Board | + 60 C | PLUSCON | VS-SI-SD-GB VSSISDGB | |||||||
0In Stock | Heavy Duty Power Connectors | Inserts | 10 A | 15 Position + PE | + 125 C | HEAVYCON | HC-D_15-I-CT-M HCD15ICTM | ||||
0In Stock | Heavy Duty Power Connectors | Hoods | + 125 C | HEAVYCON | HC-COM-K-TFL-O1PG16-S HCCOMKTFLO1PG16S | ||||||
0In Stock | Heavy Duty Power Connectors | Housings | + 125 C | HEAVYCON | HC-COM-K-KML-O1PG16 HCCOMKKMLO1PG16 | ||||||
0In Stock | AC Power Plugs & Receptacles | EMG_45-SD-D/LA/SI/2A EMG45SDDLASI2A | |||||||||
Not Available Online | Heavy Duty Power Connectors | Hoods | + 125 C | IP66, IP67 | HEAVYCON | HC-B_16-TMB-100/O1STM32G-EEE HCB16TMB100O1STM32GEEE | |||||
0In Stock | Heavy Duty Power Connectors | Hoods | + 125 C | IP66, IP67 | HEAVYCON | HC-B_16-TMB-100/O1STM40G-EEE HCB16TMB100O1STM40GEEE | |||||
0In Stock | Heavy Duty Power Connectors | Housings | + 125 C | HEAVYCON | HC-B_24-TMB-100/O1STM40S-EEE HCB24TMB100O1STM40SEEE | ||||||
0In Stock | Heavy Duty Power Connectors | Accessories | + 125 C | IP66 | HEAVYCON | HC-B_10-SD-MLT/FS-AL HCB10SDMLTFSAL | |||||
0In Stock | Heavy Duty Power Connectors | Accessories | HEAVYCON | HC-B_10-ANDOCK HCB10ANDOCK | |||||||
0In Stock | Heavy Duty Power Connectors | Accessories | HEAVYCON | HC-B_24-ANDOCK HCB24ANDOCK | |||||||
0In Stock | Heavy Duty Power Connectors | PLUSCON | VC-DSUB_9-GC-BU/BU-SET VCDSUB9GCBUBUSET | ||||||||
0In Stock | Heavy Duty Power Connectors | Inserts | 16 Position | + 125 C | HEAVYCON | HC-B_16-A-UT-PER-F HCB16AUTPERF | |||||
0In Stock | Heavy Duty Power Connectors | Inserts | 64 Position | + 125 C | HEAVYCON | HC-D_64-A-TWIN-PEL-F HCD64ATWINPELF | |||||
0In Stock | Heavy Duty Power Connectors | Inserts | 64 Position | + 125 C | HEAVYCON | HC-D_64-A-TWIN-PER-F HCD64ATWINPERF | |||||
0In Stock | Heavy Duty Power Connectors | Housings | + 125 C | ||||||||
0In Stock | Heavy Duty Power Connectors | Housings | + 125 C | ||||||||
0In Stock | Heavy Duty Power Connectors | Housings | + 125 C | ||||||||
0In Stock | Heavy Duty Power Connectors | Housings | + 125 C | ||||||||
0In Stock | Heavy Duty Power Connectors | Accessories | + 100 C | ||||||||
0In Stock | AC Power Entry Modules | 16 A | + 60 C |
