Omron Automation and Safety - LED Bulbs & Modules
841 ResultsCategories of LED Bulbs & Modules
Part | Availability | Purchasing | RoHS/Lead | Mounting Style | Illumination Color | Wavelength/Color Temperature | If - Forward Current | Vf - Forward Voltage | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|
Mfr: M22N-BP-TOA-OA TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators Projected Orange 6 VAC/DC | 0In Stock | M22NBPTOAOA | |||||||
Mfr: M22N-BP-TOA-OC TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators Projected Orange 24 VAC/DC | 0In Stock | M22NBPTOAOC | |||||||
Mfr: M22N-BG-TGA-GA TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators Spherical Green 6 VAC/DC | 0In Stock | M22NBGTGAGA | |||||||
Mfr: A22NZ-L-YD TTI: Not Assigned Omron Automation and Safety Availability: 0In StockBased LED Lamps Yellow LED 100-120 VAC | 0In Stock | A22NZLYD | |||||||
Mfr: M22N-BG-TOA-OC TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators Spherical Orange 24 VAC/DC | 0In Stock | M22NBGTOAOC | |||||||
Mfr: M22N-BP-TYA-YE TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators Projected Yellow 230VAC/DC | 0In Stock | M22NBPTYAYE | |||||||
Mfr: M22N-BN-TYA-YE-P TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators Yellw IND Flat 200-240V PushIn | 0In Stock | Yellow | 12 mA | 200 VAC, 220 VAC, 230 VAC, 240 VAC | M22NBNTYAYEP | ||||
Mfr: M2SA-90A1-24SR TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M2SA90A124SR | |||||||
Mfr: M3U-TBA-1C TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTBA1C | |||||||
Mfr: M3U-TBG-3C TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTBG3C | |||||||
Mfr: M3U-TBR-1C TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTBR1C | |||||||
Mfr: M3U-TBU-1C TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTBU1C | |||||||
Mfr: M3U-TBY-1C TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTBY1C | |||||||
Mfr: M3U-TBY-1C-5 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTBY1C5 | |||||||
Mfr: M3U-TMG-1C TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTMG1C | |||||||
Mfr: M3U-TMW-1C TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators | 0In Stock | M3UTMW1C | |||||||
Mfr: CCS-DF-LDL2-74x30 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Bars & Arrays Diff for bar li ght 74mmx33MM | 0In Stock | CCSDFLDL274X30 | |||||||
0In Stock | A1624DSG | ||||||||
0In Stock | Snap-In | A165DSG | |||||||
Mfr: M22N-BC-TYA-YC TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators Etchd Yellow 24 VAC/DC | 0In Stock | M22NBCTYAYC | |||||||
Mfr: CCSA-QSQ-070070-66 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Bars & Arrays Direct Bar squa e 70mm Red | 0In Stock | CCSAQSQ07007066 | |||||||
0In Stock | CCSLN60A | ||||||||
Mfr: CCS-V44-25 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Bars & Arrays Blue Filter | 0In Stock | CCSV4425 | |||||||
0In Stock | Panel Mount | M2200T1 | |||||||
Mfr: M2CT-90A1-24EG TTI: Not Assigned Omron Automation and Safety Availability: 0In StockLED Panel Mount Indicators ASSEMBLED L.P.B. | 0In Stock | M2CT90A124EGNC M2CT90A124EG |
