Nexperia - Logic Gates
2,536 ResultsPart | Availability | Purchasing | RoHS/Lead | Logic Function | Number of Gates | Logic Family | Number of Input Lines | Package / Case | Number of Output Lines | Low Level Output Current | High Level Output Current | Propagation Delay Time | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | NAND | 4 Gate | AHC | 2 Input | SOT-402 | 1 Output | 8 mA | - 8 mA | 3.2 ns | 2 V | 5.5 V | - 40 C | + 125 C | SMD/SMT | 74AHC00PW,112 | |||||
Mfr: N74F3037D,512 TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | NAND | 4 Gate | F | 8 Input | SOT-162 | 4 Output | 160 mA | - 67 mA | 2 ns | 4.5 V | 5.5 V | 0 C | + 70 C | SMD/SMT | Tube | N74F3037D | |||
Mfr: HEF4000BT,653 TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | NOR | 2 Gate | HEF4000 | 7 Input | SOIC-14 | 1 Output | 3.6 mA | - 3.6 mA | 30 ns | 3 V | 15.5 V | - 40 C | + 85 C | SMD/SMT | Reel | HEF4000BTD-T | |||
Mfr: 74HCT11DB,118 TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | AND | 3 Gate | HCT | 3 Input | SSOP-14 | 1 Output | 4 mA | - 4 mA | 11 ns | 4.5 V | 5.5 V | - 40 C | + 125 C | SMD/SMT | Reel | 935173780118 | |||
Mfr: 74HC32D,652 TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates The factory is currently not accepting orders for this product. | Not Available Online | OR | 4 Gate | HC | 8 Input | SOIC-14 | 4 Output | 5.2 mA | - 5.2 mA | 6 ns | 2 V | 6 V | - 40 C | + 125 C | SMD/SMT | Tube | 933714310652 | |||
Mfr: 74LVC10ADB TTI: Not Assigned Nexperia Availability: Not Available OnlineLogic Gates TRIPLE 3-INPUT NAND GATE | Not Available Online | NAND | 3 Gate | LVC | 3 Input | SSOP-14 | 1 Output | 24 mA | - 24 mA | 3.9 ns | 1.2 V | 3.6 V | - 40 C | + 85 C | SMD/SMT | 74LVC10ADB,112 | ||||
Not Available Online | AHCT | |||||||||||||||||||
Not Available Online | AHCT | |||||||||||||||||||
Not Available Online | AHCT | |||||||||||||||||||
Not Available Online | HC | 8 Input | 4 Output | |||||||||||||||||
Not Available Online | HC | |||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | AHCT | |||||||||||||||||||
Not Available Online | AHCT | |||||||||||||||||||
Not Available Online | HC | |||||||||||||||||||
Not Available Online | AHCT | |||||||||||||||||||
Not Available Online | AHCT | |||||||||||||||||||
Not Available Online | HC | |||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | AHC | |||||||||||||||||||
Not Available Online | AHC | |||||||||||||||||||
Not Available Online | HC | |||||||||||||||||||
Not Available Online | HC | |||||||||||||||||||
Not Available Online | HC | |||||||||||||||||||
Not Available Online | HCT |
