Molex - AC Power Plugs & Receptacles
2,041 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Current Rating | Voltage Rating | Mounting Angle | Mounting Style | Color | NEMA Rating | Number of Ports | IP Rating | Series | Packaging | Tradename | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Receptacles | 20 A | 250 V | Straight | Cable | Black | L14-20 | 1 Port | IP67 | 130147 | ||||||
0In Stock | Receptacles | 20 A | 208 V | Straight | Cable | Blue | 1 Port | IP44 | 130150 | |||||||
0In Stock | 130155 | 464 | ||||||||||||||
0In Stock | Receptacles | 20 A | 125 V | Straight | Panel | White | 5-20 | 130148 | ||||||||
0In Stock | Plugs | 25 A | 600 VAC/600 VDC | Straight | Red | 1 Port | 130019 | 1300240190 01300240190 DND01A-M006 | ||||||||
Mfr: 1301500266 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles P&S 4P5W 60A/3PY277/480 CONNEC | 0In Stock | 130150 | Bulk | 560C7 01301500266 | ||||||||||||
0In Stock | Cover Plates | 15 A | 125 V | Straight | Panel | Black | 5-15 | 1 Port | IP67 | 130146 | ||||||
Mfr: 1301460198 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles 5-15R WATERTITE FEMALE - BLACK | 0In Stock | 130146 | Woodhead Watertite | 130146-0198 15W47BLK-P | ||||||||||||
0In Stock | Receptacles | 20 A | 250 V | Straight | Panel | White | 6-20 | 1 Port | 130149 | |||||||
0In Stock | 130141 | 01301410084 | ||||||||||||||
Mfr: 1301430215 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles 2674 W/100 12-4SO 2774 | 0In Stock | 130143 | Bulk | 2674D124 01301430215 | ||||||||||||
Mfr: 1301470100 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles L7-30R WATERTITE CONNECTOR BLACK | 0In Stock | 130147 | Bulk | Woodhead Watertite | 29W49BLK 01301470100 | |||||||||||
0In Stock | Receptacles | 60 A | 208 V | Straight | Panel | Blue | 1 Port | IP44 | 130150 | |||||||
Mfr: 1301470308 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles L16-30R WT MOTOR BASE CONN | 0In Stock | 130147 | Bulk | Woodhead Watertite | 29W76MB-P 01301470308 | |||||||||||
0In Stock | Receptacles | 20 A | 250 V | Straight | Panel | Orange | 1 Port | IP44 | 130150 | |||||||
Mfr: 1301430029 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles 1447 W/20 FT 12-3 SO 1547 | 0In Stock | 130143 | Bulk | 07843 01301430029 | ||||||||||||
Mfr: 1301430250 TTI: Not Assigned Molex Availability: 0In StockAC Power Plugs & Receptacles 2808 W25FT 10-3-SO 2908 | 0In Stock | 130143 | Bulk | 2808A103 01301430250 | ||||||||||||
0In Stock | Outlets | 50 A | 250 VAC | Stand | 7 Port | |||||||||||
0In Stock | Outlets | 20 A | 250 V | Straight | Panel | Gray | L6-20 | 1 Port | 130149 | Woodhead Safeway | ||||||
0In Stock | Receptacles | 30 A | 480 V | Straight | Panel | Black | L16-30 | 1 Port | 130149 | |||||||
0In Stock | Cover Plates | 15 A | 277 V | Straight | Panel | Yellow | L7-15 | 1 Port | IP67 | 130146 | ||||||
0In Stock | Receptacles | 20 A | 277 V | Straight | Cable | Gray | 1 Port | IP67 | 130150 | |||||||
0In Stock | Receptacles | 30 A | 480 V | Straight | Cable | Red | 1 Port | IP67 | 130150 | |||||||
0In Stock | Receptacles | 60 A | 480 V | Straight | Cable | Red | 1 Port | IP67 | 130150 | |||||||
0In Stock | Plugs | 20 A | 125 V | Straight | Panel | Black | 5-20 | 1 Port | 130141 | Super-Safeway |
