Littelfuse - Varistors
8,455 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | MLA | Reel | |||||||||||||||||||
0In Stock | Reel | ||||||||||||||||||||
Mfr: V85MLA1812NRAUTO TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 60VAC 85VDC 1100pF AEC-Q200 | 0In Stock | MLA1812NR | Automotive Multilayer Varistors | SMD/SMT | SMD/SMT | 1812 (4532 metric) | 60 VAC | 85 VDC | 90 V to 110 V | 145 V | 400 A | 1.1 nF | - 40 C | + 125 C | AEC-Q200 | Reel | |||||
0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 175 VAC | 225 VDC | 297 V | 455 V | 14 mm | 6 kA | 70 J | 700 pF | - 55 C | + 85 C | Bulk | ||||||
Mfr: V0603MHS22NR TTI: Not Assigned Littelfuse Availability: Not Available OnlineVaristors MULTI-LAYER VARISTOR SURFACE MOUNT | Not Available Online | MHS | MOVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 6.5 VAC | 9 VDC | 30 V | 0.015 J | 22 pF | - 55 C | + 125 C | Reel | |||||||
Mfr: TMOV20RP200E TTI: Not Assigned Littelfuse Availability: Not Available OnlineVaristors THERMALLY PROTECTED VARISTOR 20MM | Not Available Online | TMOV | MOVs | PCB Mount | Radial | 200 VAC | 344 VDC | 344 V | 530 V | 20 mm | 10 kA | 154 J | 1.25 nF | - 55 C | + 85 C | Bulk | |||||
Mfr: V26MLA1812NRAUTO TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 18VAC 26VDC 3200pF AEC-Q200 | 0In Stock | MLA1812NR | Automotive Multilayer Varistors | SMD/SMT | SMD/SMT | 1812 (4532 metric) | 18 VAC | 26 VDC | 31 V to 38 V | 62 V | 800 A | 3.2 nF | - 40 C | + 125 C | AEC-Q200 | Reel | |||||
Mfr: V56MLA1812NRAUTO TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 40VAC 50VDC 1800pF AEC-Q200 | 0In Stock | MLA1812NR | Automotive Multilayer Varistors | SMD/SMT | SMD/SMT | 1812 (4532 metric) | 40 VAC | 56 VDC | 67 V to 84 V | 135 V | 800 A | 1.8 nF | - 40 C | + 125 C | AEC-Q200 | Reel | |||||
0In Stock | NSM20 | Metal Oxide Varistors | PCB Mount | SMD/SMT | 420 VAC | 560 VDC | 680 V | 1.25 kV | 12 kA | 440 J | 490 pF | - 40 C | + 125 C | Reel | |||||||
0In Stock | PCB Mount | SMD/SMT | - 40 C | + 125 C | Reel | ||||||||||||||||
0In Stock | LA | MOVs | PCB Mount | Radial | 275 VAC | 369 VDC | 453 V | 680 V | 20 mm | 6.5 kA | 140 J | 900 pF | - 55 C | + 85 C | Reel | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 125 VAC | 153 VDC | 198 V | 300 V | 20 mm | 6.5 kA | 52 J | 2.4 nF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 140 VAC | 180 VDC | 242 V | 360 V | 14 mm | 6 kA | 55 J | 900 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | HA | MOVs | PCB Mount | SMD/SMT | 480 VAC | 640 VDC | 750 V | 1.23 kV | 40 mm | 40 kA | 650 J | 2.7 nF | - 55 C | + 85 C | Bulk | ||||||
Not Available Online | 125 VAC | 153 VDC | 300 V | 14 mm | 50 A | 1.1 nF | Bulk | ||||||||||||||
Not Available Online | MLA | Bulk | |||||||||||||||||||
Not Available Online | 17 VAC | 22 VDC | 57 V | 7 mm | 5 A | 1.3 nF | Bulk | ||||||||||||||
Mfr: V14MLA0603WA TTI: Not Assigned Littelfuse Availability: Not Available OnlineVaristors 10V 30A 150pF | Not Available Online | MLA | Bulk | ||||||||||||||||||
0In Stock | MA | MOVs | PCB Mount | Radial | 50 VAC | 66 VDC | 150 V | 3 mm | 4.5 kA | 120 pF | - 55 C | + 85 C | Bulk | ||||||||
Mfr: V18MLA0805WH TTI: Not Assigned Littelfuse Availability: Not Available OnlineVaristors 18V 120A 250pF | Not Available Online | MLA | Reel | ||||||||||||||||||
0In Stock | RA8 | MOVs | PCB Mount | Radial | 75 VAC | 102 VDC | 205 V | 16 mm | 4.5 kA | 1.7 nF | - 55 C | + 125 C | Bulk | ||||||||
0In Stock | MA | MOVs | PCB Mount | Radial | 75 VAC | 101 VDC | 205 V | 3 mm | 100 A | 40 pF | - 55 C | + 85 C | Bulk | ||||||||
0In Stock | MLA | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 4 VDC | 17.5 V | 990 pF | - 55 C | + 125 C | Bulk | ||||||||||
0In Stock | CH | MOVs | PCB Mount | SMD/SMT | 3220 (8552 metric) | 14 VAC | 18 VDC | 22 V | 47 V | 100 A | 1 J | 1.6 nF | - 55 C | + 125 C | Reel | ||||||
0In Stock | LV UltraMOV | MOVs | PCB Mount | Radial | 25 VAC | 31 VDC | 39 V | 77 V | 14 mm | 4 kA | 25 J | 6.2 nF | - 40 C | + 125 C | Bulk |
