KYOCERA AVX - Polymer Capacitors
2,518 ResultsCategories of Polymer Capacitors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Tolerance | Voltage Rating DC | Minimum Operating Temperature | Maximum Operating Temperature | ESR | Package / Case | Length | Width | Height | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: RPA1012471M016K TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 470uF Life5000Hrs 20% +105C Can | 0In Stock | Radial | 470 uF | 20 % | 16 VDC | - 55 C | + 105 C | 0.01 Ohms | 12 mm | Ammo Pack | |||||||
Mfr: RPF0811681M016K TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 16V 680uF 2.176uA Life5000Hrs ESR=16mOhms 20% +105C Can | 0In Stock | Radial | 680 uF | 20 % | 16 VDC | - 55 C | + 105 C | 0.016 Ohms | 11 mm | Ammo Pack | |||||||
Mfr: TCJD107M025R0040E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 25V 100uF 20% 2917 ESR=40Ohms Blk Resin | 0In Stock | SMD/SMT | 100 uF | 20 % | 25 VDC | + 125 C | 40 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | ||||||
Mfr: TCJB475M025R0100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 25V 4.7uF 20% 1210 E SR=100mOhm | 0In Stock | SMD/SMT | 4.7 uF | 20 % | 25 VDC | - 55 C | + 105 C | 100 mOhms | 3.5 mm | 2.8 mm | 1.9 mm | Reel | |||||
Mfr: RPA0609101M025B TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 25V 100uF Life ESR=30mOhms 20% | 0In Stock | 100 uF | 25 VDC | - 55 C | + 105 C | 0.03 Ohms | 9 mm | Bulk | |||||||||
Mfr: RPA0608101M016B TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 16V 100uF Life ESR=15mOhms 20% | 0In Stock | 100 uF | 16 VDC | - 55 C | + 105 C | 0.015 Ohms | 8 mm | Bulk | |||||||||
Mfr: TCJC107M020R0070E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 20V 100uF 20% 2312 E SR=70mOhm Black Resi | 0In Stock | 100 uF | 20 VDC | Reel | |||||||||||||
Mfr: APV0609471M006R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 470uF 3.6A 592uA Life2000Hrs ESR=13mOhms 20% +105C Can | 0In Stock | SMD/SMT | 470 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 0.013 Ohms | 9 mm | Reel | |||||||
Mfr: APZ0811101M050R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 50V 100uF 2A 1mA Life2000Hrs ESR=30mOhms 20% +105C Can | 0In Stock | SMD/SMT | 100 uF | 20 % | 50 VDC | - 55 C | + 105 C | 0.03 Ohms | 11.5 mm | Reel | |||||||
Mfr: TCJD227M010R0025 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 220uF 20% 2917 E SR=25mOhm | 0In Stock | SMD/SMT | 220 uF | 20 % | 10 VDC | - 55 C | + 105 C | 25 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJN106M006R0500 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 6.3V 10uF 20% 2012 E SR=500mOhm | 0In Stock | SMD/SMT | 10 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 500 mOhms | 2.05 mm | 1.3 mm | 1 mm | Reel | |||||
Mfr: RPF0811101M050K TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 50V 100uF 1mA Life5000Hrs ESR=33mOhms 20% +105C Can | 0In Stock | Radial | 100 uF | 20 % | 50 VDC | - 55 C | + 105 C | 0.033 Ohms | 11 mm | Ammo Pack | |||||||
Mfr: TCJA476M006R0200E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 6V 47uF 20% 1206 ESR =200mOhm Black Resin | 0In Stock | SMD/SMT | 47 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 200 mOhms | 3.2 mm | 1.6 mm | 1.6 mm | Reel | |||||
Mfr: RPF0811471M025K TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 25V 470uF 2.35mA Life5000Hrs ESR=22mOhms 20% +105C Can | 0In Stock | Radial | 470 uF | 20 % | 25 VDC | - 55 C | + 105 C | 0.022 Ohms | 11 mm | Ammo Pack | |||||||
Mfr: RPF0814222M006K TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 2200uF 2.772mA Life5000Hrs ESR=11mOhms 20% +105C Can | 0In Stock | Radial | 2200 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 0.011 Ohms | 14 mm | Ammo Pack | |||||||
Mfr: TCSOPS1E475M8R-ZT1 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer TCSO POLYMER NAVY | 0In Stock | 4.7 uF | 25 VDC | Reel | |||||||||||||
Mfr: APA0606101M016R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 16V 100uF 2.2A 320uA Life5000Hrs ESR=30mOhms 20% +105C Can | 0In Stock | SMD/SMT | 100 uF | 20 % | 16 VDC | - 55 C | + 105 C | 0.03 Ohms | 6 mm | Reel | |||||||
Mfr: APV0609471M010R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 10V 470uF 3.5A 940uA Life2000Hrs ESR=27mOhms 20% +105C Can | 0In Stock | SMD/SMT | 470 uF | 20 % | 10 VDC | - 55 C | + 105 C | 0.027 Ohms | 9 mm | Reel | |||||||
Mfr: TCJY107M010R0018 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 100uF 20% 2917 E SR=18mOhm | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 105 C | 18 mOhms | 7.3 mm | 4.3 mm | 2 mm | Reel | |||||
Mfr: APC0507221M006R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 220uF 0507 20% Life=15K Hours ESR=20mOhms | 0In Stock | SMD/SMT | 220 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 20 mOhms | 7 mm | Reel | |||||||
Mfr: APC0606390M016R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 16V 39uF 0606 20% Life=15K Hours ESR=24mOhms | 0In Stock | SMD/SMT | 39 uF | 20 % | 16 VDC | - 55 C | + 105 C | 24 mOhms | 6 mm | Reel | |||||||
Mfr: APC0606470M025R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 25V 47uF 0606 20% Life=15K Hours ESR=40mOhms | 0In Stock | SMD/SMT | 47 uF | 20 % | 25 VDC | - 55 C | + 105 C | 40 mOhms | 6 mm | Reel | |||||||
Mfr: APC0608151M010R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 10V 150uF 0608 20% Life=15K Hours | 0In Stock | SMD/SMT | 150 uF | 20 % | 10 VDC | - 55 C | + 105 C | 24 mOhms | 7.7 mm | Reel | |||||||
Mfr: APC0609680M035R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 35V 68uF 0609 20% Life=15K Hours ESR=50mOhms | 0In Stock | SMD/SMT | 68 uF | 20 % | 35 VDC | - 55 C | + 105 C | 50 mOhms | 9.5 mm | Reel | |||||||
Mfr: APC0809221M020R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 20V 220uF 0809 20% Life=15K Hours ESR=30mOhms | 0In Stock | SMD/SMT | 220 uF | 20 % | 20 VDC | - 55 C | + 105 C | 30 mOhms | 9.5 mm | Reel |
