KEMET - Film Capacitors
73,192 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: F840BE104M275ALW0L TTI: F840BE104M275ALW0L KEMET Availability: 4,800In StockFilm Capacitors .1UF 275V 20% | 4,800In Stock | Safety Film Capacitors | 275 VAC | Bulk | PHE840MB6100MB05R30 | |||||||||||||||||||
1,800In Stock | 100 nF | 2 kVDC | Axial | Polypropylene (PP) | 33 mm (1.299 in) | General Film Capacitors | 630 VAC | 5 % | 2 Pin | 11.6 mOhms | Straight | - 40 C | + 85 C | Box | C4CAWUC3100AA0J | |||||||||
Mfr: 76II32205030J TTI: 76II32205030J KEMET Availability: 1,400In StockFilm Capacitors .22UF 250V 5% T19 | 1,400In Stock | 220 nF | 250 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 13.5 mm (0.531 in) | General Film Capacitors | 160 VAC | 5 % | 2 Pin | 13.5 mm (0.531 in) | Straight | - 55 C | + 110 C | 76 | Bulk | R76II32205030J | |||||
Mfr: F426DF105J250C TTI: F426DF105J250C KEMET Availability: Not Available OnlineFilm Capacitors 1.0UF 250V 5% | Not Available Online | 1 uF | 250 VDC | Radial | Polypropylene (PP) | 22.5 mm (0.886 in) | 26 mm (1.024 in) | 7 mm (0.276 in) | AC and Pulse Film Capacitors | 160 VAC | 5 % | 2 Pin | 16.5 mm (0.65 in) | 26 mm x 7 mm | Straight | - 55 C | + 105 C | F426 | Tray | PHE426HD7100JR04L2 | ||||
Mfr: F450BD103J1K0C TTI: F450BD103J1K0C KEMET Availability: 1,700In StockFilm Capacitors .01UF 1000V 5% | 1,700In Stock | 10 nF | 1 kVDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 5.5 mm (0.217 in) | AC and Pulse Film Capacitors | 600 VAC | 5 % | 2 Pin | 10.5 mm (0.413 in) | Straight | - 55 C | + 105 C | F450 | Bulk | PHE450PB5100JR037C | |||||
Mfr: C4AFBBW4220F3JK TTI: C4AFBBW4220F3JK KEMET Availability: 288In StockFilm Capacitors 2.2UF 600V 10% | 288In Stock | 2.2 uF | C4AF | AEC-Q200 | Bulk | |||||||||||||||||||
Mfr: PHE426KD6470JR06L2 TTI: PHE426KD6470JR06 KEMET Availability: 744In StockFilm Capacitors .47UF 220V 10% | 744In Stock | 470 nF | 400 VDC | Radial | Polypropylene (PP) | 22.5 mm (0.886 in) | 26 mm (1.024 in) | 8 mm (0.315 in) | AC and Pulse Film Capacitors | 220 VAC | 5 % | 2 Pin | 16 mm (0.63 in) | 26 mm x 8 mm | Straight | - 55 C | + 105 C | PHE426 | Tray | |||||
25In Stock | 15 uF | 250 VDC | Axial | Polypropylene (PP) | 44 mm (1.732 in) | General Film Capacitors | 160 VAC | 5 % | 2 Pin | 3.9 mOhms | Straight | - 40 C | + 85 C | Box | C4GADUD5150AA1J | |||||||||
Mfr: 82EC1150DQ50K TTI: 82EC1150DQ50K KEMET Availability: 10,500In StockFilm Capacitors 1500PF 100V 10% | 10,500In Stock | 1.5 nF | 100 VDC | Radial | Polyester | 5 mm (0.197 in) | 7.2 mm (0.283 in) | 2.5 mm (0.098 in) | General Film Capacitors | 63 VAC | 10 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 105 C | 82 | Reel | R82EC1150DQ50K | |||||
400In Stock | 15 nF | 100 VDC | Radial | Polyester | 5 mm (0.197 in) | 7.2 mm (0.283 in) | 2.5 mm (0.098 in) | General Film Capacitors | 63 VAC | 5 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 105 C | 82 | Bulk | R82EC2150AA50J | ||||||
3In Stock | 40 uF | 1.6 kVDC | Stud Threaded | General Film Capacitors | 5 % | - 40 C | + 85 C | C44A | Box | |||||||||||||||
Mfr: F850AK472K300A TTI: PHE850EA4470KA03R17 KEMET Availability: 800In StockFilm Capacitors 300V 4700pF 10% LS=10mm | 800In Stock | 4.7 nF | 1.25 kVDC | Radial | Polypropylene (PP) | 10 mm (0.394 in) | 13 mm (0.512 in) | 5 mm (0.197 in) | Safety Film Capacitors | 300 VAC | 10 % | 2 Pin | 11 mm (0.433 in) | Straight | - 55 C | + 110 C | PHE850 | Bulk | ||||||
7,500In Stock | 47 nF | 630 VDC | Radial | Polyester | 15 mm (0.591 in) | 18 mm (0.709 in) | 5 mm (0.197 in) | General Film Capacitors | 220 VAC | 10 % | 2 Pin | 11 mm (0.433 in) | Straight | - 55 C | + 105 C | R60 | AEC-Q200 | Reel | ||||||
252In Stock | 5 uF | 700 VDC | Radial | Polypropylene (PP) | General Film Capacitors | 400 VAC | 5 % | 4 Pin | Straight | - 40 C | + 85 C | Box | C4ATJBW4500A30J | |||||||||||
1,400In Stock | 220 nF | 250 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 13.5 mm (0.531 in) | General Film Capacitors | 160 VAC | 5 % | 2 Pin | 13.5 mm (0.531 in) | Straight | - 55 C | + 110 C | R76 | AEC-Q200 | Bulk | ||||||
Mfr: F450BD332J1K6C TTI: F450BD332J1K6C KEMET Availability: 2,000In StockFilm Capacitors 3300PF 1600V 5% | 2,000In Stock | 3.3 nF | 1.6 kVDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 5.5 mm (0.217 in) | AC and Pulse Film Capacitors | 650 VAC | 5 % | 2 Pin | 10.5 mm (0.413 in) | Straight | - 55 C | + 105 C | F450 | Bulk | PHE450RB4330JR035C | |||||
2,000In Stock | 470 nF | 400 VDC | Radial | Polyester | 15 mm (0.591 in) | 18 mm (0.709 in) | 7.5 mm (0.295 in) | General Film Capacitors | 200 VAC | 10 % | 2 Pin | 13.5 mm (0.531 in) | Straight | - 55 C | + 105 C | R60 | Bulk | R60MI3470AA40K | ||||||
41,332In Stock | General Film Capacitors | 5 % | + 105 C | R75 | Bulk | R75MF2470JE30J | ||||||||||||||||||
Mfr: 75MF2470JE30J TTI: R75MF2470JE30J KEMET Availability: 41,332In StockFilm Capacitors .047UF 400V 5% | 41,332In Stock | General Film Capacitors | 5 % | + 105 C | R75 | AEC-Q200 | Bulk | |||||||||||||||||
Mfr: 75PF1390ZB00JAUTO TTI: 75PF1390ZB00JAUTO KEMET Availability: 63,000In StockFilm Capacitors 1.3PF 630V 5% | 63,000In Stock | Radial | R75 | AEC-Q200 | Bulk | R75PF1390ZB00JAUTO | ||||||||||||||||||
Mfr: 75PF1390ZB00JAUTO TTI: R75PF1390ZB00JAUTO KEMET Availability: 63,000In StockFilm Capacitors 1.3PF 630V 5% | 63,000In Stock | Bulk | ||||||||||||||||||||||
Mfr: F450BD153J1K0C TTI: F450BD153J1K0C KEMET Availability: 4,000In StockFilm Capacitors .015UF 1000V 5% | 4,000In Stock | 15 nF | 1 kVDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 5.5 mm (0.217 in) | AC and Pulse Film Capacitors | 600 VAC | 5 % | 10.5 mm (0.413 in) | - 55 C | + 105 C | F450 | Bulk | PHE450PB5150JR06 | |||||||
24,250In Stock | 2.2 nF | 100 VDC | Radial | Polyester | 5 mm (0.197 in) | 7.2 mm (0.283 in) | 2.5 mm (0.098 in) | General Film Capacitors | 63 VAC | 5 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 105 C | 82 | Bulk | R82EC1220AA50J | ||||||
10,000In Stock | 22 nF | 630 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 11 mm (0.433 in) | General Film Capacitors | 400 VAC | 5 % | 2 Pin | 29 mOhms | 11 mm (0.433 in) | Straight | - 55 C | + 110 C | 76 | Bulk | R76PI2220SE30JAUTO | |||||
3,000In Stock | 100 nF | 630 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 10 mm (0.394 in) | General Film Capacitors | 400 VAC | 5 % | 2 Pin | 11 mOhms | 16 mm (0.63 in) | Straight | - 55 C | + 110 C | 76 | Bulk | R76PI3100SE30JAUTO |
