C&K - Tactile Switches
3,118 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Mounting Style | Mounting Direction | Stem Height | Actuator | Switch Function | Operating Force | Current Rating | Voltage Rating DC | Voltage Rating AC | Power Rating | Ground Terminal | Contact Form | Termination Style | Color | Cap Color | Length | Width | Height | Series | Life | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Y35A22310FPLFG TTI: Y35A22310FPLFG C&K Availability: 17,500In StockTactile Switches SWITCH TACTILE | 17,500In Stock | Non-Illuminated | SMD/SMT | Straight | 0.75 mm | Round | OFF - (ON) | 2 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | 6 mm | 3.8 mm | 2.5 mm | IP50 | Reel | ||||||||||
2,000In Stock | Non-Illuminated | Through Hole | Straight | 3.55 mm | Round | OFF - (ON) | 1.3 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Black | 6 mm | 6 mm | 7 mm | PTS645 | 100000 Cycle | Bulk | PTS645SL702 LFS Y97HT21A1GAFP | |||||||||
16,000In Stock | Non-Illuminated | Through Hole | Straight | 0.85 mm | Round | OFF - (ON) | 1.3 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Black | 6 mm | 6 mm | 4.3 mm | 100000 Cycle | Bulk | |||||||||||
Mfr: Y31B41136FPLFS TTI: KSC241GLFS C&K Availability: 6,000In StockTactile Switches 1A 32VDC 3.5mm 3.5N Gullwing, IP67 | 6,000In Stock | Non-Illuminated | SMD/SMT | Straight | 3.5 mm | Round | OFF - (ON) | 3.5 N | 50 mA | 32 VDC | 1 VA | No | SPST | Gull Wing Lead | Clear | Clear | 6.2 mm | 6.2 mm | 3.5 mm | KSC2 | 300000 Cycle | IP67 | Reel | KSC241G LFS | |||||
7,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.5 mm | Oval | OFF - (ON) | 3 N | 50 mA | 32 VDC | 1 VA | Yes | SPST | Gull Wing Lead | Black | 4.6 mm | 2.8 mm | 1.9 mm | KMR2 | 150000 Cycle | IP40 | Reel | Y78B23110FP | |||||||
800In Stock | Non-Illuminated | SMD/SMT | Straight | 9.55 mm | Round | OFF - (ON) | 160 gf | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | 6 mm | 6 mm | 13 mm | 100000 Cycle | Reel | ||||||||||||
Mfr: Y97LT25B8DBFP TTI: Y97LT25B8DBFP C&K Availability: 8,700In Stock20,300 On Order Expected Tactile Switches SWITCH TACTILE | 8,700In Stock20,300 On Order Expected | Non-Illuminated | SMD/SMT | Straight | 0.9 mm | Oval | OFF - (ON) | 3.9 N | 50 mA | 16 VDC | No | SPST | J Form Lead | Blue | 4.2 mm | 3.2 mm | 2.5 mm | 100000 Cycle | Reel | ||||||||||
500In Stock | Non-Illuminated | Through Hole | Right Angle | 8.35 mm | Round | OFF - (ON) | 2 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Black | 6 mm | 6 mm | 8.35 mm | PTS645 | 100000 Cycle | Bulk | PTS645VH832 LFS | |||||||||
2,000In Stock | Non-Illuminated | Through Hole | Straight | 3.55 mm | Round | OFF - (ON) | 1.3 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Black | 6 mm | 6 mm | 7 mm | 100000 Cycle | Bulk | |||||||||||
35,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.5 mm | Oval | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | Yes | SPST | Gull Wing Lead | Black | 4.6 mm | 2.8 mm | 1.9 mm | 200000 Cycle | IP40 | Reel | |||||||||
19,600In Stock | KSC XA | Reel | KSC XA 68 J LFS | ||||||||||||||||||||||||||
19,600In Stock | Reel | KSC XA 68 J LFS | |||||||||||||||||||||||||||
Mfr: Y33C81741FPLFT TTI: KSFI0A81270SHLFTOF C&K Availability: 1,100In StockTactile Switches SWITCH TACTILE | 1,100In Stock | Bulk | |||||||||||||||||||||||||||
Mfr: Y35A22310FPLFG TTI: KSR223GLFG C&K Availability: 17,500In StockTactile Switches Gold 200Gf Gullwing | 17,500In Stock | Non-Illuminated | SMD/SMT | Straight | 0.75 mm | Round | OFF - (ON) | 2 N | 10 mA | 32 VDC | 200 mVA | No | SPST | Gull Wing Lead | 6 mm | 3.8 mm | 2.5 mm | KSR | IP50 | Reel | KSR223G LFG | ||||||||
Mfr: Y97HT23B5FAFP TTI: PTS645SK50SMTR92LFS C&K Availability: 10,000In StockTactile Switches SWITCH TACTILE | 10,000In Stock | Non-Illuminated | SMD/SMT | Straight | 1.55 mm | Round | OFF - (ON) | 2.6 N | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | Red | 6 mm | 6 mm | 5 mm | PTS645 | 100000 Cycle | Reel | Y97HT23B5FAFP | ||||||||
12,000In Stock | Non-Illuminated | SMD/SMT | Right Angle | Rectangular | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | Yes | SPST | Gull Wing Lead | White | 4.6 mm | 3.55 mm | 1.42 mm | 100000 Cycle | IP40 | Reel | KMS221G LFS | |||||||||
Mfr: Y78B22110FP TTI: KMR221GLFS C&K Availability: 35,000In StockTactile Switches SPST Rnd Bttn Gull .05A 32VDC 1W SMD | 35,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.5 mm | Oval | OFF - (ON) | 2 N | 50 mA | 32 VDC | 1 VA | Yes | SPST | Gull Wing Lead | Black | 4.6 mm | 2.8 mm | 1.9 mm | KMR2 | 200000 Cycle | IP40 | Reel | KMR221G LFS Y78B22110FP | ||||||
15,000In Stock | Non-Illuminated | SMD/SMT | Straight | Round | OFF - (ON) | 3.4 N | 50 mA | 32 VDC | 0.5 VA | No | SPST | J Form Lead | Gray | 3 mm | 2.6 mm | 0.65 mm | 300000 Cycle | IP68 | Reel | ||||||||||
24,000In Stock | Non-Illuminated | Through Hole | Straight | 3.55 mm | Round | OFF - (ON) | 2 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Gray | 6 mm | 6 mm | 7 mm | PTS645 | 100000 Cycle | Bulk | PTS645SH702 LFS | |||||||||
7,000In Stock | Non-Illuminated | SMD/SMT | Straight | 0.5 mm | Oval | OFF - (ON) | 3 N | 50 mA | 32 VDC | 1 VA | Yes | SPST | Gull Wing Lead | Black | 4.6 mm | 2.8 mm | 1.9 mm | 150000 Cycle | IP40 | Reel | |||||||||
9,000In Stock | Non-Illuminated | SMD/SMT | Right Angle | Rectangular | OFF - (ON) | 3 N | 50 mA | 32 VDC | 1 VA | Yes | SPST | Gull Wing Lead | White | 4.6 mm | 3.55 mm | 1.92 mm | 100000 Cycle | IP40 | Reel | ||||||||||
20,000In Stock | Non-Illuminated | SMD/SMT | Straight | Round | OFF - (ON) | 1.6 N | 50 mA | 32 VDC | 0.5 VA | No | SPST | J Form Lead | Gray | 3 mm | 2.6 mm | 0.63 mm | 300000 Cycle | IP68 | Reel | ||||||||||
2,202In Stock | Non-Illuminated | Through Hole | Right Angle | 8.35 mm | Round | OFF - (ON) | 1.6 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Blue | 6 mm | 6 mm | 8.35 mm | PTS645 | 100000 Cycle | Bulk | PTS645VM83-2 LFS | |||||||||
24,000In Stock | Non-Illuminated | Through Hole | Straight | 3.55 mm | Round | OFF - (ON) | 2 N | 50 mA | 12 VDC | No | SPST | Solder Pin | Gray | 6 mm | 6 mm | 7 mm | 100000 Cycle | Bulk | |||||||||||
Mfr: Y97HT23B2PAFP TTI: PTS645SM13SMTR92LFS C&K Availability: 800In StockTactile Switches 50mA 12VDC 160gf .512mm SMT Only | 800In Stock | Non-Illuminated | SMD/SMT | Straight | 9.55 mm | Round | OFF - (ON) | 160 gf | 50 mA | 12 VDC | No | SPST | Gull Wing Lead | 6 mm | 6 mm | 13 mm | PTS645 | 100000 Cycle | Reel | PTS645SM13SMTR92 LFS |
