C&K - Rotary Switches
1,872 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Number of Positions | Number of Decks | Number of Poles per Deck | Current Rating | Voltage Rating DC | Voltage Rating AC | Index Angle | Contact Style | Termination Style | Mounting Type | Contact Plating | Actuator | Series | IP Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Non-Illuminated | 250 mA | M | ||||||||||||||||||
0In Stock | Non-Illuminated | 250 mA | M | ||||||||||||||||||
0In Stock | Non-Illuminated | 250 mA | M | ||||||||||||||||||
Not Available Online | Non-Illuminated | 250 mA | M | Tray | |||||||||||||||||
0In Stock | Non-Illuminated | 250 mA | M | ||||||||||||||||||
0In Stock | Non-Illuminated | H | Tray | ||||||||||||||||||
Not Available Online | Non-Illuminated | 3 Position | 1 Deck | 1 Pole | 20 VDC | 20 VAC | 30 deg | Non-Shorting | Through Hole | Panel Mount | Gold | Flatted | A | Tray | |||||||
0In Stock | Non-Illuminated | 7 Position | 1 Deck | 1 Pole | 30 deg | Through Hole | Modular Base | Gold | Flatted | A | Tray | ||||||||||
0In Stock | Non-Illuminated | M | |||||||||||||||||||
0In Stock | Non-Illuminated | 7 Position | 1 Deck | 1 Pole | 30 deg | Through Hole | Modular Base | Silver | Flatted | A | Tray | ||||||||||
0In Stock | 4 Position | 10 A | 16 VDC | Wire Lead | Knob | Bulk | |||||||||||||||
0In Stock | Non-Illuminated | 250 mA | M | Tray | |||||||||||||||||
0In Stock | Non-Illuminated | 250 mA | M | ||||||||||||||||||
Not Available Online | Non-Illuminated | 4 Position | 6 A | 28 VDC | 125 VAC | 36 deg | Non-Shorting | Solder Lug | Panel Mount | Silver | Flatted | M | Tray | ||||||||
0In Stock | Non-Illuminated | 3 Position | 15 A | 12 VDC | Screw | Silver | Lever | Bulk | |||||||||||||
Not Available Online | Non-Illuminated | 4 Position | 24 VDC | 48 deg | Screw | Through Hole | Knob | Special Purpose Rotary Switches | Bulk | ||||||||||||
Not Available Online | Non-Illuminated | M | Tray | ||||||||||||||||||
Mfr: MA00L3NCGD TTI: Not Assigned C&K Availability: 0In StockRotary Switches SP 10 Shaft PC Pins .25A 125VAC 28VDC | 0In Stock | Non-Illuminated | 10 Position | 1 Deck | 1 Pole | 250 mA | 28 VDC | 125 VAC | 36 deg | Non-Shorting | Through Hole | Gold | M | Tray | |||||||
Not Available Online | Non-Illuminated | 250 mA | M | Tray | |||||||||||||||||
0In Stock | Non-Illuminated | 250 mA | M | ||||||||||||||||||
0In Stock | Non-Illuminated | 4 Position | 1 Deck | 1 Pole | 90 deg | Solder Lug | Panel Mount | Silver | Flatted | A | Tray | ||||||||||
Not Available Online | Non-Illuminated | 3 Position | 1 Deck | 2 Pole | 125 VDC | 125 VAC | 30 deg | Non-Shorting | Through Hole | Panel Mount | Gold over Silver | Flatted | A | Tray | |||||||
0In Stock | Non-Illuminated | 3 Position | 1 Deck | 2 Pole | 30 deg | Through Hole | Modular Base | Gold | Flatted | A | |||||||||||
Not Available Online | Non-Illuminated | 4 Position | 1 Deck | 2 Pole | 30 deg | Through Hole | Modular Base | Silver | Flatted | A | Tray | ||||||||||
0In Stock | Non-Illuminated | 3 Position | 1 Deck | 4 Pole | 30 deg | Through Hole | Panel Mount | Gold | Round | A | Tray |
