Bourns - Encoders
1,581 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Mounting Style | Product | Type | Resolution | Technology | Number of Detents | Number of Channels | Termination Style | Output Type | Shaft Diameter | Shaft Type | With Switch | Operating Supply Voltage | Life | IP Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: ECW0J-B24-AE0024 TTI: Not Assigned Bourns Availability: Not Available OnlineEncoders Digital Contacting Bushing Mount | Not Available Online | ECW | Panel Mount | Mechanical Encoders | Incremental | 24 PPR | Rotary | No Detent | 2 Channel | PC Pin | Quadrature | 1/4 in | Slotted | Without Switch | 200000 Cycle | IP40 | ||||
Mfr: PEC11-4115F-S0018 TTI: Not Assigned Bourns Availability: Not Available OnlineEncoders Switch 18 DET | Not Available Online | PEC11 | Panel Mount | Mechanical Encoders | Incremental | 18 PPR | Rotary | 18 Detent | 2 Channel | PC Pin | Quadrature | 6 mm | D / Flatted | With Switch | IP40 | Bulk | ||||
Mfr: PEC11-4120F-S0018 TTI: Not Assigned Bourns Availability: Not Available OnlineEncoders Switch 18 DET | Not Available Online | PEC11 | Panel Mount | Mechanical Encoders | Incremental | 18 PPR | Rotary | 18 Detent | 2 Channel | PC Pin | Quadrature | 6 mm | D / Flatted | With Switch | IP40 | Bulk | ||||
Mfr: PEC11-4215F-N0024 TTI: Not Assigned Bourns Availability: Not Available OnlineEncoders No Switch 24 Det | Not Available Online | PEC11 | Panel Mount | Mechanical Encoders | Incremental | 24 PPR | Rotary | 24 Detent | 2 Channel | PC Pin | Quadrature | 6 mm | D / Flatted | Without Switch | IP40 | Bulk | ||||
Mfr: PEC11-4225F-N0024 TTI: Not Assigned Bourns Availability: Not Available OnlineEncoders No Switch 24 Det | Not Available Online | PEC11 | Panel Mount | Mechanical Encoders | Incremental | 24 PPR | Rotary | 24 Detent | 2 Channel | PC Pin | Quadrature | 6 mm | D / Flatted | Without Switch | IP40 | Bulk | ||||
Mfr: PEC12-2120F-S0012 TTI: Not Assigned Bourns Availability: Not Available OnlineEncoders 20MM SHAFT w/switch | Not Available Online | PEC12 | Snap In | Mechanical Encoders | Incremental | 12 PPR | Rotary | 12 Detent | 2 Channel | PC Pin | Quadrature | 6 mm | D / Flatted | With Switch | IP40 | Bulk | ||||
Not Available Online | EAW | Panel Mount | Mechanical Encoders | Absolute | 128 PPR | Rotary | No Detent | 8 Channel | PC Pin | 8 bit Code | 1/4 in | Slotted | Without Switch | 50000 Cycle | IP40 | |||||
Mfr: EM14A1B-C24-R008N TTI: Not Assigned Bourns Availability: Not Available OnlineEncoders ROTARY OPTICAL ENCODER 14MM | Not Available Online | EM14 | PCB Mount | Optical Encoders | Incremental | 8 PPR | PC Pin | 1000000 Cycle | IP54 | |||||||||||
Not Available Online | 3315 | Panel Mount | Mechanical Encoders | Incremental | 6 PPR | Rotary | No Detent | 2 Channel | PC Pin | Quadrature | 1/8 in | D / Flatted | Without Switch | 100000 Cycle | IP67 | |||||
Not Available Online | ECW | Panel Mount | Mechanical Encoders | Incremental | 6 PPR | Rotary | 24 Detent | 2 Channel | PC Pin | Quadrature | 1/4 in | D / Flatted | Without Switch | 200000 Cycle | IP40 | |||||
Not Available Online | ES | Snap In | Mechanical Encoders | Incremental | 9 PPR | PC Pin | Quadrature | 1.98 mm | No Shaft | Without Switch | 200000 Cycle | IP40 | ||||||||
Not Available Online | ECW | Mechanical Encoders | Incremental | PC Pin | 200000 Cycle | IP40 | ||||||||||||||
Not Available Online | ECW | Mechanical Encoders | Incremental | PC Pin | 200000 Cycle | IP40 | ||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | 3315 | Mechanical Encoders | Incremental | IP67 | ||||||||||||||||
Not Available Online | ECW | Mechanical Encoders | Incremental | PC Pin | 200000 Cycle | IP40 | ||||||||||||||
Not Available Online | EN | 128 PPR | ||||||||||||||||||
Not Available Online | EN | 256 PPR | ||||||||||||||||||
Not Available Online | EN | 128 PPR | ||||||||||||||||||
Not Available Online | EN | Optical Encoders | Incremental | 25 PPR | ||||||||||||||||
Not Available Online | EN | Optical Encoders | Incremental | 256 PPR | ||||||||||||||||
Not Available Online | ECW | Mechanical Encoders | Incremental | 24 PPR | PC Pin | 200000 Cycle | IP40 | |||||||||||||
Not Available Online | 3315 | Mechanical Encoders | Incremental | 16 PPR | PC Pin | 25000 Cycle | IP67 | |||||||||||||
Not Available Online | ECW | Mechanical Encoders | Incremental | PC Pin | 200000 Cycle | IP40 | ||||||||||||||
Not Available Online | EN | 100 PPR |
