3M Electronic Specialty - Terminals
1,889 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Termination Style | Gender | Insulation | Stud / Tab Size | Wire Gauge Min | Wire Gauge Max | Mounting Style | Color | Contact Plating | Contact Material | Series | Tradename | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Screw Terminals | Ring | Crimp | Insulated | # 6 | 12 AWG | 10 AWG | Screw | 05400794751 7010319493 | ||||||||||
0In Stock | Screw Terminals | Ring | 8 AWG | 05400794757 7010397387 | |||||||||||||||
0In Stock | Screw Terminals | Ring | Crimp | Insulated | 7.94 mm | 6 AWG | 05400794761 80611252612 7010293633 | ||||||||||||
0In Stock | Screw Terminals | Spade | 22 AWG | 18 AWG | 05400794770 7100167500 | ||||||||||||||
0In Stock | Screw Terminals | Spade | Crimp | Insulated | # 10 | 16 AWG | 14 AWG | Screw | 05400794772 7010304074 | ||||||||||
0In Stock | Screw Terminals | Spade | Crimp | Insulated | # 6 | 16 AWG | 14 AWG | Screw | 05400794774 7010349250 | ||||||||||
Mfr: M14-6FB/SX TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals BLOCK FORK NON-INS BTL BS-32-6S-W | 0In Stock | Screw Terminals | Spade | Each | 05112858969 7100165308 | ||||||||||||||
0In Stock | Screw Terminals | Spade | Each | 05112858711 7100044405 | |||||||||||||||
0In Stock | Screw Terminals | Spade | Each | 05112858669 7010399923 | |||||||||||||||
0In Stock | Screw Terminals | Spade | Crimp | Female | Not Insulated | # 10 | 14 AWG | Screw | Tin | Copper | Each | 05400701520 7100164016 | |||||||
0In Stock | Screw Terminals | Spade | Each | 05112858840 7100165266 | |||||||||||||||
Mfr: M14-516R/SK TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals C-01-214K 12-56S-W 80340 | 0In Stock | Screw Terminals | Ring | Crimp | Female | Not Insulated | 7.93 mm | 14 AWG | Screw | Tin | Copper | Each | 05400701392 7100163995 | ||||||
0In Stock | Splices | Butt | Crimp | Female | Not Insulated | 14 AWG | Cable Mount / Free Hanging | Tin | Copper | Each | 05400701816 7100164055 | ||||||||
0In Stock | Screw Terminals | Ring | Each | 05400728715 80601384300 | |||||||||||||||
0In Stock | Screw Terminals | Ring | Crimp | Insulated | 7.93 mm | 12 AWG | 10 AWG | Screw | Each | 05400728700 80601384151 | |||||||||
0In Stock | Screw Terminals | Ring | Not Insulated | Each | 05400728727 80601384425 | ||||||||||||||
0In Stock | Screw Terminals | Ring | Crimp | Insulated | 12.7 mm | 12 AWG | 10 AWG | Screw | Each | 05400728704 80601384193 | |||||||||
0In Stock | Screw Terminals | Ring | Each | 05400729078 7100163751 | |||||||||||||||
0In Stock | Screw Terminals | Spade | Crimp | Insulated | # 8 | 16 AWG | 14 AWG | Cable Mount / Free Hanging | Blue | Tin | Copper | Each | 05400728583 7100163626 | ||||||
Mfr: BS-22-10-NB TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals BS-22-10-NB | 0In Stock | Screw Terminals | Spade | Each | 05400728584 7100163627 | ||||||||||||||
0In Stock | Screw Terminals | Spade | Each | 05400729632 7100163821 | |||||||||||||||
0In Stock | Screw Terminals | Spade | Each | 05400728147 7100163522 | |||||||||||||||
Mfr: MNG14-38RK TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals C-01-516K 12-38-NB 79888 | 0In Stock | Screw Terminals | Ring | Crimp | Female | Insulated | 9.53 mm | 16 AWG | 14 AWG | Screw | Blue | Tin | Copper | Each | 05400701442 7100164006 | ||||
Mfr: MNG14-187DFK TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals C-29-503K 72F-187-20-NB 88806 | 0In Stock | Quick Disconnects | 16 AWG | 14 AWG | Each | 05400701773 7000132255 | |||||||||||||
0In Stock | Splices | Butt | 16 AWG | 14 AWG | Each | 05400701818 7100164056 |
