Reference Only
NGW50T65M3DFQ/A00Q
New Product
Nexperia NGW50T65M3DFQ/SOT429/TO-247.
Datasheet
NGW50T65M3DFQ/A00Q DatasheetExport and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 450 / Multiples: 30)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.34 | $1,503.00 | |
| $2.96 | $1,509.60 | |
| $2.62 | $2,672.40 | |
| $2.50 | $6,300.00 | |
| $2.38 | $11,923.80 |
Need more?