Reference Only
NGW50T65H3DFP/A00Q
Nexperia NGW50T65H3DFP/SOT429/TO-247.
Datasheet
NGW50T65H3DFP/A00Q DatasheetExport and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 450 / Multiples: 30)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.27 | $1,471.50 | |
| $2.90 | $1,479.00 | |
| $2.57 | $2,621.40 | |
| $2.44 | $6,148.80 | |
| $2.33 | $11,673.30 |
Need more?