Reference Only
NGW40T65M3DFQ/A00Q
Nexperia NGW40T65M3DFQ/SOT429/TO-247.
Datasheet
NGW40T65M3DFQ/A00Q DatasheetExport and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 450 / Multiples: 30)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.60 | $1,170.00 | |
| $2.18 | $1,111.80 | |
| $2.02 | $2,060.40 | |
| $1.89 | $4,762.80 | |
| $1.71 | $8,567.10 |
Need more?