Reference Only
NGW40T65M3DFP/A00Q
New Product
Nexperia .
Datasheet
NGW40T65M3DFP/A00Q DatasheetExport and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 450 / Multiples: 30)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.48 | $1,116.00 | |
| $2.07 | $1,863.00 | |
| $1.92 | $2,592.00 | |
| $1.80 | $4,860.00 | |
| $1.63 | $8,802.00 |
Need more?